GMC Envoy (2003 – 2004) – fuse box diagram
Year of production: 2003, 2004
Engine Compartment Fuse Block
The fuse block is located under the hood in the engine compartment on the driver’s side of the vehicle.
L6 Engine
Fuses | Usage |
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver’s Side High-Beam Headlamp |
6 | Driver’s Side Low-Beam Headlamp |
7 | Wash |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Air Suspension Ride |
16 | TBD-Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver’s Side Trailer Turn |
52 | Hazard Flashers |
Relays | Usage |
37 | Blank |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
Miscellaneous | Usage |
48 | Instrument Panel Battery |
49 | Blank |
V8 Engine
Fuses | Usage |
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver’s Side High-Beam Headlamp |
6 | Driver’s Side Low-Beam Headlamp |
7 | Wash |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Cannister Vent |
16 | TBD-Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
30 | Air Conditioning |
31 | Truck Body Controller 1 |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver’s Side Trailer Turn |
52 | Hazard Flashers |
53 | Oxygen Sensor Bank A |
54 | Oxygen Sensor Bank B |
55 | Injector Bank A |
56 | Injector Bank B |
Relays | Usage |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
58 | Ignition 1 |
Miscellaneous | Usage |
48 | Instrument Panel Battery |
Rear Underseat Fuse Block
Envoy
Fuses | Usage |
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Liftgate Module/Driver Seat Module |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Blank |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Auxiliary Power 2 |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Blank |
20 | Sunroof |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar® System |
29 | Rainsense™ Wipers |
30 | Parking Lamps |
31 | Truck Body Controller 4 Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Blank |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Envoy XL
Fuses | Usage |
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Liftgate Module/Driver Seat Module |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Blank |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Auxiliary Power 2 |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Blank |
20 | Sunroof |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar® System |
28 | Sunroof |
29 | Rainsense™ Wipers |
30 | Parking Lamps |
31 | Truck Body Controller 4 Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Blank |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.