Hyundai H1 (Grand Starex) – (2004 – 2007) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007
MINIBUS/VAN
Engine Compartment (Diesel Engine)
Description | Ampere rating [A] | Protected component | |
FUSIBLE LNK | ALT | 120 | Generator |
GLOW | 80 | Glow relay, Glow control module (D4BB) | |
ABS | 30 | ABS control module | |
FR HTR | 30 | Blower relay | |
RR HTR | 30 | Rear blower relay | |
DEF. | 40 | Fuse 16, 25, 26 | |
C/FAN | 30 | Condenser fan main relay, Condenser fan relay (LOW) | |
IGN | 40 | Ignition switch, Generator, Start relay, COMP. Fuse, I/C FAN Fuse, ECU Fuse. | |
ABS | 30 | ABS control module | |
P/W | 30 | Power window relay, Siren relay | |
TAIL | 40 | Tail lamp relay, Head lamp relay | |
BATT | 50 | Front fog lamp relay, Horn relay, Power connector | |
FUSE | I/C FAN/FR HTD | 15/20 | Inter cooler fan relay, Air temperature switch/Windshield glass defogger |
COMP | 10 | A/C compressor relay | |
ECU | 30 | Main power relay (D4CB), Engine control relay, Fuel pump relay(Gasoline) | |
T/LP(LH) | 10 | Illuminations, Left rear combination lamp, Left license lamp | |
T/LP(LH) | 10 | Illuminations, Right rear combination lamp, Right license lamp | |
HORN | 10 | Left/Right horn | |
FOG | 15 | Front fog lamp switch, Left /Right front fog lamp | |
H/LP(LH) | 10 | Left head lamp | |
H/LP(RH) | 10 | Right head lamp, Instrument cluster | |
POWER CONNECTOR | 15 | Hazard relay, Fuse 23, 24 |
Engine Compartment (Gasoline Engine)
Description | Ampere rating [A] | Protected component | |
FUSIBLE LNK | ALT | 120 | Generator |
ABS | 30 | ABS control module | |
FR HTR | 30 | Blower relay | |
RR HTR | 30 | Rear blower relay | |
DEF. | 40 | Fuse 16, 25, 26 | |
C/FAN | 30 | Condenser fan main relay, Condenser fan relay (LOW) | |
IGN | 40 | Ignition switch, Generator, Start relay, COMP. Fuse, I/C FAN Fuse, ECU Fuse | |
ABS | 30 | ABS control module | |
P/W | 30 | Power window relay, Siren relay | |
TAIL | 40 | Tail lamp relay, Head lamp relay | |
BATT | 50 | Front fog lamp relay, Horn relay, Power connector | |
FUSE | I/C FAN/FR HTD | 15/20 | Inter cooler fan relay, Air temperature switch/Windshield glass defogger |
COMP | 10 | A/C compressor relay | |
ECU | 30 | Main power relay (D4CB), Engine control relay, Fuel pump relay (Gasoline) | |
T/LP(LH) | 10 | Illuminations, Left rear combination lamp, Left license lamp | |
T/LP(LH) | 10 | Illuminations, Right rear combination lamp, Right license lamp | |
HORN | 10 | Left/Right horn | |
FOG | 15 | Front fog lamp switch, Left /Right front fog lamp | |
H/LP(LH) | 10 | Left head lamp | |
H/LP(RH) | 10 | Right head lamp, Instrument cluster | |
POWER CONNECTOR | 15 | Hazard relay, Fuse 23, 24 |
Instrument panel fuse box
Fuse | Ampere rating [A] | Protected components |
1 | 10 | Power outside mirror switch |
2 | 15 | Audio, Digital clock, Cigarette lighter, Multi-meter, A/T shift & key lock control module |
3 | 15 | Power outlet |
4 | 10 | Heater control module, Mode actuator |
5 | 20 | Front wiper & Washer |
6 | 15 | Rear wiper & Washer |
7 | 10 | Left front/rear sunroof relay, PTC heater relay, Fuel filter heater relay, Thermo sensor, Hear lamp relay, Condenser fan main relay, HLLD switch, Inter cooler fan relay |
8 | 10 | ETACM, Power & hold switch, Front wiper relay, Seat belt tension reducer, Blower relay, Overhead blower relay, Outside mirror defogger relay, Rear window defogger relay, Rear blower relay, Rear blower main switch, Rear blower sub switch |
9 | 10 | Rear fog lamp relay |
10 | 10 | Seat warmer switch |
11 | 10 | Instrument cluster |
12 | 10 | SRS control module |
13 | 10 | ABS control module, Neutral switch, Back-up lamp switch, Vehicle speed sensor, Fuel water sensor, Fuel filter switch, Fuel filter heater, Transaxle range switch, Instrument cluster, TCM, Stop lamp switch, A/T shift & Key lock control module, G-Sensor, Overdrive switch, A/T shift lever |
14 | 10 | Hazard switch |
15 | 10 | ETACM, ECM (D4BH), ECM (D4CB), Immobilizer control module, Idle-up control module |
16 | 25 | Rear window defogger relay |
17 | 20 | Left front sunroof relay |
18 | 20 | Left rear sunroof relay |
19 | 10 | Data link connector, Heater control module, Outside mirror defogger relay |
20 | 15 | Stop lamp switch |
21 | 10 | Digital clock, Hazard switch, A/T key solenoid, A/T shift lever |
22 | 20 | TCCM |
23 | 10 | Hazard relay, Multipurpose check connector, Front door lamp, ETACM, Step lamp, Instrument cluster, Room lamp switch, TCM, Room lamp, Ignition key ILL & Door warning switch |
24 | 15 | Back warning buzzer, Immobilizer control module, Audio, Power antenna |
25 | 20 | Door lock relay, Door unlock relay |
26 | 10 | Overhead blower relay |
27 | 15 | Conderser fan relay (D4CB), Inter cooler fan relay (D4CB), Glow relay (D4CB), Stop lamp switch, Throttle flap solenoid, EGR solenoid valve |
28 | 10 | ECM (D4CB), Immobilizer control module (D4CB) |
— | 20/15/10 | SPARE |
TRUCK
Engine Compartment
Description | Ampere rating [A] | Protected component | |
FUSIBLE LNK | ALT | 120 | Generator |
GLOW | 80 | Glow control | |
HTR | 30 | Blower control | |
P/WINDOW | 30 | Power window control | |
BATT | 50 | Fog lamp, Horn, Power connector, Fuse 13, 14, 15 | |
IGN | 40 | Ignition switch, Start relay, Generator | |
TAIL | 40 | Tail lamp relay, Head lamp fuse | |
A/C | 30 | TCI fuse, Compressor fuse | |
C/FAN | 30 | Condenser fan | |
ABS.1 | 30 | ABS control module | |
ABS.2 | 30 | ABS control module | |
FUSE | TCI | 10 | Idle up fan motor relay |
COMP | 10 | A/C compressor relay | |
ECU | 15 | Engine control relay | |
TAIL (LH) | 10 | Left tail lamp, Illumination | |
TAIL (RH) | 10 | Right tail lamp, Illumination | |
HORN | 10 | Left/Right horn | |
FOG | 15 | Fog lamp | |
H/LP(LH) | 10 | Left head lamp | |
H/LP(RH) | 10 | Right head lamp, Instrument cluster | |
POWER CONNECTOR | 20 | Fuse 23, 24 |
Passenger Compartment
Fuse | Ampere rating [A] | Protected component |
1 | 15 | Power outside mirror switch, Cigarette lighter, Digital clock |
2 | 10 | Audio |
3 | 10 | DRL, ABS control module, condenser fan relay |
4 | 20 | Wiper motor, Washer motor |
5 | 10 | Blower relay, Head lamp relay, Power window relay, Defogger relay, Mode actuator, Rear fog relay, Head lamp leveling switch, Heater control panel, Left (Right) head lamp leveling actuator |
6 | 10 | ECM, Neutral switch, Injection pump, Engine control relay, Intercooler fan relay, EGR solenoid valve, SRS control module |
7 | 15 | SRS control module |
8 | 10 | Back-up lamp switch, Vehicle speed sensor, ABS relay, Instrument cluster, Pre-excitation resistor |
9 | 10 | Hazard switch |
10 | 10 | TACM |
11 | 10 | Instrument cluster |
12 | 10 | A/C switch |
13 | 10 | Stop lamp switch |
14 | 10 | Hazard switch |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 10 | Defogger relay |
19 | 10 | Rear fog lamp relay |
20 | 15 | Left power door lock actuator |
21 | — | — |
22 | 10 | ECM, Start relay |
23 | 10 | Digital clock, Tachograph, Power antenna, Audio |
24 | 10 | Instrument cluster, Front (Rear) room lamp, TACM, Door warning switch & Key ill |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.