Hyundai Santa Fe (2010 – 2012) – fuse box diagram
Year of production: 2010, 2011, 2012
Driver’s side fuse panel
Description | Ampere rating [A] | Protected components |
START | 10 | Burglar Alarm Relay |
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
S/ROOF | 20 | Sunroof Motor |
P/SEAT | 30 | Driver/Passenger Seat Manual Switch, Driver Lumbar Support Switch |
SAFETY PWR | 25 | Safety Power Window Module |
MIRR HTD | 10 | Rear Defogger Switch, Driver/Passenger Power Outside Mirror |
A/BAG 2 | 15 | Digital Clock & Telltail |
A/BAG 1 | 15 | SRS Control Module, PODS Module |
ROOM LP | 10 | Instrument Cluster (IND.), Driver/Passenger Door Lamp, MAP Lamp, Room Lamp, Cargo Lamp, Driver/Passenger Vanity Switch |
A/CON | 10 | A/C Control Module, Cluster Ionizer, Incar Sensor, Sunroof Motor, Electro Chromic Mirror, Blower Relay, GM02 (Ground), Home Link |
AC INVERTER | 25 | AC Inverter Module |
P/AMP | 30 | Amp |
P/OUTLET CTR | 15 | Center Power Outlet |
P/OUTLET | 25 | Front Power Outlet & Cigarette Lighter, Rear Power Outlet |
C/LIGHTER | 15 | Front Power Outlet & Cigarette Lighter |
DR LOCK | 20 | Door Lock/Unlock Relay, ICM Relay Box (Key Lock/Unlock Relay), BCM, Driver/Passenger Door Lock Actuator, Tail Gate Lock Actuator, Rear Door Lock Actuator LH/RH, GM01 (Ground) |
A/BAG IND | 10 | Instrument Cluster (IND.) |
ESC SW | 10 | ESC Switch, Steering Angle Sensor, ICM Relay Box (Sub Start Relay), Driver/Passenger Seat Warmer Control Module, Multifunction Switch (Remote Control) |
T/SIG | 10 | Hazard Switch |
S/WARMER | 15 | Driver/Passenger Seat Warmer Control Module |
DRL | 15 | ICM Relay Box (DRL Relay) |
DRL | 15 | ICM Relay Box (DRL Relay) |
HAZARD | 15 | Hazard Relay, Hazard Switch, BCM, Instrument Cluster (IND.), Multifunction Switch (Light), Rear Combination Lamp (OUT) LH/RH, Head Lamp LH/RH |
RR WIPER | 15 | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) |
A/CON SW | 10 | A/C Control Module |
CLUSTER | 10 | Alternator, Instrument Cluster (IND.), BCM, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, DVD Module |
BCM 1 | 10 | BCM |
RR A/CON | 15 | Not Used |
TPMS | 10 | Tire Pressure Monitoring Module |
BCM 2 | 10 | Rheostat, BCM, Instrument Cluster (MICOM), AC Inverter Switch, AC Inverter Module |
AUDIO 2 | 10 | Audio, A/V & Navigation Head Unit, BCM, DVD Module, Digital Clock & Telltale, Power Outside Mirror Switch |
BLOWER | 30 | Blower Relay, Blower Motor, A/CON SW 10A |
STOP LP | 15 | Stop Lamp Switch |
PDM 1 | 20 | — |
BCM 3 | 10 | BCM, Ignition Key ILL. & Door Warning Switch, Security Indicator |
CLOCK | 15 | A/C Control Module, Data Link Connector, Digital Clock & Telltail |
AUDIO 1 | 15 | Audio, A/V & Navigation Head Unit, DVD Module |
ATM | 10 | Sport Mode Switch, Key Solenoid |
PDM 2 | 15 | — |
POWER CONNECTOR | FUSE – ROOM LP 15A, CLOCK 15A, AUDIO 1 15A, BCM 3 10A |
Engine compartment
Description | Ampere rating [A] | Protected components | |
ALT | 175 | FUSIBLE LINK – BLR, B+ 2, P/WDW, ESC 1, ESC 2 FUSE – DEICER, RR HTD, A/CON, FR FOG, H/LP LO LH, H/LP LO RH |
|
BATT | 30 | Trailer Power Outlet | |
IGN 1 | 40 | Ignition Switch (ACC, IG 1) | |
ESC 1 | 40 | Multipurpose Check Connector, ESC Control Module | |
CON FAN 2 | 50 | Condenser Fan Relay (High) | |
ESC 2 | 20 | ESC Control Module | |
BLR | 40 | FUSE – BLOWER | |
P/WDW | 40 | Power Window Relay, FUSE – SAFETY PWR | |
B+ 2 | 50 | FUSE – P/SEAT, TPMS, RR A/CON, S/WARMER, S/ROOF, PDM 2, P/AMP, AC INVERTER, DRL | |
IGN 2 | 40 | Ignition Switch (START, IG 2), Start Relay | |
B+ 1 | 50 | FUSE – DR LOCK, HAZARD, ATM, PDM 1, STOP LP, POWER CONNECTOR (BCM 3, CLOCK ROOM LP, AUDIO 1) | |
CON FAN 1 | 40 | Condenser Fan Relay (Low) | |
ECU MAIN | 40 | Engine Control Relay | |
1 | DEICER | 15 | Front Wiper Deicer Relay |
2 | RR HTD | 30 | Rear Defogger Relay |
3 | — | — | — |
4 | H/LP LO RH | 15 | Head Lamp Low Relay (RH) |
5 | HORN | 15 | Horn Relay |
6 | H/LP LO LH | 15 | Head Lamp Low Relay (LH) |
7 | H/LP HI IND | 10 | Instrument Cluster (High Beam IND.) |
8 | — | — | — |
9 | A/CON | 10 | A/CON Relay |
10 | ATM | 15 | AWD ECM, PCM (G4KE), Back-Up Lamp Relay |
11 | — | — | — |
12 | TAIL LP RH | 10 | Rear Combination Lamp (In)/(Out) RH, Head Lamp RH, Glove Box Lamp, Illuminations |
13 | FR FOG | 10 | Front Fog Lamp Relay |
14 | SENSOR 3 | 15 | G4KE – Injector #1~#4, Canister Close Valve Canister Purge Control Solenoid Valve G6DC – PCM, Oil Control Valve #1/2 (Exhaust/Intake) Canister Purge Control Solenoid Valve Canister Close Valve, Variable Intake Manifold Valve #1/2 |
15 | TAIL LP LH | 10 | License Lamp, Rear Combination Lamp (In) LH, Rear Combination Lamp (Out) LH, Head Lamp LH |
16 | FUEL PUMP | 15 | Fuel Pump Relay |
17 | FR WIPER | 25 | Front Wiper Relay, Front Wiper Motor, Multifunction Switch (Wiper) |
18 | TCU | 15 | PCM, Battery Sensor |
19 | ESC | 10 | Multipurpose Check Connector (G6DC), AWD ECM, ESC Control Module, Yaw Rate Sensor, Stop Lamp Switch (G6DC) |
20 | COOLING | 10 | Condenser Fan Relay (G6DC) |
21 | B/UP LP | 10 | Back-Up Lamp Relay, Back-Up Lamp Switch (G4KE) |
22 | H/LP | 10 | Head Lamp Low Relay (LH/RH), Front Fog Lamp Relay, Head Lamp High Relay |
23 | ECU | 10 | PCM, Alternator (G6DC), Transaxle Range Switch |
24 | H/LP HI | 20 | Head Lamp High Relay |
25 | SENSOR 1 | 10 | G4KE – Stop Lamp Switch, Immobilizer Module, A/CON Relay, Fuel Pump Relay, Condenser Fan Relay (Low/High), Crankshaft Position Sensor, Oil Control Valve #1/2, Camshaft Position Sensor #1/2, Oxygen Sensor (Up), Variable Intake Manifold Valve G6DC – PCM, A/CON Relay, Fuel Pump Relay, Injector #1~#6, Immobilizer Module |
26 | SENSOR 2 | 15 | G4KE – PCM, Oxygen Sensor (Down) G6DC – PCM, Oxygen Sensor #1~#4, Variable Charge Motion Actuator |
27 | IGN COIL | 20 | G4KE – Condenser, Ignition Coil #1~#4 G6DC – Condenser #1/2, Ignition Coil #1~#6 |
28 | SPARE | 10 | — |
29 | SPARE | 15 | — |
30 | SPARE | 20 | — |
31 | SPARE | 25 | — |
32 | SPARE | 30 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.