Hyundai i20 (2010) – fuse box diagram
Year of production: 2010
Instrument panel
Description | Ampere rating [A] | Protected component | ||
FUSE | FRT WIPER | 25 | Front Wiper Motor, Multifunction Switch(Wiper Switch) | |
O/S MIR HTD | 10 | ECM(M/T), PCM(A/T), A/C Control Module, Driver Power Outside Mirror, Passenger Power Outside Mirror | ||
POWER CONNECTOR | ROOM | 10 | RR HTD Relay, Door Warning Switch, Instrument Cluster, RR HTD Relay, Door Warning Switch, Instrument Cluster, Trip Computer, Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Lamp, Overhead Console Assembly, Front Room Lamp, Center Room Lamp | |
AUDIO | 20 | |||
P/WDW RH | 25 | Power Window Main Switch, Driver Safety Power Window Module, Rear Power Window Switch RH, Passenger Power Window Switch(LHD) | ||
P/WDW LH | 25 | Power Window Main Switch, Driver Safety Power Window Module, Rear Power Window Switch RH, Passenger Power Window Switch(RHD) | ||
S/HTD | 15 | Passenger Seat Warmer Switch, Driver Seat Warmer Switch | ||
RR WIPER | 15 | Rear Wiper Motor, Multifunction Switch(Wiper Switch) | ||
H/LP RH | 10 | Head Lamp RH, Instrument Cluster(Head Lamp ILL.) | ||
IGN 2 | 10 | Head Lamp Leveling Switch, Incar Sensor, BCM, A/C Control Module, Sunroof Control Module, Head Lamp LH/RH, E/R Fuse & Relay Box(FFHS Relay, DRL Relay, Blower Relay), DSL Fuse & Relay Box(PTC 2 Relay, PTC 3 Relay) | ||
PCU | 10 | Fuel Filter Warning Sensor, Air Flow Sensor, ECM(M/T), PCM(A/T) | ||
STOP LP | 15 | Stop Lamp Switch, Data Link Connector, P/WDW Relay | ||
A/BAG | 10 | Seat Belt Reminder Switch Module, SRS Control Module | ||
HAZARD | 15 | Hazard Switch, Hazard Relay | ||
SAFETY P/W | 15 | Driver Safety Power Window Module | ||
CLUSTER | 10 | Trip Computer, Instrument Cluster(ILL.), BCM | ||
TCU | 10 | Over Driver Switch, Pulse Generator “A”, Pulse Generator “B”, Vehicle Speed Sensor | ||
IGN1 | 10 | Generator(KAPPA), EPS Control Module, Tire Pressure Monitoring Module | ||
ABS | 10 | ESP Switch, Steering Angle Sensor, ABS Control Module, ESP Control Module, Yaw Rate Sensor, E/R Fuse & Relay Box(Multipurpose Check Connector) | ||
IGN COIL | 15 | Ignition Coil(KAPPA), Ignition Coil #1~#4(GAMMA), Condenser(GAMMA) | ||
B/UP LP | 10 | Transaxle Range Switch(GAMMA), Back-Up Lamp Switch | ||
A/BAG IND | 10 | Instrument Cluster(A/BAG ILL.) | ||
T/SIG LP | 10 | Hazard Switch | ||
TAIL LP LH | 10 | DRL Relay, License Lamp, Rear Combination Lamp LH, Head Lamp | ||
TAIL LP RH | 10 | Head Lamp RH, Rear Combination Lamp RH, Illuminations | ||
ACC | 10 | Power Outside Mirror, Audio, Trip Computer | ||
C/LIGHT | 15 | Cigarette Lighter | ||
RR FOG LP | 10 | RR Fog Relay | ||
B/A HORN | 15 | B/A Relay | ||
DR LOCK | 20 | T/Gate Unlock Relay, DR Lock/Unlock Relay, Dead Lock Relay | ||
FRT FOG LP | 10 | FRT Fog Relay | ||
FOLDING | 10 | Power Outside Mirror Switch | ||
S/ROOF | 20 | Sunroof Control Module | ||
START | 10 | ECM(DSL), E/R Fuse & Relay Box(Start Relay, B/Alarm Relay) |
Engine compartment main fuse panel (Gasoline engine)
Description | Ampere rating [A] | Circuit protected | |
MULTI FUSE | BATT 2 | 50 | I/P Junction (P/WDW RELAY, Fuse (SAFETY P/W 15A, HAZARD 15A)) |
BATT 1 | VV | I/P Junction (TAIL RELAY, Fuse (S/ROOF 20A, FOLDING 10A, DR LOCK 20A, STOP LP 15A, B/A HORN 15A, RR FOG LP 10A, FRT FOG LP 10A, Power Connector (ROOM 10A, AUDIO 20A)) | |
C/FAN | 30 | C/FAN HI Relay, C/FAN LOW Relay | |
MAIN | 125 | Generator, Fuse (ABS 1 40A, ABS 2 40A, RR HTD 40A, BLOWER 40A, MDPS 80A, A/CON 1 10A) | |
ABS 2 | 40 | Multipurpose Check Connector, ABS Control Module, ESP Control Module | |
ABS 1 | 40 | Multipurpose Check Connector, ABS Control Module, ESP Control Module | |
RR HTD | 40 | RR HTD Relay | |
BLOWER | 40 | Blower Relay | |
MDPS | 80 | ESP Control Module | |
FUSE | IGN 2 | 50 | Ignition Switch |
ECU A | 30 | ECM(M/T), PCM(A/T), Engine Control Relay(Main relay) | |
F/PUMP | 20 | F/PUMP Relay | |
IGN 1 | 40 | Ignition Switch | |
HORN | 10 | Horn Relay | |
SNSR 1 | 10 | Camshaft Position Sensor, Canister Purge Control Solenoid Valve, Oxygen Sensor(Up,Down), Immobilizer Control Module, C/FAN LOW Relay, C/FAN HI Relay | |
ECU B | 10 | ECM(M/T), PCM(A/T) | |
DRL | 10 | Ground (BCM) | |
ECU 1 | 20 | ECM(M/T), PCM(A/T) | |
INJ | 15 | Injector #1~#4, Idle Speed Control Actuator, A/CON Relay, Oil Control Valve(GAMMA) | |
A/CON 2 | 10 | A/C Control Module | |
A/CON 1 | 10 | A/CON Relay |
Engine compartment main fuse panel (Diesel engine)
Description | Ampere rating [A] | Circuit protected | |
MULTI FUSE | BATT 2 | 50 | I/P Junction (P/WDW RELAY, Fuse (SAFETY P/W 15A, HAZARD 15A)) |
BATT 1 | VV | I/P Junction (TAIL RELAY, Fuse (S/ROOF 20A, FOLDING 10A, DR LOCK 20A, STOP LP 15A, B/A HORN 15A, RR FOG LP 10A, FRT FOG LP 10A, Power Connector (ROOM 10A, AUDIO 20A)) | |
C/FAN | 30 | C/FAN HI Relay, C/FAN LOW Relay | |
MAIN | 125 | Generator, Fuse (ABS 1 40A, ABS 2 40A, RR HTD 40A, BLOWER 40A, MDPS 80A, A/CON 1 10A) | |
ABS 2 | 40 | Multipurpose Check Connector, ABS Control Module, ESP Control Module | |
ABS 1 | 40 | Multipurpose Check Connector, ABS Control Module, ESP Control Module | |
RR HTD | 40 | RR HTD Relay | |
BLOWER | 40 | Blower Relay | |
MDPS | 80 | ESP Control Module | |
DSL | 150 | DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay, PTC 2 Relay, PTC 3 Relay) | |
FUSE | IGN 2 | 50 | Ignition Switch |
ECU A | 30 | ECM(M/T), PCM(A/T), Engine Control Relay(Main relay) | |
F/HTR | 20 | FFHS Relay | |
IGN 1 | 40 | Ignition Switch | |
HORN | 10 | Horn Relay | |
SNSR 1 | 10 | Camshaft Position Sensor, Canister Purge Control Solenoid Valve, Oxygen Sensor(Up,Down), Immobilizer Control Module, C/FAN LOW Relay, C/FAN HI Relay | |
DRL | 10 | Ground (BCM) | |
ECU 2 | 10 | Fuel Pressure Regulator Valve | |
ECU 1 | 20 | ECM | |
INJ | 15 | A/CON Relay, Camshaft Position Sensor, VGT Actuator, EGR Actuator, Immobilizer Control Module, DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay) | |
A/CON 2 | 10 | A/C Control Module | |
A/CON 1 | 10 | A/CON Relay |
Engine compartment sub fuse panel (Diesel engine)
Description | Ampere rating [A] | Circuit protected | |
FUSE | GLOW | 80 | Glow Relay, Air Heater Relay |
PTC 1 | 50 | PTC 1 Relay | |
PTC 2 | 50 | PTC 2 Relay | |
PTC 3 | 50 | PTC 3 Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.