Jeep Renegade (2016 – 2017) – fuse box diagram
Year of production: 2016, 2017
Engine compartment fuse box
The engine compartment fuse panel is located on the left side of the engine compartment.
Cavity | Maxi fuse | Cartridge fuse | Micro fuse | Description |
F01 | 70 | — | — | Module Body Computer |
F02 | 70 | — | — | Module Body Computer, Rear Distribution Units |
F03 | — | 20 | — | Controller Power Supply Body Computer |
F04 | — | 30 | — | Brake Control Electronics Module |
F05 | 70 | — | — | Electric Power-Assisted Steering |
F06 | 20 | — | — | Engine Cooling fan |
F07 | 40 – 1.4 Without A/C |
Engine Cooling fan | ||
50 – 1.4 With A/C And All 2.4 Models |
||||
F08 | — | 30 | — | Automatic Transmission, GSM |
F09 | — | — | 5 | Control Module Engine |
F10 | — | — | 15 | Horn |
F11 | — | — | 10 – 1.4 Engines | Supply Secondary Loads |
— | — | 25 – 2.4 Engines |
||
F14 | — | — | 7,5 | Heater “Blow By” |
— | — | 5 | Pump Power “After Run” | |
F15 | 40 | — | — | Brake Control Module Pump |
F16 | — | — | 5 | Engine Control Module Power, Automatic Transmission |
F17 | — | — | 10 – 1.4 Engines | Supply Primary Loads |
— | — | 15 – 2.4 Engines | ||
F18 | — | — | 20 | 12V Rear Cargo Outlet Ignition Powered |
F19 | — | — | 7,5 | Air Conditioner Compressor |
F20 | — | — | 5 | Electronic Power Four-Wheel Drive |
F21 | — | — | 15 | Fuel Pump |
F22 | — | — | 20 | Power Control Module Engine |
F23 | — | — | 30 | Heated Windshield – If Equipped |
F24 | — | — | 15 | Electronic Unit Supply Automatic Transmission |
F30 | — | — | 20 Customer Installed) |
12V Rear Cargo Outlet Constant Battery Powered |
F83 | — | 40 | — | Air Conditioning Fan |
F84 | — | — | 30 | Power Supply All Wheel Drive |
F87 | — | — | 5 | Gear Selector Automatic Transmission |
F88 | — | — | 7,5 | Heated Outside Mirrors |
F89 | — | — | 30 | Heated Rear Window |
F30 | — | — | 5 | IBS Sensor (Battery State Of Charge) |
Dashboard fuse box (Body Computer Fuse Center)
The controller is located at the left side of the steering column at the bottom of the instrument panel.
Cavity | Mini fuse | Description |
F31 | 7,5 | Flashes/Electrical Movement Front Seats/Fan Air Conditioning |
F33 | 20 | Power Window Front (Driver Side) |
F34 | 20 | Power Window Front (Passenger Side) |
F36 | 15 | Supply Uconnect® System, Air Conditioning, Alarm, Power Folding Outside Mirrors, USB Port |
F37 | 10 | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC |
F38 | 20 | Central Locking |
F42 | 7,5 | Power Under Lock and Key |
F43 | 20 | Bi-directional Pump Washer |
F47 | 20 | Power Rear Window (Driver Side) |
F48 | 20 | Power Rear Window (Passenger Side) |
F49 | 7,5 | Supply ParkSense, Spot Lights Front Dome, Mirror, Electric Motor Retractable Roof, Heated Front Seats, Stabilizer Battery, ESC System, ESL |
F50 | 7,5 | Supply Air Bag |
F51 | 7,5 | Alarm Power, Front Courtesy Light, Air Conditioning Compressor, Brake Pedal Switch (NC), Plaque Automatic Transmission, Compass, Rear Camera, Leveling Headlights, Air Conditioning |
F53 | 7,5 | Supply IPC/Starter Device/System Keyless Enter-N-Go |
F94 | 15 | Power Socket |
Rear Cargo Fuse/Relay Distribution Unit
The configuration of the luggage compartment varies in accordance with the equipment on the vehicle
Fuse box version A
Cavity | Mini fuse | Description |
F1 | 30 | Power Inverter |
F2 | 20 | HIFI Audio System |
F3 | 20 | MY SKY |
F4 | 7,5 | Lumbar Adjustment Front Seat (Driver Side) |
F5 | 30 | Power Seat (Driver Side) |
F6 | 7,5 | Power Seat (Driver Side And Passenger Side) |
F7 | 30 | Lumbar Adjustment Front Seats (Driver Side And Passenger Side) |
F8 | 20 | Heating Front Seats |
The fuse box also has a 20 A protective fuse for the sun visor of the retractable roof. |
Fuse box version B
Cavity | Mini fuse | description |
F1 | 10 | Controller Exterior Lighting On Trailer |
F5 | 15 | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15 | Controller Exterior Lighting Lights (Passenger Side) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.