Toyota Yaris mk2 (2005 – 2006) – fuse box diagram
Year of production: 2005, 2006
Instrument panel
Engine compartment
Fuse type | Fuse number | Fuse name | Ampera rating [A] | Protected circuit |
Fuse (type A) | 1 | AM2 | 15 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
2 | HORN | 10 | Horn | |
3 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system | |
4 | SPARE | 30 | Spare fuse | |
5 | SPARE | 15 | Spare fuse | |
6 | SPARE | 10 | Spare fuse | |
7 | FR DEF | 20 | No circuit | |
8 | ABS2/VSC2 | 30 | Anti−lock brake system | |
9 | H−LP MAIN | 30 | No circuit | |
10 | ST | 30 | Starting system | |
11 | S−LOCK | 20 | No circuit | |
12 | DOME | 15 | No circuit 12. DOME 15 A: Interior light, personal lights, theft deterrent system, audio system, wireless remote control system | |
13 | ECU−B | 7,5 | Engine immobilizer system, daytime running light system, front passenger occupant classification system, power windows, door lock system, theft deterrent system, meter and gauge | |
14 | ALT-S | 7,5 | Charging system | |
15 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | |
16 | HAZ | 10 | Turn signal lights, emergency flashers | |
17 | H−LP RH/H−LP LO RH | 10 | Right− hand headlight | |
18 | H−LP LH/H−LP LO LH | 10 | Left− hand headlight | |
19 | EFI2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system | |
20 | ACC2 | 7,5 | Shift lock system | |
21 | TAIL | 10 | Side marker lights, parking lights, tail lights, license plate lights, multiport fuel injection system/seq | |
22 | PANEL1 | 7,5 | Illuminations, instrument panel light control, meter and gauge | |
23 | A/C | 7,5 | Rear window defogger, air conditioning system | |
24 | D DOOR | 20 | No circuit | |
25 | RL DOOR | 20 | Rear passenger’s power window (left side) | |
26 | RR DOOR | 20 | Rear passenger’s power window (right side) | |
27 | CIG | 15 | Power outlet | |
28 | ACC | 7,5 | Door lock system, outside rear view mirrors, audio system | |
29 | ID/UP/MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system | |
30 | IGN | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, SRS airbag system, front passenger occupant classification system | |
31 | MET | 7,5 | Meter and gauge | |
32 | WIP | 25 | Windshield wiper | |
33 | RR WIP | 15 | Rear wiper | |
34 | WSH | 15 | Windshield wiper and rear wiper | |
35 | ECU−IG | 10 | Daytime running light system, anti−lock brake system, electric power steering system, power windows, door lock system, theft deterrent system, electric cooling fan | |
36 | GAUGE | 10 | Charging system, turn signal lights, emergency flashers, buck−up lights, instrument panel light control, shift lock system, rear window defogger, air conditioning system, automatic transmission system | |
37 | OBD2 | 7,5 | On−board diagnosis system | |
38 | STOP | 10 | Stop lights, high mounted stop light, multiport fuel injection system/sequential multiport fuel injection system, shift lock system, anti−lock brake system | |
39 | D/L | 25 | Door lock system | |
40 | FR FOG | 15 | Front fog lights | |
41 | AM1 | 25 | : Multiport fuel injection system/sequential multiport fuel injection system | |
Fuse (type B) | 42 | HTR SUB2 | 40 | Air conditioning system |
43 | EPS | 50 | Electric power steering system | |
44 | ABS1/VSC1 | 50 | Anti−lock brake system | |
45 | HTR | 40 | Air conditioning system | |
46 | RDI | 30 | Electric cooling fan | |
47 | HTR SUB1 | 30 | Air conditioning system | |
48 | H−LP CLN/PWR HTR | 30 | No circuit | |
49 | AMT | 50 | No circuit | |
50 | DEF | 30 | Rear window defogger | |
51 | PWR | 30 | Power windows | |
Fuses (type C) | 52 | ALT | 120 | Charging system, “HTR SUB2”, “EPS”, “ABS1/VSC1”, “HTR”, “ABS2/VSC2”, “HTR SUB1”, “RDI”, “DEF”, “FR FOG”, “OBD2”, “D/L”, “STOP” and “AM1” fuses |
53 | MAIN | 60 | “EFI”, “HORN”, “AM2”, “ALT−S”, “DOME”, “ST”, “ECU−B”, “ETCS”, “HAZ”, “H−LP LH/H−LP LO LH” and “H−LP RH/H−LP LO RH” fuses |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.