GAC Emkoo (2022 – 2023) – fuse box diagram
Year of production: 2022, 2023
Passenger compartment fuse box
№ | Amps | Function |
---|---|---|
IF01 | 20A | Front 12V power outlet |
IF02 | 7.5A | Integrated BCM / BCM / PEPS ECU |
IF03 | 7.5A | AV control uni / GWM / exterior rearview mirror adjusting switch |
IF04 | 7.5A | Rear USB port |
IF05 | 20A | USB_TYPE_C interface |
IF06 | — | — |
IF07 | 7.5A | GWM / T-BOX ECU |
IF08 | 20A | AV control unit |
IF09 | 20A | Left front seat connector (HVSM) |
IF10 | 10A | Rain and light sensor / touch control screen |
IF11 | 10A | GWM / A/C control unit / Left front seat connector (HVSM) |
IF12 | — | — |
IF13 | 7.5A | Blower relay (ER05) / PEPS ECU / integrated BCM |
IF14 | 20A | Integrated BCM / BCM |
IF15 | 10A | Instrument cluster display |
IF16 | — | — |
IF17 | 10A | Airbag control unit |
IF18 | 7.5A | WDCT control unit / engine control unit |
IF19 | 7.5A | GWM / PEPS ECU / T-BOX ECU / BCM / instrument cluster / integrated BCM |
IF20 | 7.5A | Brake switch |
IF21 | 7.5A | ESPI |
IF22 | 7.5A | Gearshift lever module / electronic P gear actuator / HVAC control unit / negative ion generator / EPS control unit |
IF23 | 7.5A | Panoramic sunroof sunshade / left front seat connector (HVSM) |
IF24 | — | — |
IF25 | 7.5A | Left instrument panel switch block / left rear combination lamp / air quality sensor / right front combination lamp |
IF26 | 7.5A | RPA ECU / AV ECU |
IF27 | — | — |
IF28 | — | — |
IF29 | — | — |
IF30 | 20A | BCM |
IF31 | 20A | Integrated BCM / BCM |
IF32 | 7.5A | Power liftgate module / video receiver module |
IF33 | 20A | Integrated BCM |
IF34 | 7.5A | Gearshift lever module / Lane departure warning module |
IF35 | 7.5A | GWM / PEPS ECU |
IF36 | 15A | Integrated BCM / BCM |
IF37 | 30A | Integrated BCM / BCM / combination instrument |
IF38 | 10A | Instrument panel switch group-right / instrument panel switch group-left / PEPS ECU / EPB switch |
IF39 | 20 A | BCM |
IF40 | 20 A | Integrated BCM / BCM |
IF41 | 7.5A | Driver OBD DLC 1 / front passenger OBD DLC 2 |
IF42 | 20 A | Integrated BCM / BCM |
IF43 | Dark current switch | AV control unit / GWM / left front seat connector (HVSM) / HVAC control unit / touch control screen / Rain and light sensor |
IF44 | 30A | Power liftgate module |
IF45 | 30A | Right front door control module |
IF46 | 30A | Left front door control module |
IF47 | — | — |
IF48 | — | — |
IF49 | 20A | BCM |
IF50 | 10A | IG2 power supply |
IF51 | 20 A | Right front seat connector (seat adjusting switch) |
IF52 | 20 A | Right front seat connector (seat adjusting switch) |
IF53 | 15A | Integrated BCM / BCM |
IF54 | 20 A | BCM |
IF55 | — | — |
IF56 | 20A | Panoramic sunroof sunshade |
IF57 | — | — |
IF58 | — | — |
IR01 | — | ACC relay |
IR02 | — | Lock-up relay 1 |
IR03 | — | Lock-up relay 2 |
IR04 | — | IG1 relay |
IR05 | — | — |
IR06 | — | — |
IR07 | — | IG2 relay |
Engine Compartment Fuse Box
№ | Amps | Function |
---|---|---|
EF01 | — | — |
EF02 | 15A | Left front combination lamp |
EF03 | 15A | Right front combination lamp |
EF04 | 7.5A | Engine control unit |
EF05 | — | — |
EF06 | — | — |
EF07 | — | — |
EF08 | — | — |
EF09 | — | — |
EF10 | 7.5A | WDCT control unit |
EF11 | 30A | WDCT control unit |
EF12 | 15A | Horn relay (ER03) / horn |
EF13 | 30A | WDCT control unit |
EF14 | 7.5A | MRR module |
EF15 | — | — |
EF16 | 20A | Fuel pump |
EF17 | 20A | Wiper speed relay (ER11) / wiper relay (ER12)/ front wiper motor |
EF18 | 7.5A | Brake switch/low beam relay (ER13) |
EF19 | 7.5A | Engine control unit/main relay (ER17) |
EF20 | — | — |
EF21 | — | — |
EF22 | 60A | Instrument panel PDU |
EF23 | 40A | ESPI |
EF24 | 30A | IG1 power supply |
EF25 | 30A | Starter excitation coil/engine control unit |
EF26 | 40A | ACC power supply |
EF27 | 40A | To HVAC assembly (blower) |
EF28 | — | — |
EF29 | 50A | GWM / T-BOX ECU / AV control unit / left front seat connector / HVAC control unit |
EF30 | — | — |
EF31 | — | — |
EF32 | 60A | Instrument panel PDU |
EF33 | — | — |
EF34 | 80A | EPS control unit |
EF35 | 10A | Water pump relay (ER02) / fuel pump relay (ER14) / radiator fan control module |
EF36 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF37 | 15A | Engine control unit |
EF38 | 10A | Compressor relay (ER04) / upstream oxygen sensor / downstream oxygen sensor / starter relay 1(ER15) / starter relay 2 (ER16) |
EF39 | 10A | PCV heater relay (ER01) / PCV heater / canister vent valve / electronic intake air recirculation valve / canister solenoid valve / oil control valve (intake end) / oil pump solenoid valve / oil control valve (exhaust end) |
EF40 | — | — |
EF41 | 30A | Left front combination lamp |
EF42 | 10A | Right front combination lamp |
EF43 | 30A | Electric water pump |
EF44 | 7.5A | High beam relay (ER10) / left front combination lamp / right front combination lamp |
EF45 | 7.5A | A/C compressor |
EF46 | — | — |
EF47 | — | — |
EF48 | 40A/60A | ESPI |
EF49 | 30A | Electronic P gear actuator |
EF50 | — | — |
ER01 | — | PCV heater relay |
ER02 | — | Water pump relay |
ER03 | — | Horn relay |
ER04 | — | Compressor relay |
ER05 | — | Blower relay |
ER06 | — | — |
ER07 | — | — |
ER08 | — | — |
ER09 | — | — |
ER10 | — | High beam relay |
ER11 | — | Wiper speed relay |
ER12 | — | Wiper relay |
ER13 | — | Low beam relay |
ER14 | — | Fuel pump relay |
ER15 | — | Starter relay 1 |
ER16 | — | Starter relay 2 |
ER17 | — | Main relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.