Chery Exeed VX (2020 – 2023) – fuse and relay box diagram
Year of production: 2020, 2021, 2022, 2023
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located in the lower left of instrument panel.
Fuse Box Diagram
Assignment of the fuses in the instrument panel
№ | A | Description |
---|---|---|
RF01 | 5 | PEPS |
RF02 | 5 | EGS |
RF03 | 5 | ESP |
RF04 | 5 | EMS/TCU |
RF05 | 5 | OIL PUMP CONTROLLER |
RF06 | 5 | RESERVED |
RF07 | 10 | POWER ASSIST STEERING |
RF08 | 5 | FCM/ HUD/ TOUCH PAD |
RF09 | 5 | RESERVED |
RF10 | 5 | AIRBAG |
RF11 | 5 | RESERVED |
RF12 | 5 | EGS |
RF13 | 15 | DIAGNOSTIC INTERFACE / HEADLIGHT SWITCH |
RF14 | 25 | ROOF MODULE |
RF15 | 5 | BRAKE LIGHT SWITCH |
RF16 | 5 | SCM/HUD |
RF17 | 10 | CUU/RAIN SENSOR |
RF18 | 15 | OIL PUMP CONTROLLER |
RF19 | 5 | 360/TGW |
RF20 | 5 | USB ONBOARD CHARGER |
RF21 | 30 | A/C ELECTRIC HEATER (RESERVED) PTC1 |
RF22 | 30 | A/C ELECTRIC HEATER PTC2 |
RF23 | 30 | A/C ELECTRIC HEATER PTC3 |
RF24 | 15 | STEERING WHEEL HEATING |
RF25 | 15 | LUGGAGE COMPARTMENT OPENING |
RF26 | 15 | RESERVED |
RF27A | 20 | BCM, POWER SUPPLY 5 |
RF27B | 20 | TRANSPORTATION MODE (SEA) |
RF28 | 20 | 4WD CONTROLLER |
RF29 | 5 | AEB |
RF30 | 5 | RESERVED |
RF31 | 5 | RESERVED |
RF32 | 5 | FRONT HV, AC/DM, C/DVR |
RF33 | 5 | AMBIENT LIGHT |
RF34 | 5 | INSIDE REARVIEW MIRROR / PWL / REAR VIEW MIRROR ADJUST |
RF35 | 5 | PARKING ASSIST RADAR |
RF36 | 15 | RESERVED |
RF37 | 5 | BRAKE PEDAL SWITCH |
RF38 | 7,5 | REAR A/C CONTROL MODULE |
RF39 | 5 | GATEWAY/DC M/T-BO X |
RF40 | 5 | PEPS ECU |
RF41 | 5 | DCM/CWC |
RF42 | 7,5 | USB CHARGE CONTROL |
RF43 | 5 | SUNROOF, ACC |
RF44 | 5 | REARVIEW MIRROR POWER HEATING |
RF45 | 15 | BACKUP POWER SOURCE |
RF46 | 15 | CIGARETTE LIGHTER |
RF47 | 5 | PEPS |
RF48 | 15 | RESERVED |
RF49 | 20 | REAR DEFROSTER |
RF50 | 10 | POWER BACK DOOR ECU2 |
RF51 | 30 | BCM, POWER SUPPLY 1 |
RF52 | 30 | BCM, POWER SUPPLY 2 |
RF53 | 20 | BCM, POWER SUPPLY 3 |
RF54 | 20 | BCM, POWER SUPPLY 4 |
RF55 | 10 | RESSERVED |
RF56 | 30 | BCM, Power supply 6 |
RF57 | 15 | RESERVED |
RF58 | 10 | DVR/T GW/OB D2 |
RF59 | 5 | FRONT CONTROL UNIT |
RF60 | 20 | RESERVED |
RF61 | 5 | RESERVED |
RF62 | 20 | DMC |
RF63 | 5 | BCM/PEPS |
SB01 | 30 | RESERVED |
SB02 | 20 | DCM |
SB03 | 30 | A/C BLOWER |
SB04 | 30 | POWER BACK DOOR ECU1 |
SB05 | 30 | CO-DRIVER’S SEAT |
SB06 | 30 | DRIVER SEAT |
RRLY01 | IGN1 RELAY | |
RRLY02 | BLOWER | |
RRLY03 | A/C ELECTRIC HEATER PTC1 | |
RRLY04 | A/C ELECTRIC HEATER PTC2 | |
RRLY05 | A/C ELECTRIC HEATER PTC3 | |
RRLY09 | IGN2 RELAY | |
RRLY10 | ACC RELAY | |
RRLY12 | POST DEFROST |
Engine compartment fuse box
Fuse Box Location
The fuse box is located on the left side of engine compartment.
Fuse Box Diagram
Assignment of the fuses in the engine compartment
№ | A | Description |
---|---|---|
EF01 | 5 | RESERVED |
EF02 | 10 | RIGHT LOW BEAM LIGHT |
EF03 | 7,5 | LEFT FOG LIGHT |
EF04 | 7,5 | RIGHT FOG LAMP |
EF05 | 7,5 | LEFT HIGH BRAM LIGHT |
EF06 | 7,5 | RIGHT HIGH BEAM LIGHT |
EF07 | 15 | HORN |
EF08 | 7,5 | LEFT POSITION LIGHT |
EF09 | 7,5 | RIGHT POSITION LIGHT |
EF10 | 15 | RESERVED |
EF11 | 20 | RESERVED |
EF12 | 20 | RESERVED |
EF13 | 20 | RESERVED |
EF14 | 15 | BACKUP FUEL PUMP |
EF15 | 10 | START AND STOP SIGNAL |
EF16 | 20 | EVP |
EF17 | 7,5 | AIR CONDITIONING COMPRESSOR |
EF18 | 10 | SENSOR HEATING |
EF19 | 15 | IGNITION COIL |
EF20 | 5 | RESERVED |
EF21 | 15 | ENGINE SENSOR 1 |
EF22 | 5 | ENGINE SENSOR 2 |
EF23 | 10 | RESERVED |
EF24 | 10 | RESERVED |
EF25 | 5 | PWM FAN MOTOR |
EF26 | 10 | RESERVED |
EF27 | 20 | EMS |
EF29 | 15 | BACKUP WASHER PUMP |
EF30 | 25 | RESERVED |
EF31 | 7,5 | RESERVED |
EF32 | 10 | RESERVED |
EF33 | 10 | RESERVED |
EF34 | 10 | RESERVED |
EF35 | 30 | TCU 1 |
EF36 | 30 | TCU2 |
EF37 | 30 | TCU 3 |
EF38 | 20 | RESERVED |
EF39 | 10 | RESERVED |
SB01 | 60 | ESC VALVE |
SB02 | 40 | ESC MOTOR |
SB03 | 40 | RESERVED |
SB04 | 30 | REAR A/C BLOWER |
SB05 | 30 | RESERVED |
SB06 | 30 | STARTER |
SB07 | 40 | RESERVED |
SB08 | 30 | RESERVED |
SB09 | 30 | RESERVED |
SB10 | 25 | WIPER |
RRLY01 | REAR A/C | |
ERLY02 | STARTER | |
ERLY03 | DRIVE CHAIN STATUS | |
ERLY04 | STARTER | |
ERLY05 | MAIN RELAY | |
ERLY06 | RESERVED FUEL PUMP | |
ERLY07 | POSITION LIGHT | |
ERLY08 | LOW BEAM LIGHT | |
ERLY09 | FRONT FOG LIGHT | |
ERLY10 | EVP | |
ERLY11 | HIGH BEAM LIGHT | |
ERLY16 | RESERVED | |
ERLY17 | RESERVED |
Power fuses
The power fuses are located at side of engine compartment fuse and relay box.
№ | A | Description |
---|---|---|
MF01 | 60 | COOLING FAN |
MF02 | 70 | EFS |
MF03 | 125 | PASSENGER COMPARTMENT POWER SOURCE |
MF04 | 175 | ENGINE COMPARTMENT POWER SOURCE |
MF05 | ALR 350A GENERATOR | |
MF06 | 10 | BATTERY SENSOR |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.