Mercedes Benz CLA Class (2014 – present) – fuse box
Description | Fuse number |
A/C System Heater | 34,81102,202 |
Airbag system | 34,44,4546,94,95 |
CBS/SAM | 25,80,98 |
Central Control Socket | 70 |
Cigar lighter/ Socket front | 72 |
Dumper adjustment | 55 |
Diagnosis | 54,87,221,225 |
Distronic/FCW | 224 |
Driving School | 66,91 |
Electric Parking Brake | 73,74,93 |
Electronic Ignition Loc | 83 |
Emergency Call System | 103 |
ESP | 27,204,218,230,237 |
ETC/DSRC Card Reader Japan | 64 |
Exterior lights | 79,232,236 |
Fanfare Horn | 205 |
Fuel pump | 63,92 |
Glove box light | 65 |
Hazard warning flashers | 84 |
Heated rear window | 35 |
Instrument cluster | 88,106 |
Lamps. Front left | 229 |
Lamps, Front right | 231 |
Motor Electrics | 27,28,40,206,207 |
Motor Electrics | 207,211,212,213,214 |
Motor Electrics | 215,216,226,234,235 |
Multifunction steering wheel | 32,56 |
Overhead control panel | 39,82 |
PARKTRONIK system | 43,50,90,108 |
Power window, front | 23,24 |
Radio system | 33,37,42,47,49,61 |
Radio system | 86,105,107,110 |
Remote trunk open | 78 |
Rotary light switch | 89 |
Seat front left | 36,60,69,84 |
Seat front right | 59,69,84 |
Socket, load compartment | 71 |
Starter | 26,240A,240B |
Steering lock | 62 |
Taxi | 57,58 |
Telephone system | 97 |
Tilting sliding sunroof | 41 |
Tire pressure monitoring | 99 |
Trailer hitch | 29,30,75,76,77 |
Universal Communication Interface UCI | 104 |
Windshield wipers, front | 239 |
Windshield wiperd, rear | 96 |
Fuse rating
Fuse number | Ampere | Colour |
64, | 1 | Black |
28,30,31,32,33,42,43,65,69,201,206,207,208,211,216,226,229,230,231,234, | 5 | Beige |
34,36,37,38,46,47,49,50,54,222,224,235 (Diesel), | 7,5 | Brown |
26,39,56,214,218,225, | 10 | Red |
29,40,55,70,71,72,205,212,213,232,235 (Gasoline), | 15 | Blue |
62,75,202,215, | 20 | Yellow |
63,66,76,77,204,240, | 25 | White |
23,24,25,27,35,41,57,58,59,60,73,74,239 | 30 | Green |
44,45,61,219,236,237, | 40 | Amber |
78,79,80,81 | 50 | Red |
48,51,52,53,67,68,203,209,210,217,220,221,223,227,228,233,238,241 | — | Not used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.