Toyota Aygo (AB40; from 2014) – fuse box diagram
Year of production: 2014, 2015, 2016
Engine compartment
Fuse | Ampere rating [A] | Circuit | |
1 | H-LP RH-LO | 10 | Right-hand headlight (low beam) |
2 | H-LP LH-LO | 10 | Left-hand headlight (low beam), manual headlight leveling dial |
3 | H-LP RH-HI | 7,5 | Right-hand headlight (high beam) |
4 | H-LP LH-HI | 7,5 | Left-hand headlight (high beam), gauges and meters |
5 | EFI NO.3*1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | EFI NO.4*1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | EFI NO.5*1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | RDI NO.2*1 | 7,5 | Electric cooling fan |
9 | A/C COMP | 7,5 | Air conditioning system |
10 | IG2 NO.3*2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, high mounted stoplight |
11 | DOME | 5 | Interior light, luggage compartment light |
12 | HAZ | 10 | Turn signal lights, emergency flashers, gauges and meters |
13 | HORN | 10 | Horn |
14 | D/C CUT | 30 | ECU-B NO.1, ECU-B NO.2, ECU-B NO.3 |
15 | ECU-B NO.4*2 | 7,5 | Multi-mode manual transmission |
16 | AM2 NO.2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | AM2 NO.3 | 7,5 | Smart entry & start system |
18 | ICS*2 | 7,5 | Charging system |
19 | EFI-MAIN*1 | 25 | EFI NO.3, EFI NO.4, EFI NO.5, RDI NO.2 |
20 | ST | 30 | Starting system |
21 | STRG LOCK | 7,5 | Steering lock system |
22 | H-LP-MAIN | 25 | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
23 | WIPER-S*2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
24 | STA | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, multi-mode manual transmission, Stop & Start system |
25 | ECU-B NO.3 | 15 | Audio system, smart entry & start system |
26 | ECU-B NO.1 | 7,5 | Gauges and meters |
27 | ECU-B NO.2 | 7,5 | Vehicle stability control system |
28 | J/B | 60 | Instrument fuse box |
29 | ALT*2 | 125 | DEF, S/HTR F/R, S/HTR F/L, CANVAS TOP, ABS NO.1, ABS NO.2, RDI NO.1, FOG FR, DRL |
30 | AMT*3 | 50 | Multi-mode manual transmission |
BBC*4 | 40 | Stop & Start system | |
31 | EPS | 50 | Electric power steering system |
32 | RDI NO.1 | 50*1 | Electric cooling fan |
30*5 | |||
40*5 | |||
33 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
34 | SPARE | 10 | Spare fuse |
35 | SPARE | 20 | Spare fuse |
36 | SPARE | 30 | Spare fuse |
37 | DEF | 20 | Rear window defogger, outside rear view mirror defoggers |
38 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
39 | FOG FR | 7,5 | Front fog lights, gauges and meters |
40 | DRL | 7,5 | Daytime running lights |
41 | S/HTR F/R | 15 | Seat heaters (right side) |
42 | CANVAS TOP | 20 | Canvas top |
43 | S/HTR F/L | 15 | Seat heaters (left side) |
*1: HM01 engine *2: 1KR engine *3: Vehicles with a multi-mode manual transmission *4: Vehicles with a Stop & Start system *5: Replace the fuse with one of the same ampere rating as the original |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | IG1 NO.2 | 5 | Back-up light, multiport fuel injection system/sequential multiport fuel injection system, audio system, vehicle stability control system |
2 | WASHER | 15 | Windshield washer, rear window washer |
3 | ECU-IG NO.1 | 5 | Main body ECU, gauges and meters, air conditioning system, rear window defogger, outside rear view mirror defoggers, seat heaters, canvas top, audio system, PCS system |
4 | ECU-IG NO.2 | 5 | Electric power steering system, Stop & Start system |
5 | WIPER RR | 15 | Rear window wiper |
6 | IG1 NO.1 | 5 | Electric cooling fan, anti-lock brake system, vehicle stability control system |
7 | WIPER | 25 | Windshield wiper |
8 | MIR HTR | 10 | Outside rear view mirror defoggers |
9 | P/OUTLET | 15 | Power outlet |
10 | ECU-ACC | 7,5 | Outside rear view mirrors, audio system, Stop & Start system, gauges and meters |
11 | IG2 NO.2 | 5 | Steering lock system, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission |
12 | A/BAG | 7,5 | SRS airbag system |
13 | METER | 5 | Gauges and meters, Stop & Start system |
14 | IG2 NO.1 | 15*1 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights |
7.5*2 | |||
15 | EFI NO.1 | 7.5*1 | Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system |
10*2 | |||
16 | OBD | 7,5 | On-board diagnosis system |
17 | STOP | 10 | Stop lights, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, vehicle stability control system, multi-mode manual transmission, smart entry & start system |
18 | TAIL | 10 | Position lights, license plate lights, rear fog light, front fog lights, tail lights, switch illumination, multiport fuel injection system/ sequential multiport fuel injection system, gauges and meters, audio system |
19 | HTR | 40 | Air conditioning system |
20 | AM1 | 40 | HTR, OBD, A/C, TAIL, FOG RR, STOP, P/W, DOOR F/L, DOOR F/R |
21 | AM2 NO.1 | 30 | EFI NO.2, EFI-MAIN, D/L |
22 | EFI NO.2*1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
23 | EFI-MAIN*1 | 20 | EFI NO.1, multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
24 | D/L | 25 | Main body ECU, door lock system |
25 | P/W | 30 | Power windows |
26 | DOOR F/R*3 | 25 | Power windows |
DOOR F/L*4 | |||
27 | A/C | 10 | Air conditioning system |
28 | FOG RR | 5 | Rear fog light |
*1: 1KR engine *2: HM01 engine *3: Left-hand drive vehicles *4: Right-hand drive vehicles |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.