BMW 7-Series (E65/E66/E67/E68; 2002 – 2008) – fuse box diagram
Year of production: 2002, 2003, 2004, 2005, 2006, 2007, 2008
Fuse box in the glove compartment
№ | A |
---|---|
1 | 20 |
2 | 5 |
3 | 30 |
4 | 15 |
5 | 7,5 |
6 | 5 |
7 | 7,5 |
8 | 10 |
9 | 5 |
10 | 15 |
11 | 7,5 |
12 | 20 |
13 | 5 |
14 | 15 |
15 | 15 |
16 | — |
17 | 5 |
18 | — |
19 | 30 |
20 | 25 |
21 | 30 |
22 | 15 |
23 | 30 |
24 | — |
25 | — |
26 | — |
26 | — |
27 | — |
28 | 15 |
29 | 7,5 |
30 | 10 |
31 | 20 |
32 | 20 |
33 | 7,5 |
34 | 5 |
35 | 40 |
36 | 50 |
37 | 40 |
38 | — |
39 | 50 |
40 | 60 |
41 | 50 |
42 | 50 |
43 | 50 |
44 | — |
Equipment | Fuse |
---|---|
ABS, DSC | 17, 20, 39 |
Airbag | 15 |
Air conditioner | 10 |
Anti-roll stabilizer | 8 |
Auxiliary heater diesel | 1 |
Blower | 37 |
CD-Charger | 6 |
Central locking system LH doors | 19, 21 |
Central locking system remote control | 2, 34 |
Cigarette Lighter (Sockets) | 31, 32, 43 |
Diagnosis plug | 29 |
Diesel – burning heater | 41 |
Deflation warning system | 3 |
Door window lifts, left | 19, 21 |
Electr. damper control | 13, 14, 30 |
Engine control gasoline | 40 |
Heated steering wheel | 12 |
Ignition starter switch | 42 |
Independent heater | 1 |
Instrument cluster | 28, 33 |
Lighting | 36 |
Multi-function steering wheel | 12 |
On-board monitor | 5, 76 |
Parking brake | 17, 59, 61 |
Radio | 2, 34, 65 |
Rear screen | 11 |
Roller sun blind | 10 |
Seat adjustment, front left | 23 |
Seat heating, front left | 23 |
Servotronic | 3 |
Speed control | 7 |
Starter diesel engine | 30 |
Steering column adjustment | 3 |
Transmission control | 12, 22 |
Tyre pressure control system | 9 |
Wipe/wash system | 35 |
Fuse box in the luggage compartment
It is located on the right side, behind the cover.
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
№ | A |
---|---|
51 | 15 |
52 | 15 |
53 | 5 |
54 | 5 |
55 | 30 |
56 | 30 |
57 | 15 |
58 | 30 |
59 | 5 |
60 | 30 |
61 | 25 |
62 | 30 |
63 | 20 |
64 | — |
65 | 30 |
66 | 20 |
67 | — |
68 | 5 |
69 | 5 |
70 | — |
71 | 5 |
72 | 7,5 |
73 | 20 |
74 | 30 |
75 | 30 |
76 | 10 |
77 | 5 |
78 | 30 |
79 | 10 |
80 | — |
81 | 50 |
82 | — |
83 | 40 |
84 | — |
Equipment | Fuse |
---|---|
Autom.-luggage comp. lid | 81 |
Central locking system, RH doors | 58, 60 |
Cooling box | 52 |
Door window lifts, rights | 58, 60 |
DVD Changer | 76 |
Emergency exit | 69 |
Fuel pump | 73 |
Intercom/attack alarm | 68 |
Luggage compartment fan | 71 |
Navigation system | 76 |
On-board monitor | 5, 76 |
Parking brake | 17, 59, 61 |
Passive access | 54 |
Radio | 2, 65 |
Rear seat head restraints | 57 |
Rear seat adjustment | 75, 78 |
Rear heating, front right | 56 |
Self-leveling suspension | 62, 72 |
Sliding/tilt roof | 62 |
Telephone | 79 |
Trailer socket | 66, 74 |
Windscreen heating | 51 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.