BMW 730, 735i, 735iL, 750iL (e32) 1991 – fuse box diagram
Year of production: 1991
Front power distribution box
front power distribution box
Position | Connector | Discription |
A3 | X12 | Lamp control, module |
A4 | X18, X19 | Check control module |
K1 | X55 | Starter relay (auto) |
K2 | X56 | Horn relay |
K3 | X57 | Unloader relay, KLR |
K4 | X58 | Blower relay |
K5 | X62 | Wash pump relay |
K7 | X60 | Parking light monitor relay |
K8 | X59 | Front defogger/water pump relay |
K9 | X63 | Unloader relay, KL15 |
K10 (withput ASC) | X54 | ABS overvoltage protection relay |
K16 | X64 | Hazard flasher relay |
K51 | X941 | Hazard flasher relay |
K61 | X1021 | Unloader relay, KL61 |
N17 | X64 | Crash control unit |
Fuses
Position | Ampere rating [A] | Connector | Discription |
1 | 15 | 1374 | Electronic throttle control |
1375 | Electronic throttle control | ||
2465 | Electronic Transmission Control (EGS/EML) | ||
3435 | Brake lining waring | ||
3450 | ABS | ||
3451 | Automatic Stability Control | ||
3452 | Automatic Stability Plus Traction Control (ASC+T) | ||
6200 | Instrument Cluster/Check Control | ||
6301 | Lamp monitor (LKM) | ||
6314 | Park/Tail/Marker/Underhood lights | ||
6325 | Brake lights | ||
6571 | Cruise Control (Tempomat) | ||
6572 | Cruise control (EML) | ||
2 | 7,5 | 6167 | Headlight/Foglight Washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6312 | Turn hazard lights | ||
6313 | Headlight/ Fog lights | ||
6330 | Intertior lights (ZKE) | ||
6331 | Glove box light/cigar lighter/ashtray/charging plug | ||
3 | 7,5 | 6167 | Headlight/Foglight Washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6312 | Turn hazard lights | ||
6313 | Headlight/ Fog lights | ||
4 | 7,5 | 6167 | Headlight/Foglight Washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6313 | Headlight/ Fog lights | ||
6314 | Park/Tail/Marker/Underhood lights | ||
6320 | License/Trunk lights | ||
6330 | Intertior lights (2KE) | ||
6331 | Glove box light/cigar lighter/ashtray/charging plug | ||
5 | 10 | 6167 | Headlight/Foglight Washer (ZKE) |
6300 | Light switch details | ||
6301 | Lamp monitor (LKM) | ||
6313 | Headlight/ Fog lights | ||
6314 | Park/Tail/Marker/Underhood lights | ||
6320 | License/Trunk lights | ||
6330 | Intertior lights (2KE) | ||
6331 | Glove box light/cigar lighter/ashtray/charging plug | ||
6 | 15 | 6312 | Turn hazard lights |
7 | 15 | 6301 | Lamp monitor (LKM) |
6313 | Headlight/ Fog lights | ||
8 | — | — | — |
9 | 15 | 6133 | Horn |
6450 | Automatic Climate Control (IHKA) | ||
6454 | Auxiliary fan | ||
6501 | Cellular te;ephone (provisions) | ||
10 | 7,5 | 6301 | Lamp monitor (LKM) |
6313 | Headlight/ Fog lights | ||
11 | 7,5 | 6301 | Lamp monitor (LKM) |
6313 | Headlight/ Fog lights | ||
12 | 7,5 | 3715 | Electronic Damper Control (EDC) |
5116 | Electric Mirror | ||
5119 | Memory Mirrors | ||
6200 | Instrument cluster/check control | ||
6322 | Back up lights | ||
13 | 7,5 | 6301 | Lamp monitor (LKM) |
6312 | Turn hazard lights | ||
6313 | Headlight/ Fog lights | ||
14 | 7,5 | 6301 | Lamp monitor (LKM) |
6312 | Turn hazard lights | ||
6313 | Headlight/ Fog lights | ||
15 | 7,5 | 6151 | Windshield Wipers (ZKE) |
6156 | Windshield Wipers (ZKE) | ||
6331 | Glove box light/cigar lighter/ashtray/charging plug | ||
6581 | On-board computer | ||
16 | 20 | 3231 | Memory steering column |
5119 | Memory Mirrors | ||
5201 | Memory seats | ||
5202 | Lumber support | ||
5203 | Heated seats | ||
17 | 7,5 | 1230 | Charging system |
1240 | Start | ||
1360 | Injection Electronics (DME 1.3) | ||
1361 | Injection Electronics (DME/EML 1.3) | ||
1367 | Injection Electronics (DME/EML 1.7) | ||
1374 | Electronic Throttle control | ||
1375 | Electronic Throttle control | ||
2460 | Electronic Transmission control (EGS) | ||
2465 | Electronic Transmission control (EGS/EML) | ||
3435 | Brake lining warning | ||
3450 | ABS | ||
3451 | Automatic Stability Control | ||
3452 | Automatic Stability Plus Traction Control (ASC+T) | ||
5116 | Electric Mirror | ||
5119 | Memory Mirrors | ||
5120 | Door lock heating (ZKE) | ||
5133 | Power seats | ||
5201 | Memory seats | ||
5410 | Sunroof (ZKE) | ||
6100 | Central Body Electronics (ZKE) | ||
6167 | Headlight/Foglight Washer (ZKE) | ||
6200 | Instrument cluster/check control | ||
6330 | Intertior lights (ZKE) | ||
6571 | Cruise Control (Tempomat) | ||
6575 | Antitheft system (DWA) | ||
6581 | On-board computer | ||
6610 | Interior looking (IRS) | ||
18 | 15 | 3231 | Memory steering column |
5119 | Memory Mirrors | ||
5201 | Door lock heating (ZKE) | ||
6330 | Intertior lights (ZKE) | ||
6500 | Radio/CD Player (Provisions) | ||
6575 | Antitheft system (DWA) | ||
19 | 30 | 6413 | Park ventilation |
6450 | Automatic Climate Control (IHKA) | ||
20 | 7,5 | 1374 | Electronic Throttle control |
1375 | Electronic Throttle control | ||
3435 | Brake lining warning | ||
5126 | Central locking system (ZKE) | ||
5133 | Power seats | ||
5410 | Sunroof (ZKE) | ||
6200 | Instrument cluster/check control | ||
6314 | Park/Tail/Marker/Underhood lights | ||
6322 | Back up lights | ||
6413 | Park ventilation | ||
6450 | Automatic Climate Control (IHKA) | ||
6575 | Antitheft system (DWA) | ||
6581 | On-board computer | ||
21 | 7,5 | 6300 | Light switch details |
6413 | Park ventilation | ||
6420 | Rear window deffoger/antenna | ||
6450 | Automatic Climate Control (IHKA) | ||
22 | 30 | 6167 | Headlight/Foglight Washer (ZKE) |
23 | 15 | 1361 | Injection Electronics (DME/EML 1.3) |
1357 | Injection Electronics (DME/EML 1.7) | ||
24 | 15 | 1367 | Injection Electronics (DME/EML 1.7) |
25 | 30 | 6454 | Auxiliary fan |
26 | 30 | 6331 | Glove box light/cigar lighter/ashtray/charging plug |
27 | 30 | 5200 | Power seats |
5203 | Heated seats | ||
28 | 15 | 1230 | Charging system |
1357 | Injection Electronics (DME/EML 1.7) | ||
3240 | Power Assist Steering (Servotronic) | ||
6169 | Windshield washer jet heaters | ||
25 | 7,5 | 3451 | Automatic Stability Control |
5200 | Power seats | ||
5203 | Heated seats | ||
5205 | Automatic rear headrest | ||
6169 | Windshield washer jet heaters | ||
6200 | Instrument cluster/check control | ||
6450 | Automatic Climate Control (IHKA) | ||
6454 | Auxiliary fan |
Rear power distribution box
Number | Connector | Description |
A1 | X253, X254, X255, X332 | General module |
A5 | X258, X259 | Relay module |
A13 | X616 | Rear headrest control unit |
K11 | X293 | Wiper relay |
K13 | X2922 | Rear defogger relay |
K15 | X294 | Electric power protection relay |
K27 | X631 | Left rear seat heating/position relay (with rear power seats) |
K28 | X632 | Right rear seat heating/position relay (with rear power seats) |
K600 | X620 | Rear seat heating/headrest relay (without rear power seats) |
N13 | X262 | Infrared locking control unit |
Fuses
Fuse position | Ampere rating [A] | Connector | Description |
30 | 7,5 | 5119 | Memory mirrors |
5120 | Door lock heating (ZKE) | ||
5126 | Central locking system (ZKE) | ||
5133 | Power Windows (ZKE) | ||
5201 | Memory seat | ||
5410 | Sunroof (ZKE) | ||
6100 | Central body electronics (ZKE) | ||
6330 | Interior lights (ZKE) | ||
31 | 7,5 | 5126 | Power Windows (ZKE) |
5133 | Power Windows (ZKE) | ||
5410 | Sunroof (ZKE) | ||
6575 | Antitheft system (DWA) | ||
6610 | Infrared locking (IRS) | ||
32 | 15 | — | — |
33 | 15 | 6200 | Instrument cluster/check control |
6320 | License/trunk lights | ||
6330 | Interior lights (ZKE) | ||
6331 | Glove box light/cigar lighter/ashtray/changing plug | ||
6575 | Antitheft system (DWA) | ||
34 | — | — | — |
35 | — | — | — |
36 | — | — | — |
37 | — | — | — |
38 | — | — | — |
39 | — | — | — |
40 | 30 | 5200 | Power seats |
5203 | Heated seats | ||
5205 | Automatic rear headrest | ||
41 | 30 | 6500 | Radio/CD Player (Provisions) |
6575 | Anittheft system (DWA) | ||
42 | 30 | 5201 | Memory seat |
43 | 30 | 5200 | Power seats |
44 | 30 | 5133 | Power Windows (ZKE) |
5201 | Memory seat | ||
5410 | Sunroof (ZKE) | ||
6100 | Central body electronics (ZKE) | ||
6161 | Windshield wipers (ZKE) | ||
6166 | Windshield washer (ZKE) | ||
6167 | Headlight/foglight washer (ZKE) | ||
6330 | Interior lights (ZKE) | ||
45 | 30 | — | — |
46 | 30 | 6420 | Rear windows deffoger/antenna |
47 | 30 | 6100 | Central body electronics (ZKE) |
48 | 15 | — | — |
49 | 10 | 6501 | Cellular telephone (provisions) |
50 | 30 | — | — |
51 | 7,5 | — | — |
52 | — | — | — |
53 | — | — | — |
54 | — | — | — |
Auxiliary relay box 1
auxiliary relay box 1
Number | Connector | Description |
K21 | X52 | Normal speed relay |
K22 | X53 | High speed relay |
K33 | X56 | Air conditioning motronic relay |
N6 | X61 | Headlight/front fog light module (SRA) |
Auxiliary relay box 2
auxiliary relay box 2
Number | Connector | Description |
K210 | X6311 | Fuel pump relay I |
K211 | X6321 | Fuel pump relay II |
K212 | X6310 | Main relay I |
KK213 | X6320 | Main relay II |
— | X6001 | Connector (8 PINS) |
— | X8575 | Connector (2 PINS) |
— | X6400 | B+ Junction post |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.