Cadillac CT6 (2016 – 2018) – fuse box diagram
Year of production: 2016, 2017, 2018
Engine compartment fuse block
The underhood fuse block is on the driver side of the engine compartment.
№ | Description |
---|---|
1 | 2016-2017: Traction power inverter 2 2018: Not Used |
2 | Power coolant pump |
3 | Not Used |
4 | Traction power inverter 1 |
5 | Transmission/Ignition |
6 | Not Used |
7 | 2016-2017: Starter 2 2018: Starter motor |
8 | 2016-2017: Starter 1 2018: Starter pinion |
9 | Horn |
10 | Not Used |
11 | 2016-2017: Right LED 2018: Not Used |
12 | 2016-2017: Left LED 2018: Not Used |
13 | Left and right high-beam headlamps |
14 | Air conditioning control relay |
15 | 2016-2017: Starter 2 relay 2018: Starter motor relay |
16 | 2016-2017: Starter 1 relay 2018: Starter pinion relay |
17 | Run/Crank relay |
18 | Right cornering LED |
19 | 2016-2017: Headlamp low-beam relay 2018: Not Used |
20 | High-beam headlamp relay |
21 | Air conditioning clutch |
22 | Not Used |
23 | Coolant heater control module |
24 | Coolant pump |
25 | Coolant pump relay |
26 | HI fuel |
27 | Steering column lock |
28 | Rear heated seats |
29 | Front heated seats |
30 | Not Used |
31 | 2016-2017: LED LGT BAT 2018: HDLP/DRL/ Right headlamp |
32 | Air conditioning control module |
33 | 2016-2017: AIR solenoid 2018: Not Used |
34 | Not Used |
35 | 2016-2017: Engine control module 2018: Engine control module IGN2 |
36 | 2016-2017: Engine control module 2 2018: Engine control module IGN1 |
37 | Coolant pump Ignition coils–odd |
38 | Ignition coils–even Non walk 2 |
39 | Non walk |
40 | Instrument cluster |
41 | Not Used |
42 | Fuel pump power module |
43 | Instrument panel body/Ignition |
44 | Aeroshutter |
45 | Washer |
46 | Front sensor |
47 | Left cornering LED |
48 | 2016-2017: AIR solenoid relay 2018: Not Used |
49 | 2016-2017: Air pump relay 2018: Not Used |
50 | Engine control module relay |
51 | Wiper speed relay |
52 | Wiper control relay |
53 | Headlamp control relay |
54 | Not Used |
55 | Not Used |
56 | 2016-2017: Air pump 2018: Not Used |
57 | Not Used |
58 | 2016-2017: Instrument panel electronic center 2018: Not Used |
59 | Not Used |
60 | ABS pump |
61 | Front wiper |
62 | Headlamp leveling |
63 | Electric brake booster module |
64 | Not Used |
65 | Not Used |
66 | Transfer case control module |
67 | Electric brake booster |
68 | Rear seat entertainment display |
69 | 2016: Not Used 2017-2018: Rechargeable energy storage system coolant pump |
70 | Not Used |
71 | ABS valve |
72 | Not Used |
73 | Not Used |
Instrument panel fuse block
The instrument panel fuse block is behind the driver side instrument panel storage compartment.
№ | Description |
---|---|
1 | 2016-2017: Traction power inverter 2 2018: Not Used |
2 | Power coolant pump |
3 | Not Used |
4 | Traction power inverter 1 |
5 | Transmission/Ignition |
6 | Not Used |
7 | 2016-2017: Starter 2 2018: Starter motor |
8 | 2016-2017: Starter 1 2018: Starter pinion |
9 | Horn |
10 | Not Used |
11 | 2016-2017: Right LED 2018: Not Used |
12 | 2016-2017: Left LED 2018: Not Used |
13 | Left and right high-beam headlamps |
14 | Air conditioning control relay |
15 | 2016-2017: Starter 2 relay 2018: Starter motor relay |
16 | 2016-2017: Starter 1 relay 2018: Starter pinion relay |
17 | Run/Crank relay |
18 | Right cornering LED |
19 | 2016-2017: Headlamp low-beam relay 2018: Not Used |
20 | High-beam headlamp relay |
21 | Air conditioning clutch |
22 | Not Used |
23 | Coolant heater control module |
24 | Coolant pump |
25 | Coolant pump relay |
26 | HI fuel |
27 | Steering column lock |
28 | Rear heated seats |
29 | Front heated seats |
30 | Not Used |
31 | 2016-2017: LED LGT BAT 2018: HDLP/DRL/ Right headlamp |
32 | Air conditioning control module |
33 | 2016-2017: AIR solenoid 2018: Not Used |
34 | Not Used |
35 | 2016-2017: Engine control module 2018: Engine control module IGN2 |
36 | 2016-2017: Engine control module 2 2018: Engine control module IGN1 |
37 | Coolant pump Ignition coils–odd |
38 | Ignition coils–even Non walk 2 |
39 | Non walk |
40 | Instrument cluster |
41 | Not Used |
42 | Fuel pump power module |
43 | Instrument panel body/Ignition |
44 | Aeroshutter |
45 | Washer |
46 | Front sensor |
47 | Left cornering LED |
48 | 2016-2017: AIR solenoid relay 2018: Not Used |
49 | 2016-2017: Air pump relay 2018: Not Used |
50 | Engine control module relay |
51 | Wiper speed relay |
52 | Wiper control relay |
53 | Headlamp control relay |
54 | Not Used |
55 | Not Used |
56 | 2016-2017: Air pump 2018: Not Used |
57 | Not Used |
58 | 2016-2017: Instrument panel electronic center 2018: Not Used |
59 | Not Used |
60 | ABS pump |
61 | Front wiper |
62 | Headlamp leveling |
63 | Electric brake booster module |
64 | Not Used |
65 | Not Used |
66 | Transfer case control module |
67 | Electric brake booster |
68 | Rear seat entertainment display |
69 | 2016: Not Used 2017-2018: Rechargeable energy storage system coolant pump |
70 | Not Used |
71 | ABS valve |
72 | Not Used |
73 | Not Used |
Rear (luggage) compartment fuse block
The rear compartment fuse block is behind a cover on the passenger side of the rear compartment.
Luggage Compartment – Without Super Cruise (2016-2018)
№ | Description |
---|---|
F01 | UCAP |
F02 | Trunk power outlet |
F03 | Driver window motor |
F04 | Not Used |
F05 | Canister vent |
F06 | Right rear memory seat |
F07 | Body control module 7 |
F08 | Driver seat adjustment switch |
F09 | Passive entry Passive start |
F10 | Rear subwoofer amplifier |
F11 | Driver memory seat module |
F12 | Not Used |
F13 | Not Used |
F14 | Rear seat memory/ heated |
F15 | Left front amplifier |
F16 | Right front seat |
F17 | Rear heated seat |
F18 | Regulated voltage control battery |
F19 | 2016-2017: Door mirror switch 2018: Driver, passenger door window/mirror/ driver seat adjustment |
F20 | Not Used |
F21 | Vehicle integration control module |
F22 | Not Used |
F23 | Rear closure |
F24 | Not Used |
F25 | Left motorized safety belt pretensioner |
F26 | Rear defogger |
F27 | Right front amplifier |
F28 | Amplifier |
F29 | Sunroof |
F30 | Body control module 2 |
F31 | Body control module 6 |
F32 | Exterior heated mirror |
F33 | 2016-2017: Right window 2018: Right mirror |
F34 | Power trunk module |
F35 | On-board charging module |
F36 | Alarm siren module |
F37 | DC AC inverter |
F38 | Rear blower |
F39 | Fuel pump power |
F40 | Not Used |
F41 | Rear seat power outlet |
F42 | Left rear memory seat |
F43 | Not Used |
F44 | Rear closure release switch/lift gate module |
F45 | Auxiliary audio/Video/Radio |
F46 | External object calculating Side blind zone alert Radar short range sensor Long range radar sensors (2018) |
F47 | Not Used |
F48 | Right front seat |
F49 | Memory bolster module |
F50 | Body control module 1 |
F51 | Transmission control module |
F52 | Parking assist |
F53 | Heated, cooled or ventilated seats (if equipped) |
F54 | 2016: Rain sensor Power sounder Intrusion Universal remote system 2017-2018: Headliner |
F55 | Front memory seat module |
F56 | Evaporative emissions leak check module |
F57 | Voltage current temperature module |
F58 | Not Used |
F59 | Engine control module power |
F60 | Right motorized safety belt pretensioner |
F61 | Parking lamps |
F62 | Not Used |
F63 | Not Used |
F64 | Engine control module Ignition |
F65 | Rear glass sunshade |
F66 | Rear vision camera/Interior rearview mirror |
F67 | 2016: DC DC converter Air quality sensor 2017: Run/Crank/MISC 2018: Run/crank misc/DC DC converter/air quality sensor |
F68 | Damping control module |
F69 | 2016: Not Used 2017-2018: Television tuner module |
F70 | Not Used |
F71 | Not Used |
F72 | Not Used |
F73 | Not Used |
F74 | Not Used |
F75 | Not Used |
Relays | |
R1 | Rear seat power outlet relay |
R2 | Fuel pump relay |
R3 | Run/Crank relay |
Relays | Usage |
R1 | Rear seat power outlet relay |
R2 | Fuel pump relay |
R3 | Run/Crank relay |
Luggage Compartment – With Super Cruise (2018)
№ | Usage |
---|---|
F01 | Not Used |
F02 | Body control module 2 and 4 |
F03 | Left rear external object calculating module |
F04 | Steering wheel display touch sensor |
F05 | Not Used |
F06 | Not Used |
F07 | Left front and right rear short range radar sensor/Camera image processing module |
F08 | Driver memory seat module |
F09 | Column friction device |
F10 | Left headlamp |
F11 | Not Used |
F12 | Not Used |
F13 | Left front subwoofer |
F14 | Rear blower |
F15 | Left window |
F16 | Canister vent |
F17 | Rear heated seat |
F18 | Rear subwoofer |
F19 | Damping control module |
F22 | Not Used |
F23 | Left front motorized seat belt pretensioner |
F24 | Body control module 7 |
F25 | Passive entry/Passive start |
F26 | Rear closure latch |
F27 | Amplifier |
F28 | Rear defogger |
F29 | Ultrasonic park assist module |
F30 | Body control module 1 |
F31 | Driver monitoring system |
F32 | Driver mirror switch |
F33 | Seat adjustment switch |
F34 | Left front memory seat |
F35 | Right rear memory seat |
F36 | Heated mirror |
F37 | Not Used |
F38 | Transmission control module |
F39 | Not Used |
F40 | Not Used |
F41 | Not Used |
F42 | Not Used |
F43 | Power trunk module |
F44 | Right front memory seat |
F45 | Not Used |
F46 | Right window |
F47 | Engine control module battery |
F48 | Right front subwoofer |
F49 | Body control module 6 |
F50 | Regulated voltage control battery |
F51 | DC AC inverter |
F52 | Fuel pump power module |
F53 | Rear seat auxiliary power outlet |
F54 | Left rear memory seat |
F55 | Not Used |
F56 | Rear closure release switch/Liftgate module |
F57 | Rear left and rear center short range and long range radar sensor/Rt rear EOCM |
F58 | Radio |
F59 | Not Used |
F60 | Memory bolster module |
F61 | Not Used |
F62 | Ventilated seat |
F63 | Headliner |
F64 | Passenger memory seat module |
F65 | Right front short range radar sensor/ Advance driver assist map |
F66 | Television tuner module |
F67 | Not Used |
F68 | Not Used |
F69 | Not Used |
F70 | Right front motorized seat belt pretensioner |
F71 | Rear heated seat module |
F72 | Sunroof |
F73 | Rear vision camera/ Inside rear view mirror/Air quality sensor |
F74 | Rear window sunshade |
F75 | Engine control module ignition |
F76 | Misc run crank/ Energy storage control module/ Camera |
F77 | Trunk auxiliary power outlet |
F78 | Rear HVAC display |
F79 | Not Used |
F80 | Not Used |
F81 | Not Used |
F82 | Not Used |
F83 | Not Used |
F84 | Not Used |
F85 | Not Used |
F86 | Not Used |
F87 | Not Used |
Relays | |
R1 | Rear seat auxiliary power outlet |
R2 | Fuel pump |
R3 | Run/Crank |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.