Cadillac CT6 (2019) – fuse box diagram
Year of production: 2019
Instrument Panel
№ | Description |
---|---|
F1 | Auxiliary power outlet front console |
F2 | Visor |
F3 | Front blower |
F4 | Body control module 8 |
F5 | Power steering column |
F6 | Electric steering column lock |
F7 | Glove box door |
F8 | Front heated seat module |
F9 | Sensing and diagnostic module |
F10 | Body control module 4 |
F11 | Body control module 3 |
F12 | Data link connector |
F13 | — |
F14 | Electronic shifter |
F15 | Front camera |
F16 | Display |
F17 | Heating, ventilation, and air conditioning control |
F18 | OnStar |
F19 | — |
F20 | — |
F21 | Traction power inverter 2 |
F22 | — |
F23 | Central gateway module |
F24 | Center stack module/ Infotainment |
F25 | Video processing module night vision |
F26 | Steering wheel controls |
F27 | USB charge port |
F28 | Wireless charger |
F29 | — |
F30 | Speaker |
Engine compartment (2.0L, 3.0L and 3.6L Engines)
№ | Description |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | Transfer case control/Transmission control module ignition |
6 | — |
7 | Starter motor |
8 | Starter pinion |
9 | Horn |
10 | — |
11 | — |
12 | — |
13 | High-beam headlamps left/right |
18 | Right cornering LED |
21 | Air conditioning clutch |
22 | Transmission auxiliary oil pump cooling |
23 | — |
24 | Cabin heater pump |
26 | Engine control module ignition |
27 | Steering column lock ignition |
28 | Rear heated seats ignition |
29 | Front heated seats ignition |
30 | — |
31 | Headlamp/Daytime running lamps/Right headlamp |
32 | — |
33 | — |
34 | — |
35 | Engine control module ignition – 2 |
36 | Engine control module ignition – 1 |
37 | Coolant pump/ Ignition coils-odd |
38 | Ignition coils – even/ Non walk 2 |
39 | Non walk |
40 | Electric brake control module 1 /Instrument cluster/central gateway module ignition |
41 | — |
42 | Fuel tank zone module/Ignition |
43 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
44 | Aeroshutter |
45 | Washer |
46 | Front short range radar sensors |
47 | Left cornering LED |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | Antilock brake system pump/Electric brake control module – 1 |
61 | Front wiper |
62 | Headlamp leveling |
63 | — |
64 | — |
66 | Transfer case control module |
67 | — |
68 | — |
69 | — |
70 | — |
71 | Antilock brake system valve |
72 | — |
73 | — |
Relays | |
14 | Air conditioning control |
15 | Starter motor |
16 | Starter pinion |
17 | Run/Crank |
19 | — |
20 | High-beam headlamp |
25 | Cabin heater pump |
48 | — |
49 | — |
50 | Engine control module |
51 | Wiper speed |
52 | Wiper control |
53 | Headlamp control |
65 | — |
Engine compartment (4.2L Engine, Driver Side)
№ | Description |
---|---|
F1 | — |
F2 | — |
F3 | — |
F4 | — |
F5 | High-beam headlamps left/right |
F6 | — |
F7 | Front wiper |
F8 | — |
F9 | Instrument cluster/ Electric brake control module 1/Central gateway module ignition |
F10 | — |
F11 | Transmission control/Transfer case control module ignition |
F12 | — |
F13 | Front heated seats ignition |
F14 | Exhaust valve solenoid |
F15 | Rear heated seats ignition |
F16 | Fuel tank zone module ignition |
F17 | — |
F18 | — |
F19 | — |
F20 | — |
F21 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
F22 | Electric steering column lock ignition |
F23 | Washer |
F24 | Left cornering LED |
F25 | — |
F26 | — |
F27 | — |
F28 | — |
F29 | Electric brake control module – 1 |
Relays | |
R1 | — |
R2 | — |
R3 | — |
R4 | High-beam headlamp |
R5 | Wiper control |
R6 | Wiper speed |
R7 | Run/Crank |
R8 | — |
R1 | Rear seat power outlet relay |
R2 | Fuel pump relay |
Engine compartment (4.2L Engine, Passenger Side)
№ | Description |
---|---|
F1 | Electric brake control module – 2 |
F2 | — |
F3 | Headlamp/Daytime running lamps |
F4 | Right cornering LED |
F5 | — |
F6 | Front short range radar sensors |
F7 | Horn |
F8 | Air conditioning clutch |
F9 | — |
F10 | — |
F11 | Automatic headlamp leveling |
F12 | Starter motor |
F13 | Starter pinion |
F14 | — |
F15 | — |
F16 | — |
F17 | Cabin heater pump |
F18 | Transmission auxiliary oil pump cooling |
F19 | Engine control module ignition |
F20 | Non walk |
F21 | Ignition coils-even/ Non walk – 2 |
F22 | Engine control module ignition – 1 |
F23 | Transfer case control module |
F24 | — |
F25 | Ignition coils – odd |
F26 | Charge air coolant pump |
F27 | Engine control module ignition – 2 |
F28 | — |
F29 | — |
Relays | |
R1 | Headlamp/Daytime running lamps |
R2 | Air conditioning control |
R3 | Starter motor |
R4 | Starter pinion |
R5 | Cabin heater pump |
R6 | Engine control module |
R7 | — |
R8 | — |
F42 | Not Used |
F43 | Power trunk module |
F44 | Right front memory seat |
F45 | Not Used |
F46 | Right window |
F47 | Engine control module battery |
F48 | Right front subwoofer |
F49 | Body control module 6 |
F50 | Regulated voltage control battery |
F51 | DC AC inverter |
F52 | Fuel pump power module |
F53 | Rear seat auxiliary power outlet |
F54 | Left rear memory seat |
F55 | Not Used |
F56 | Rear closure release switch/Liftgate module |
F57 | Rear left and rear center short range and long range radar sensor/Rt rear EOCM |
F58 | Radio |
F59 | Not Used |
F60 | Memory bolster module |
F61 | Not Used |
F62 | Ventilated seat |
F63 | Headliner |
F64 | Passenger memory seat module |
F65 | Right front short range radar sensor/ Advance driver assist map |
F66 | Television tuner module |
F67 | Not Used |
F68 | Not Used |
F69 | Not Used |
F70 | Right front motorized seat belt pretensioner |
F71 | Rear heated seat module |
F72 | Sunroof |
F73 | Rear vision camera/ Inside rear view mirror/Air quality sensor |
F74 | Rear window sunshade |
F75 | Engine control module ignition |
F76 | Misc run crank/ Energy storage control module/ Camera |
F77 | Trunk auxiliary power outlet |
F78 | Rear HVAC display |
F79 | Not Used |
F80 | Not Used |
F81 | Not Used |
F82 | Not Used |
F83 | Not Used |
F84 | Not Used |
F85 | Not Used |
F86 | Not Used |
F87 | Not Used |
Relays | |
R1 | Rear seat auxiliary power outlet |
R2 | Fuel pump |
R3 | Run/Crank |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.