Chevrolet Corvette (2009) – fuse box diagram
Year of production: 2009
Instrument panel fuse block
The instrument panel fuse block is located on the passenger’s side of the vehicle, under the instrument panel and under the toe-board.
Fuses | Usage |
BCK/UP LAMP | Reverse Lamps |
BLANK | Not Used |
BLANK | Not Used |
BTSI SOL/STR WHL LCK | Brake Transmission Shift Interlock, Steering Wheel Column Lock |
CLSTR/HUD | Cluster, Heads-Up Display |
CRUISE SWITCH | Cruise Control Switch |
CTSY/LAMP | Courtesy Lamp |
DR LCK | Door Locks |
DRIV DR SWITCH | Driver Door Switch |
ECM | Engine Control Module (ECM) |
EXH MDL | Exhaust Module (Z06), Spare (Coupe and Convertible) |
GM LAN RUN/CRNK | GM LAN Devices |
HTD SEAT/WPR RLY | Heated Seat, Wiper Relays |
HVAC/PWR SND | Heating. Ventilation/Air Conditioning, Power Sounder |
IGN SWTCH/INTR SNSR | Ignition Switch, Intrusion Sensor |
ISRVM/HVAC | Electric Inside Rearview Mirror, Heating, Ventilation, Air Conditioning |
ONSTAR | OnStar® |
RDO/S-BAND/VICS | Radio, S-Band, VICS |
REAR FOG/ALDL/TOP SWTCH | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
REVERSE LAMPS | Reverse Lamps |
RUN CRNK | Run/Crank Relay |
SDM/AOS SWTCH AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module, Airbag |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
STOP LAMP | Stop Lamp |
SWC DM | Steering Wheel Dimming |
TELE SWTCH/MSM | Telescope Switch, Memory Seat Module |
TONNEAU RELSE | Tonneau Release |
TPA | Tonneau Pulldown Actuator |
BLANK | Blank |
BLANK | Blank |
FUEL DR RELSE | Fuel Door Release |
REAR/FOG | Rear Fog Lamps |
TONNEAU RELSE | Tonneau Release |
TRUNK RELSE | Trunk Release |
AUX PWR | Auxiliary Power |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
DRVR HTD SEAT | Driver Heated Seat |
LTR | Cigarette Lighter |
PASS HTD SEAT | Passenger Heated Seat |
PWR SEATS MSM | Power Seats, Memory Seat Module |
PWR/ WNDWS/TRUNK/FUEL RELSE | Power Windows, Trunk, Fuel Door Release |
TRUNK RELSE | Trunk Release |
WPR DWELL | Wiper Dwell |
WPR/WSW | Windshield Wiper/Washer |
Engine compartment fuse block
There is one fuse block in the engine compartment located on the passenger’s side of the vehicle.
Fuse | Usage |
1 | Transmission Control Module/Transmission |
2 | Horn, Alternator Sense |
3 | Antilock Braking System (ABS)/Real Time Damping |
4 | Wiper |
5 | Stoplamps/Back-Up Lamps |
6 | Oxygen Sensor |
7 | Battery Main 5 |
8 | Parking Lamps |
9 | Powertrain Relay Input/Electronic Throttle Control |
10 | Manual Transmission Solenoids |
11 | Antilock Braking System |
12 | Odd Numbered Fuel Injectors |
13 | Electronic Suspension Control (Option) |
14 | Canister Purge Solenoid, Mass Air Flow Sensor |
15 | Air Conditioner Compressor |
16 | Even Numbered Fuel Injectors |
17 | Windshield Washer |
18 | Headlamp Washer |
19 | Passenger Side Low-Beam Headlamp |
20 | Fuel Pump |
21 | Driver Side Low-Beam Headlamp |
22 | Front Fog Lamp |
23 | Passenger Side High-Beam Headlamp |
24 | Driver Side High-Beam Headlamp |
56 | Engine Control Module (ECM)/Transmission Control Module (TCM)/Easy Key Module |
J-Style Fuses | Usage |
25 | Cooling Fan |
26 | Battery Main 3 |
27 | Anti-Lock Brake System |
28 | Heating/Ventilation/Air Conditioning Blower |
29 | Battery Main 2 |
30 | Starter |
31 | Audio Amplifier |
32 | Intercooler Pump |
33 | Battery Main 1 |
Micro-Relays | Usage |
34 | Horn |
35 | Air Conditioning Compressor |
36 | Windshield Washer |
37 | Parking Lamps, Foglamps |
38 | Front Fog Lamp |
39 | High-Beam Headlamp |
46 | Headlamp Washer |
55 | Fuel Pump |
Mini-Relays | Usage |
40 | Rear Defog |
41 | Windshield Wiper High/Low |
42 | Windshield Wiper Run/Accessory |
43 | Crank |
44 | Powertrain Ignition 1 |
45 | Windshield Wiper On/Off |
47 | Low-Beam Headlamp |
Spare Fuses | Usage |
48 | Spare |
49 | Spare |
50 | Spare |
51 | Spare |
52 | Spare |
53 | Spare |
54 | Fuse Puller |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.