Chevrolet Express (2000) – fuse box diagram
Year of production: 2000
Instrument Panel Fuse Block
The fuse block access door is on the driver’s side of the instrument panel below the
hood release lever.
Fuse position | Fuse name | Circuit protected |
1 | STOP | Stop/CHMSL, Stoplamps |
2 | HTD MIR | Electric Heated Mirrors |
3 | CTSY | Courtesy Lamps, Dome/RDG Lamps, Vanity Mirrors, Power Mirrors |
4 | GAUGES | IP Cluster, DRL Relay, DRL Module, HDLP Switch, Keyless Entry Illumination, Low Coolant Module, CHIME Module, DRAB Module |
5 | Hazard | Hazard Lamps/CHIME Module |
6 | CRUISE | Cruise Control |
7 | PWR AUX | Auxiliary Power Outlet, DLC |
8 | Crank | — |
9 | PARK LPS | License Plate Lamp, Parking Lamps, Taillamps, Front Sidemarkers, Glove Box Ashtray |
10 | AIR BAGS | Air Bags |
11 | WIPER | Wiper Motor, Washer Pump |
12 | HTR-A/C | A/C, A/C Blower, High Blower Relay, HTD Mirror |
13 | CIG LTR | Cigarette Lighter |
14 | ILLUM | IP Cluster, HVAC Controls, RR HVAC Controls, IP Switches, Radio Illumination, Door Switch Illumination |
15 | DRL | DRL Relay |
16 | TURN B/U | Front Turn, RR Turn, Back-up Lamps, BTSI Solenoid |
17 | RADIO- 1 | Radio (Ign, Accy), Upfitter Provision Relay |
18 | BRAKE | 4WAL PCM, ABS, Cruise Control |
19 | RADIO-B | Radio (Battery), Power Antenna |
20 | TRANS | PRNDL, Automatic Transmission |
21 | SECURITY | Passlock |
22 | RR DEFOG | Rear Window Defog |
23 | Not Used | — |
24 | RR HVAC | RR HVAC Controls, HIGH, MED, LOW Relays |
A | PWR ACCY | Power Door Lock, Six-Way Power Seat, Keyless Entry Illumination Module |
B | PWR WDO | Power Windows |
Engine Compartment Fuse Relay Center
The fuse block is on the driver’s side of the engine compartment at the rear.
Fuse name | Circuit protected |
BLOWER | Front Blower Motor |
ABS | Electronic Brake Control Module |
IGN-B | Starter Relay, Ignition Switch |
IGN-A | Instrument Panel Fuse Block |
BATT | Instrument Panel Fuse Block |
LIGHTING | Instrument Panel Fuse Block, Headlamp Switch |
RR BLOWER | Rear Auxiliary Blower Motor Relays |
ENG- 1 | Heated O2 Sensors, Mass Air Flow Sensor, EGR Valve Solenoid, Evap Canister Purge Valve, Crankshaft Position Sensor, Secondary Air Injection Relay (Diesel), Water in Fuel Sensor (Diesel), Fuel Heater (Diesel), Glowplug Relay (Diesel), Wastegate Solenoid (Diesel) |
A/C | Air Conditioning Clutch Relay |
SPARE | Spare Fuses |
AUX A | Upfitter Provisions |
AUX B | Upfitter Provisions |
RH-HDLP | Right-hand Headlamp (Export Only) |
RH-HIBM | Right-hand High-beam Headlamp (Export Only) |
ECM-I | Ignition Coil, Crankshaft Position Sensor, VCM, Fuel Injectors, Coil Driver |
HORN | Horn Relay, Underhood Lamp( s) |
LH-HDLP | Left-hand Headlamp (Export Only) |
LH-HIBM | Left-hand High-beam Headlamp (Export Only) |
FUEL SOL | PCM, Fuel Solenoid Driver, Engine Shutoff Solenoid |
IGN-E | Air Conditioning Clutch Relay |
ECM-B | Fuel Pump Relay, VCM, PCM, Fuel Pump and Engine Oil Pressure Switch |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.