Dodge Durango (2020 – 2024) – fuse and relay box diagram
Year of production: 2020, 2021, 2022, 2023, 2024
Engine compartment
Fuse box location
The Power Distribution Center is located in the engine compartment near the battery jump start posts.
This center contains cartridge fuses, micro fuses, relays, and circuit breakers. A description of each fuse and component may be stamped on the inside cover, otherwise the cavity number of each fuse is stamped on the inside cover.
Fuse box diagram
№ | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | – | – | Spare |
F02 | – | – | Spare |
F03 | 60A Yellow | – | Radiator Fan |
F04 | 60A Yellow | – | 2021-2024: ESC Pump (NON-SRT) |
F05 | 40A Green | – | Air Suspension Compressor |
F06 | 40A Green | – | ABS Pump (SRT) |
F07 | 30A Pink | – | Starter Solenoid |
F08 | – | – | Spare |
F09 | 30A Pink | – | Diesel Fuel Heater (Diesel Engine Only) / Brake Vacuum Pump |
F10 | 40A Green | – | Body Controller (CBC) #2 / Exterior Lighting |
F11 | 30A Pink | – | Trailer Tow Electric Brake |
F12 | 40A Green | – | Body Controller (CBC) #3 / Power Locks |
F13 | 40A Green | – | Blower Motor Front |
F14 | 40A Green | – | Body Controller (CBC) #4 / Exterior Light |
F15 | 40A Green | – | Low Temperature Radiator (LTR) Engine Cooling Pump* |
F16 | – | – | Spare |
F17 | 30A Pink | – | Headlamp Washers |
F18 | – | – | Spare |
F19 | 20A Blue | – | Headrest Solenoid |
F20 | 30A Pink | – | Passenger Door Module |
F21 | – | – | Spare |
F22 | 20A Blue | – | 2020: Engine Control Module 2021-2024: Engine Control Module / Power Control Module |
F23 | 30A Pink | – | Body Controller (CBC) #1 / lnterior Light |
F24 | 30A Pink | – | Driver Door Module |
F25 | 30A Pink | – | Front Wipers |
F26 | 30A Pink | – | ESP/ECU Valves |
F27 | – | – | Spare |
F28 | 20A Blue | – | Trailer Tow Backup Lights |
F29 | 20A Blue | – | Trailer Tow Parking Lights |
F30 | 30A Pink | – | 2020-2021: Trailer Tow (Receptacle) / Trailer Tow (Separate E-Brake) / Trailer Tow (BUX) 2022-2024: Trlr Tow Pwr |
F31 | – | – | Spare |
F32 | 30A Pink | – | Drive Train Control Module |
F33 | – | – | Spare |
F34 | 30A Pink | – | Slip Differential Control (ELSD) |
F35 | 30A Pink | – | Sunroof |
F36 | 30A Pink | – | 2020: Rear Defroster/ Electronic BackLight (EBL) 2021-2024: Electronic BackLight (EBL) |
F37 | 25A Clear | – | HVAC Rear Blower Motor |
F38 | 30A Pink | – | Power Inverter 115 Volt AC |
F39 | 30A Pink | – | Power Liftgate |
F40 | – | 10A Red | Daytime Running Lights / Headlamp Leveling |
F41 | – | – | Spare |
F42 | – | 20A Yellow | Horn |
F43 | – | – | Spare |
F44 | – | 10A Red | Diagnostic Port |
F45 | – | 5A Tan | Cyber Security MOD |
F46 | – | – | Spare |
F47 | – | – | Spare |
F48 | – | – | Spare |
F49 | – | 10A Red | Integrated Central Stack / Climate Control |
F50 | – | 20A Yellow | Air Suspension Control Module / Slip Differential (ELSD) |
F51 | – | 15A Blue | KIN / RF HUB / Steering Column Lock (ESCL) |
F52 | – | – | Spare |
F53 | – | 20A Yellow | Trailer Tow – Left Turn / Stop Lights |
F54 | – | – | Spare |
F55 | – | – | Spare |
F56 | – | 15A Blue | PCM |
F57 | – | 20A Yellow | NOX Sensor / PM Sensor / Fuel HTR |
F58 | – | 15A Blue | HID Headlamps LH |
F59 | – | 10A Red | SCR Pumps Relay |
F60 | – | 15A Blue | Transmission Control Module (TCM) |
F61 | – | 10A Red | 2020: Transmission Control Module/PM Sensor (Diesel Engine Only) 2021-2024: PM Sensor |
F62 | – | 10A Red | Air Conditioning Clutch |
F63 | – | 20A Yellow | 2020-2021: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator – If Equipped (Gas); Urea Heater (Diesel) 2022-2024: Ignition Coils / Ignition Coil Capacitors |
F64 | – | 25A Clear | Fuel Injectors / Powertrain (PCM/ECM) |
F65 | – | – | Spare |
F66 | – | 10A Red | Sunroof / Rain Sensor (LRSM) / Inside Rear View Mirror (RVM) / USB Port / DSCR / DTV / WCP |
F67 | – | 15A Blue | CDM / UCI Port / USB Port |
F68 | – | 20A Yellow | Rear Wiper Motor |
F69 | – | 15A Blue | Spotlight Feed |
F70 | – | 20A Yellow | Fuel Pump Motor |
F71 | – | 30A Green | Amplifier / ANCM |
F72 | – | 10A Red | ECM/PCM |
F73 | – | 15A Blue | HID Headlamp RH |
F74 | – | – | Spare |
F75 | – | 10A Red | Dual Battery Control |
F76 | – | 10A Red | 2020: Anti-lock Brakes / Electronic Stability Control 2021-2024: ESP |
F77 | – | 10A Red | 2020: Drivetrain Control Module / Front Axle Disconnect Module 2021-2024: Drivetrain Control Module / ELSD |
F78 | – | 10A Red | Engine Control Module (ECM) / Electric Power Steering (EPS) / PCM |
F79 | – | – | Spare |
F80 | – | 10A Red | 2020-2022: Universal Garage Door Opener (UGDO) / Anti-Intrusion Module / Siren 2023-2024: Universal Garage Door Opener (UGDO) |
F81 | – | 20A Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | – | 10A Red | Steering Column Control Module (SCCM) / Cruise Control / DTV |
F83 | – | 10A Red | Fuel Door |
F84 | – | 15A Blue | Instrument Cluster |
F85 | – | 10A Red | Airbag Module (ORC) |
F86 | – | 10A Red | Airbag Module (ORC) |
F87 | – | 10A Red | Air Suspension MOD |
F88 | – | 15A Blue | Instrument Panel Cluster / SGW / ITBM |
F89 | – | – | Spare |
F90 | – | – | Spare |
F91 | – | 20A Yellow | 2020: Power Outlet (Rear Seats) Selectable 2021-2024: Power Outlet Cargo Area |
F92 | – | 10A Red | 2020: Rear Console Lamp 2021-2024: Rear Console Lamp / RR Power Outlet |
F93 | – | 20A Yellow | Cigar Lighter |
F94 | – | 10A Red | Shifter / Transfer Case Module |
F95 | – | 10A Red | Rear Camera / Blind Spot Sensor |
F96 | – | 10A Red | 2020: Rear Seat Heater Switch / Flashlamp Charger 2021-2024: Rear Seat Heater Switch |
F97 | – | 20A Yellow | Rear Heated Seats / Heated Steering Wheel |
F98 | – | 20A Yellow | Ventilated Seats / Front Heated Seats |
F99 | – | 10A Red | Climate Control / Driver Assistance Systems Module / HALF / Parktronx |
F100 | – | 10A Red | Active Damping |
F101 | – | 15A Blue | 2020-2022: ECCM / SMRT Hl-Beams 2023-2014: In Car Temp Sensor / Humidity Sensor |
F102 | – | 15A Blue | Spare |
F103 | – | 10A Red | 2020: Cabin Heater (Diesel Engine Only) / Rear HVAC 2021-2024: PTC / Rear HVAC |
F104 | – | 20A Yellow | Power Outlets (Instrument Panel/Center Console/Rear Cargo) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.