Fiat Bravo (2008 – 2014) – fuse box diagram
Year of production: 2008, 2009, 2010, 2011, 2012, 2013, 2014
Fuse box in dashboard
Components | Fuse | Ampere rating [A] |
Headlamp alignment correction system (versions with gas discharge headlights) | F13 | 15 |
Headlight alignment correction system (versions with halogen headlights) | F13 | 7,5 |
Remote switch coils on fuse box in engine compartment (CVM)/ Body Computer control unit (NBC) | F31 | 5 |
Hi-Fi system subwoofer | F32 | 15 |
Rear left power window | F33 | 20 |
Rear right power window | F34 | 20 |
Brake pedal control (normally closed contact NC)/ water in diesel fuel sensor/flow meter | F35 | 5 |
Door opening system control unit (CGP) (door opening/closing, safe lock, tailgate release) | F36 | 20 |
Brake pedal control (normally closed contact NA)/ Instrument panel (NQS)/gas-discharge lamp control units on front headlights | F37 | 7,5 |
Sound system/Sound system presetting/Connect Nav +/Blu&Me System/ Alarm siren (CSA)/Alarm system on ceiling light/Internal cooling unit system/Tyre pressure monitoring control unit (CPP)/Diagnostic socket connector/Rear ceiling lights | F39 | 10 |
Heated rear window | F40 | 30 |
Electric door mirror defrosters/Defrosters on front nozzles | F41 | 7,5 |
Braking system control unit (NFR)/Yaw sensor (YRS) | F42 | 5 |
Windscreen wiper/Windscreen/rear window washer bidirectional motor pump system on steering column stalk | F43 | 30 |
Current outlet/Cigar lighter | F44 | 15 |
Power sunroof motor | F46 | 20 |
Front power window (left side) | F47 | 20 |
Front power window (right side) | F48 | 20 |
Emergency control panel (illumination)/Central right and left branch control panel (illumination, ASR switch)/ Controls on steering wheel (illumination)/Control panel on front ceiling light (illumination)/Volumetric protection alarm system control unit (deactivation)/Power sunroof (control unit, control illumination)/rain sensor/daylight sensor on driving mirror/Front seat warming activation controls | F49 | 5 |
Air bag control unit (NAB) | F50 | 7,5 |
Internal cooling unit system/Sound system presetting/ Connect Nav +/Blu&Me system control unit/Parking sensor control unit (NSP)/Air quality sensor (AQS)/Automatic air-conditioner/Electric door mirrors (moving, folding)/ Tyre pressure monitoring control unit (CPP) | F51 | 5 |
Rear window wiper | F52 | 15 |
Instrument panel (NQS) | F53 | 7,5 |
Free | F38 | — |
Free | F45 | — |
Fuse box in engine compartment (next to the battery)
Component | Fuse | Ampere rating [A] |
Front fog light/Cornering light, RH | F09 | 7,5 |
Right main beam headlight | F14 | 7,5 |
Left main beam headlight | F15 | 7,5 |
Front fog light/Cornering light, LH | F30 | 7,5 |
Single-tone horn | F10 | 10 |
Engine diagnosis system secondary loads (lambda sensor, canister solenoid valve, PDA system solenoid valve, EGR solenoid valve, throttle solenoid valve, VGT solenoid valve, glow plug warming control unit) | F11 | 15 |
Engine control unit (NCM) | F16 | 7,5 |
Engine control unit (NCM) | F17 | 10 |
Engine control unit (NCM) | F18 | 10 |
Conditioner compressor | F19 | 7,5 |
Headlight washer motor pump | F20 | 20 |
Fuel motor pump on tank | F21 | 15 |
Engine diagnosis system primary loads (injectors, ignition coils) | F22 | 15 |
Engine diagnosis system primary loads (injectors, ignition coils, engine control unit for diesel versions) | F22 | 20 |
Braking system control unit (NFR) (electronic control unit, solenoid valves) | F23 | 30 |
Electric steering control unit (NGE) | F24 | 7,5 |
Fuse box in boot compartment (optional)
Compartment | Fuse | Ampere rating [A] |
Left front seat heating/movement | F56 | 30 |
Right front seat heating/movement | F60 | 30 |
Left front seat heating/movement | F67 | 10 |
Right front seat heating/movement | F68 | 10 |
Bezpiecznik odpowiedzialne za światła
Lights | Fuse | Ampere rating [A] | Fuse box |
Right dipped beam (quartz-iodine headlights | F12 | 7,5 | Dashboard |
Right dipped beam (Bi-Xenon headlights) | F12 | 15 | Dashboard |
Left dipped beam (quartz-iodine headlights) | F13 | 7,5 | Dashboard |
Left dipped beam (Bi-Xenon headlights) | F13 | 15 | Dashboard |
Reversing light | F35 | 5 | Dashboard |
Third stop light | F37 | 7,5 | Dashboard |
Rear fog light (driver’s side) | F53 | 7,5 | Dashboard |
Front fog light/Cornering light, RH | F09 | 7,5 | Engine compartment |
Right main beam headlight | F14 | 7,5 | Engine compartment |
Left main beam headlight | F15 | 7,5 | Engine compartment |
Front fog light/Cornering light, LH | F30 | 7,5 | Engine compartment |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market