Ford Focus mk1 (1998 – 2007) – fuse box diagram
Year of production: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Passenger Compartment Fuse Box
No. |
A |
Protected components |
30 | 7.5 | ’98-’01: Anti-lock Brake System (ABS) |
10 | ’02-’04: Light switch ’05-’07: Parking lamps |
|
31 | 15 | ’98-’04: Radio |
20 | ’05-’07: Radio | |
32 | 10 | ’98-’01: Light switch |
15 | ’02-’07: Turn signal | |
33 | 15 | ’98-’01: Hazard |
20 | ’02-’05: Horn, Power seats (SVT – ’03-’04) ’06-’07: Sunroof |
|
34 | 20 | ’98-’01: Horn ’02-’05: Sunroof ’06-’07: Horn |
35 | 7,5 | ’98-’05: Interior lamps, Power mirrors ’06-’07: A/C switch, Instrument cluster |
36 | 7,5 | ’98-’01: Central timer, Electronic modules ’02-’05: A/C switch, Hazard flasher (’02-’04), Instrument cluster ’06-’07: Interior lamps, Power mirrors |
37 | 25 | Europe: Power windows, central global closing (left-hand side) |
25 | USA: ’98-’03: Not used ’04-’05: Decklid/Liftgate release ’06-’07: Not used |
|
38 | 25 | Europe: Power windows, central global closing (right-hand side) USA: Not used |
39 | 10 | USA: ’98-’01: Reversing light ’02-’05: Not used |
2 | ’06-’07: PCM relay coil | |
40 | 10 | ’98-’01: Not used ’02-’05: Reversing light |
25 | ’06-’07: Rear defroster | |
41 | 7,5 | ’98-’01: Not used ’02-’05: Radio and cluster (accessory) ’06-’07: Not used |
42 | 15 | ’98-’01: Not used ’02-’04: Stop lamps |
10 | ’05-’07: Stop lamps, Shift interlock (P/N; ’06-’07) | |
43 | 15 | Europe: Power windows, rear screen wiper USA: ’05-’07: Rear wiper, Sunroof (ignition) |
44 | 20 | ’98-’04: Front and rear fog lights ’05-’06: Not used |
15 | ’07: Daytime running lights | |
45 | 7,5 | ’98-’01: Not used ’02-’07: Air conditioning, recirculated air |
46 | 15 | ’98-’01: Cigar lighter |
7,5 | ’02-’04: Anti-lock Brake System (ABS) ’05-’07: Not used |
|
47 | 15 | Europe: Cigar lighter, centre power point |
7,5 | USA: ’98-’01: Side lights (left) |
|
20 | ’02-’07: Cigar lighter, rear power point (SVT – ’03-’04) | |
48 | 7,5 | ’98-’01: Side lights (right) |
10 | ’02-’07: Data link connector | |
49 | 25 | ’98-’05: Rear defroster |
7,5 | ’06-’07: Heated mirror, heated backlite indicator | |
50 | 7,5 | ’98-’01: Central timer, radio ’02: Not used ’03-’05: Heated mirror, heated backlite indicator |
10 | ’06-’07: Reversing light (automatic transaxle only) | |
51 | 7,5 | ’98-’04: Not used ’05-’07: Front passenger sensing system |
52 | 15 | ’98-’02: Not used ’03-’07: Heated seats |
53 | 10 | Europe: Reversing light, heated washer jets |
10 | USA: Reversing light (manual transaxle only), speed control (’05-’07) | |
54 | – | Europe: Not used |
15 | USA: ’98-’01: Stop lamps |
|
25 | ’02-’07: Rear power windows | |
55 | 20 | ’98-’01: Front wipers |
25 | ’02-’07: Front power windows | |
56 | 25 | ’98-’01: Front power windows |
20 | ’02-’07: Front wipers | |
57 | 25 | ’98-’01: Rear power windows |
7,5 | ’02-’04: Position and side lights (right) ’05: Not used ’06-’07: Radio and cluster (accessory) |
|
58 | 7,5 | ’98-’01: Air conditioning, recirculated air ’02-’04: Position and side lights (left) ’05-’07: Not used |
59 | 10 | Europe: Light switch (headlamps) |
7,5 | USA: ’98-’01: Electronic modules, instrument cluster ’02-’07: Light switch (headlamps) |
|
60 | 7,5 | Air bag module |
61 | 7,5 | Europe: Electronic modules, instrument cluster |
7,5 | USA: ’98-’01: Light switch (headlamps) ’02-’07: PATS modules, instrument cluster |
|
62 | 7,5 | ’98-’01: Not used ’02-’04: License plate lamp ’05-’07: Radio (Start) |
Relay |
||
R1 | Starter | |
R2 | Rear intermittent wiper ’06-’07: Not used |
|
R3 | Front intermittent wiper ’06-’07: Not used |
|
R4 | Power point | |
R5 | Not used ’06-’07: Daytime running lamps |
|
R6 | Europe: Not used USA: ’04-’05: Decklid/Liftgate release |
|
R7 | Horn ’06-’07: Not used |
|
R8 | Battery saver relay ’06-’07: Not used |
|
R9 | Rear defrost/Heated mirror |
№ |
A |
Protected components |
10 | 20 | Central locking system |
Engine Compartment Fuse Box
No. |
A |
Protected components |
1 | 40 | Main power supply (to passenger compartment fuse panel) |
2 | 30 | USA: ’99-’04: Engine cooling fan (A/C) 2nd fuse ’05-’07: Not used |
3 | 40 | Europe: Glow plug heater 2 |
30 | USA: ’99-’02: Not used ’03-’04: Cooling fan (2.0L engine only) ’05-’07: Not used |
|
4 | 50 | Europe: Heated front screen |
30 | USA: ’99-’02: Not used ’03-’07: Air pump motor (PZEV engine only) |
|
5 | 60 | Europe: Diesel glow plug |
30 | USA: ’99-’02: Not used ’03-’04: Cooling fan 2 (2.0L engine only) ’05: Not used ’06-’07: Anti-lock Brake System (ABS) (pumps) |
|
6 | 30 | Europe: Engine cooling fan (air conditioning) |
50 | USA: Engine cooling fan (Primary fuse) | |
7 | 40 | Main power supply (to passenger compartment fuse panel) |
8 | 30 | Ignition switch, starter solenoid |
9 | 20 | Engine management |
10 | 10 | Europe: Battery voltage sensor |
10 | USA: ’99-’04: Battery voltage sensor, diagnostic plug (’99-’01) |
|
1 | Europe: ’00-’05: Battery voltage sensor USA: ’03-’07: Battery voltage sensor |
|
11 | 30 | Europe: Anti-lock Brake System (ABS) (pumps) |
30 | USA: ’99-’04: Anti-lock Brake System (ABS) ’05-’07: Subwoofer |
|
12 | 15 | Fuel pump, diesel injection pump |
13 | 30 | Europe: Headlight washer system |
20 | USA: ’99-’05: Not used ’06-’07: Anti-lock Brake System (ABS) (valves) |
|
14 | 10 | Europe: Daytime running lights (parking lights) |
– | USA: Not used | |
15 | 10 | Europe: A/C clutch solenoid |
10 | USA: ’99-’01: Not used ’02-’04: A/C clutch solenoid |
|
20 | ’05: Anti-lock Brake System (ABS) ’06-’07: Not used |
|
16 | 15 | Europe: Low beam (left side) USA: Low beam (left side – HID headlamps) |
16 | 10 | USA: Low beam (left side – conventional headlamps) |
17 | 15 | Europe: Low beam (right side) USA: Low beam (right side – HID headlamps) |
17 | 10 | USA: Low beam (right side – conventional headlamps) |
18 | 10 | Europe: Heated oxygen sensors |
10 | USA: ’99-’02: Heated oxygen sensors ’03-’04: Heated oxygen sensors (2.0L engine only) |
|
15 | ’03-’04: Heated oxygen sensors (2.3L engine only) ’05-’07: Heated oxygen sensors |
|
19 | – | Europe: Not used |
40 | USA: ’99-’04: Not used ’05-’07: Heater blower motor |
|
20 | 10 | Engine module |
21 | 20 | Europe: Anti-lock Brake System (ABS) (valves) |
20 | USA: ’99-’04: Anti-lock Brake System (ABS) |
|
10 | ’05-’07: A/C | |
22 | 20 | Europe: Daytime running lights (Xenon headlights only) |
20 | USA: ’99-’05: Daytime running lights ’06-’07: Low beams |
|
23 | 20 | Europe: Auxiliary heater (diesel engine), power supply for battery backup sounder (ST170 only) |
15 | USA: ’99-’05: Not used ’06-’07: High beams, fog lamps |
|
24 | 30 | Europe: Glow plug heater 1, subwoofer (ST170 only) |
30 | USA: ’99-’01: Not used ’02-’04: Subwoofer ’05: Anti-lock Brake System (ABS) (pumps) ’06-’07: Not used |
|
25 | 15 | Europe: Daytime running lights (conventional headlights only) |
30 | USA: ’99-’01: Not used ’02: Subwoofer ’05-’07: Not used |
|
26 | 10 | Europe: Main beam left-hand side |
10 | USA: ’99-’03: Main beam left-hand side ’04: Not used |
|
15 | ’05: Fog lamps ’06-’07: Not used |
|
27 | 10 | Europe: Main beam right-hand side |
10 | USA: ’99-’03: Main beam right-hand side |
|
15 | ’04-’05: Main beam ’06-’07: Not used |
|
28 | 10 | Europe: Heated front screen, diesel fuel fired heater, diesel engine |
1 | USA: ’99-’06: Not used ’07: Anti-lock Brake System (ABS) |
|
29 | 30 | Europe: Engine cooling fan (air conditioning) |
10 | USA: ’99-’03: Not used ’04: Engine cooling fan (2.3L engine only) ’05-’07: Anti-lock Brake System (ABS) , speed control |
|
64 | 30 | Europe: Heater blower motor |
30 | USA: ’99-’01: Heater blower motor |
|
40 | ’02-’04: Heater blower motor ’05-’07: Not used |
|
D1 | – | PCM diode |
D2 | – | Engine cooling fan diode |
D3 | 30 | Europe: Engine cooling fan diode |
D3 | – | USA: ’99-’02: Not used ’03-’07: A/C clutch diode |
Relay |
||
R1 | Ignition | |
R2 | Europe: Glow plug USA: ’99-’02: Not used ’03-’05: Air pump motor ’06-’07: High beam relay, fog lamps relay |
|
R3 | Europe: Heated front screen Engine cooling fan USA: ’99-’02: Not used ’03-’04: Engine cooling fan (2.3L engine only) ’05-’07: Engine cooling fan (high speed) |
|
R4 | Europe: Headlight washer system USA: ’99-’04: Not used ’05-’07: Engine cooling fan (low speed) |
|
R5 | Europe: High beam USA: ’99-’04: High beam ’05: High beam, fog light ’06-’07: Air conditioner |
|
R6 | Low beam | |
R7 | Fuel pump | |
R8 | Main relay Injection pump power |
|
R9 | Europe: Engine cooling fan Glow plug heater USA: ’99-’02: Not used ’03-’04: Engine cooling fan (2.0L engine only) ’05-’07: Engine cooling fan |
|
R10 | Europe: Glow plug 2 Engine cooling fan 2 USA: ’99-’02: Not used ’03-’04: Engine cooling fan (2.0L engine only) ’05-’07: Engine cooling fan |
|
R11 | Europe: Air conditioner USA: ’99-’05: Air conditioner ’06-’07: Not used |
|
R12 | Europe: Daytime running lights USA: ’99-’05: Daytime running lights ’06-’07: Not used |
|
R13 | Europe: Fog light Starter USA: ’99-’05: Fog light ’05-’07: Not used |
|
R14 | Europe: Xenon headlights USA: ’99-’00: Not used ’01-’02: Stop lights (AdvanceTrac) ’03-’04: Xenon headlights (SVT) ’05-’07: Not used |
|
R15 | Europe: Engine cooling fan (high speed) USA: ’99-’04: Engine cooling fan (high speed) ’05: Not used ’06-’07: Air pump |
|
R16 | Europe: Engine cooling fan (low speed) USA: ’99-’04: Engine cooling fan (low speed) ’05: Not used ’06-’07: Not used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.