GAC GA6 (2019 – 2023) – fuse box diagram
Year of production: 2021, 2022, 2023
Passenger compartment fuse box
№ | Amps | Function / Component |
---|---|---|
IF01 | 20A | Electric adjustment of right front seat |
IF02 | 20A | Electric adjustment of left front seat |
IF03 | 20A | Power sunroof control unit / panorama sunroof control unit / panorama sunroof sunshade motor |
IF04 | — | — |
IF05 | 20A | BCM (right front door window regulator motor) / right front door window regulator motor (with express-up & down) |
IF06 | 20A | Left front door window regulator motor |
IF07 | 20A | BCM (right rear door window regulator motor) / right rear door window regulator motor (with express-up & down) |
IF08 | 20A | BCM (left rear door window regulator motor) / left rear door window regulator motor (with express-up & down) |
IF09 | 15A | Amplifier module |
IF10 | 15A | Amplifier module |
IF11 | 15A | BCM (wiper and washer) |
IF12 | 10A | MSM / rearview mirror folding relay |
IF13 | — | — |
IF14 | — | — |
IF15 | 30A | DC-DC converter |
IF16 | 30A | DC-DC converter / instrument panel PDU |
IF17 | 7.5A | OBD DLC |
IF18 | 20A | BCM (main lamps) |
IF19 | 7.5A | GWM |
IF20 | 30A | GSM |
IF21 | 10A | BCM (turn signal lamp) |
IF22 | 30A | GSM |
IF23 | 7.5A | PEPS ECU |
IF24 | 20A | BCM |
IF25 | 7.5A | High-mounted stop lamp |
IF26 | 20A | BCM (door lock) |
IF27 | 10A | Fuel filler cap lock relay/fuel filler cap lock motor |
IF28 | SHUNT | Shorting link |
IF29 | 10A | SRS ECU |
IF30 | 7.5A | ECM/TCU |
IF31 | 7.5A | GWM / BCM / PEPS ECU |
IF32 | — | — |
IF33 | 7.5A | SAS / electric power steering control unit / GSM |
IF34 | 7.5A | Brake switch / ESPI |
IF35 | 7.5A | RPA ECU / brake switch / ESPI / SVM ECU / APA control unit / LDW ECU / MRR / ACU / T-B0X control unit / DC-DC converter |
IF36 | 7.5A | IPC |
IF37 | 7.5A | Left front combination lamp (adjustment motor) / right front combination lamp (adjustment motor) / air quality sensor / ALS switch / negative ion generator |
IF38 | 7.5A | RLS / panorama sunroof ECU / power sunroof control unit / HVAC control unit / HCP / left front seat heating / left instrument panel switch block (ENGINE START/STOP button) / rear central control panel / front central control panel |
IF39 | 15A | TCU |
IF40 | 15A | ACU |
IF41 | 7.5A | BCM/PEPS ECU |
IF42 | 7.5A | USB 5V power supply |
IF43 | 25A | Rear 12V power outlet |
IF44 | 7.5A | MSM / Amplifier module / ACU / Exterior rearview mirror adjusting switch (without memory mirror module) |
IF45 | 25A | Front 12V power outlet |
IF46 | — | — |
IF47 | 7.5A | Defogger relay ER09 / Blower relay ER01 / electronic anti-glare interior rearview mirror / PEPS ECU |
IF48 | — | — |
IF49 | — | — |
IF50 | 7.5A | IPC |
IF51 | 7.5A | SVM ECU / BSD main control unit / BSD auxiliary control unit |
IF52 | 7.5A | T-BOX ECU / Mobile phone WCM / Smart Bluetooth module |
IF53 | 7.5A | Left front door handle antenna / right front door handle antenna |
IF54 | 7.5A | Intelligent ambient light control unit / HVAC control unit / left front door centralized control switch / PM2.5 sensor |
IF55 | 15A | BCM (main lamps) |
IF56 | 7.5A | HCP / rear central control panel / AV display / front central control panel |
IR01 | — | IG1 relay |
IR02 | — | IG2 relay |
IR03 | — | Fuel filler cap lock relay |
IR04 | — | — |
IR05 | ACC | ACC relay |
IR06 | — | Rearview mirror folding relay |
IR07 | — | Rearview mirror unfolding relay |
Engine Compartment Fuse Box
№ | Amps | Function |
---|---|---|
EF01 | — | — |
EF02 | — | — |
EF03 | — | — |
EF04 | 40A/60A | ESPI |
EF05 | — | — |
EF06 | — | — |
EF07 | 7.5A | A/C compressor |
EF08 | — | — |
EF09 | — | — |
EF10 | 20A | Seat heater |
EF11 | 20A | High beam relay / left front high beam / right front high beam |
EF12 | — | — |
EF13 | 15A | Left front low beam |
EF14 | 15A | Right front low beam |
EF15 | 7.5A | ECM / DC-DC converter |
EF16 | 7.5A | Rearview mirror heater |
EF17 | — | — |
EF18 | 40A | ACC relay / IG1 relay |
EF19 | 7.5A | Low beam relay |
EF20 | — | — |
EF21 | — | — |
EF22 | — | — |
EF23 | 20A | Fuel pump |
EF24 | 25A | Wiper |
EF25 | 7.5A | ECM / brake switch / main relay ER12 |
EF26 | 15A | Horn relay / horn |
EF27 | — | — |
EF28 | — | — |
EF29 | — | — |
EF30 | 10A | CSV/VCT (intake end) / VCT (exhaust end) / waste gate / relief valve / oil pump solenoid valve / canister solenoid valve |
EF31 | 10A | Compressor relay ER13 / upstream oxygen sensor / downstream oxygen sensor |
EF32 | 15A | ECM / starter relay 1 / starter relay 2 |
EF33 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF34 | 10A | Fuel pump relay ER03 / cooling fan relay ER05 |
EF35 | 80A | Electric power steering control unit |
EF36 | 40A | Instrument panel PDU |
EF37 | 40A | Blower |
EF38 | 40A | ESPI |
EF39 | 40A | Defogger |
EF40 | 150A | Main fuse |
EF41 | 30A | Starter relay 1 / IG2 relay |
EF42 | — | — |
EF43 | 50A | Instrument panel PDU |
EF44 | — | — |
EF45 | — | — |
EF46 | — | — |
EF47 | — | — |
EF48 | — | — |
EF49 | — | — |
ER01 | — | Blower relay |
ER02 | — | — |
ER03 | — | Fuel pump relay |
ER04 | — | — |
ER05 | — | Cooling fan relay |
ER06 | — | Wiper speed control relay |
ER07 | — | Wiper relay |
ER08 | — | High beam relay |
ER09 | — | Defogger relay |
ER10 | — | — |
ER11 | — | Low beam relay |
ER12 | — | Main relay |
ER13 | — | Compressor relay |
ER14 | — | — |
ER15 | — | Starter relay 1 |
ER16 | — | Starter relay 2 |
ER17 | — | — |
ER18 | — | — |
ER19 | — | Horn relay |
ER20 | — | — |
Fuses in battery PDU
№ | Amps | Function |
---|---|---|
PF01 | 300A | Starter / engine compartment PDU |
PF02 | 7.5A | EBS |
PF03 | 60A | Cooling fan module |