GAC GS3 (2019 – 2022) – fuse box diagram
Year of production: 2019, 2020, 2021, 2022
Passenger compartment fuse box
№ | Amps | Function / Component |
---|---|---|
IF1 | SHORT PIN | Short-circuit link |
IF2 | 20A | Body control module |
IF3 | 7.5A | Gateway control unit |
IF4 | 10A | Body control module |
IF5 | 15A | AUDIO control unit |
IF6 | 15A | Sunroof control unit |
IF7 | 7.5A | Trunk light / front right courtesy light / front left courtesy light / rear-view mirror folding relay / rearview mirror unfolding relay |
IF8 | 15A | Body control module |
IF9 | – | – |
IF10 | – | – |
IF11 | – | – |
IF12 | 20A | Body control module |
IF13 | 20A | Body control module |
IF14 | 30A | Ignition switch / IG1 relay / ACC relay |
IF15 | 20A | Driver side seat control unit |
IF16 | 7.5A | OBD diagnostic interface |
IF17 | – | – |
IF18 | 10A | Instrument cluster / front central console panel / T-BOX control unit |
IF19 | 15A | Body control module |
IF20 | 20A | Driver side seat control unit |
IF21 | – | – |
IF22 | 20A | Body control module |
IF23 | – | – |
IF24 | 20A | Cigarette lighter / 12 V power outlet |
IF25 | 7.5A | Body control module / PEPS control unit |
IF26 | 10A | Smart display / rear-view mirror adjustment switch / AUDIO control unit |
IF27 | – | – |
IF28 | 7.5A | HVAC assembly |
IF29 | 7.5A | Blower relay / interior rearview mirror / PEPS control unit / defroster relay |
IF30 | 7.5A | Gateway control unit / body control module / PEPS control unit |
IF31 | 10A | Sunroof control unit / rain and light sensor / T-BOX control unit / instrument cluster / A/C control unit / driver side seat control unit / left dashboard switch group |
IF32 | 7.5A | Steering angular speed sensor / EPB control unit / EPS control unit / ABS/ESP control unit |
IF33 | 7.5A | Front left combination light / front right combination light / reversing radar control unit / headlight height adjustment switch / A/C console panel / front central console panel |
IF34 | 10A | SRS control unit |
IF35 | 7.5A | Brake switch/engine control unit / AT control unit/shift lever |
IF36 | 7.5A | EPB switch / high brake light |
IF37 | 7.5A | PEPS control unit |
IF38 | 7.5A | PEPS control unit/start switch |
IF39 | 10A | A/C control unit / A/C console panel/smart display |
IF40 | 7.5A | Starter relay 1 / body control module / starter relay 2 |
IF41 | – | – |
IF42 | – | – |
IF43 | 7.5A | Left rear-view mirror / right rear-view mirror |
IF44 | 30A | Defogger |
IR1 | – | IG2 relay |
IR2 | – | ACC relay |
IR3 | – | IG1 relay |
IR4 | – | – |
IR5 | – | Defroster relay |
IR6 | – | Rear-view mirror folding relay |
IR7 | – | Rear-view mirror unfolding relay |
Engine Compartment Fuse Box
№ | Amps | Function |
---|---|---|
EF1 | 125A | Main fuse |
EF2 | 80A | EPS control unit |
EF3 | 50A | Instrument panel fuse box |
EF4 | 40A | Low-speed fan relay |
EF5 | 40A | High-speed fan relay 1 |
EF6 | 40A | ABS/ESP control unit |
EF7 | – | – |
EF8 | 30A | Blower/blower relay |
EF9 | – | – |
EF10 | 50A | Instrument panel fuse box |
EF11 | – | – |
EF12 | 30A | IG2 relay / ignition switch / starter relay 1 / starter relay 2 |
EF13 | 20A | Wiper relay / wiper speed regulation relay |
EF14 | – | – |
EF15 | 25A | ABS/ESP control unit |
EF16 | 15A | High beam / high beam relay |
EF17 | 7.5A | A/C compressor relay |
EF18 | – | – |
EF19 | – | – |
EF20 | 15A | Fuel pump relay |
EF21 | 30A | EPB control unit |
EF22 | 7.5A | Engine control unit/brake switch |
EF23 | 15A | Horn relay |
EF24 | 30A | EPB control unit |
EF25 | – | – |
EF26 | 7.5A | Battery sensor |
EF27 | 15A | AT control unit |
EF28 | Short- circuit link | Low beam relay |
EF29 | Short- circuit link | Main relay |
EF30 | 10A | Fuel injector 1 / fuel injector 2 / fuel injector 3 / fuel injector 4 / fuel pump relay |
EF31 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF32 | 10A | Engine control unit / clutch sensor / clutch position sensor |
EF33 | 7.5A | Low-speed fan relay / starter relay 2 / high-speed fan relay 2 / high-speed fan relay 1 / starter relay 1 |
EF34 | 10A | Front left low beam |
EF35 | 10A | Front right low beam |
EF36 | 7.5A | Engine control unit |
EF37 | 10A | Rear oxygen sensor / variable camshaft timing (exhaust end) / variable camshaft timing (intake end) / canister solenoid valve / front oxygen sensor / throttle valve / eduction valve |
ER01 | – | Wiper relay |
ER02 | – | Wiper speed regulation relay |
ER03 | – | Fuel pump relay |
ER04 | – | High-speed fan relay 1 |
ER05 | – | – |
ER06 | – | Horn relay |
ER07 | – | Low beam relay |
ER08 | – | Compressor relay |
ER09 | – | High beam relay |
ER10 | – | Starter relay 1 |
ER11 | – | Main relay |
ER12 | – | – |
ER13 | – | Blower relay |
ER14 | – | Starter relay 2 |
ER15 | – | High-speed fan relay 2 |
ER16 | – | Low-speed fan relay |