GAC GS3 EMZOOM (2023 – 2024) – fuse box diagram
Year of production: 2023, 2024
Passenger compartment fuse box
№ | Amps | Function / Component |
---|---|---|
IF01 | 20A | Front 12 V power supply |
IF02 | 7.5A | Integrated BCM |
IF03 | 7.5A | ACU / GVM |
IF04 | 7.5A | Rear USB interface / Smart phone WCM |
IF05 | 20A | USB TYPE-C port |
IF06 | — | — |
IF07 | 7.5A | GWM / T-BOX ECU |
IF08 | 20A | ACU |
IF09 | 7.5A | HCP / GVM / A/C ECU / Smart phone wireless charging module |
IF10 | 20A | Left front seat connector (HVSM ) |
IF11 | 7.5A | DMS ECU / Rain and light sensor |
IF12 | — | — |
IF13 | 7.5A | Integrated BCM / Defogger relay (ER07) |
IF14 | — | — |
IF15 | — | — |
IF16 | — | — |
IF17 | 10A | SRS ECU |
IF18 | 7.5A | Wet dual clutch transmission ECU/ECM |
IF19 | 7.5A | GWM / GVM / T-BOX ECU |
IF20 | — | — |
IF21 | 7.5A | ESP and EPB ECU / EPB ECU / Brake switch |
IF22 | 7.5A | GSM / EPS ECU |
IF23 | 7.5A | A/C ECU / HCP / Panoramic sunroof ECU / Left front seat connector (HVSM) / Front ceiling lamp assembly |
IF24 | 7.5A | EPB control unit |
IF25 | 7.5A | Left instrument panel switch group / Left front combination lamp / Right front combination lamp |
IF26 | 7.5A | RPA ECU / FAPA ECU / AVM RPA ECU / ACU / Instrument cluster |
IF27 | — | — |
IF28 | — | — |
IF29 | — | — |
IF30 | — | — |
IF31 | 20A | Integrated BCM (door lock power supply) |
IF32 | 20A | Integrated BCM |
IF33 | 20A | Integrated BCM (door lock power supply & windshield washer motor power supply) |
IF34 | — | — |
IF35 | 7.5A | GVM / RF receiver module |
IF36 | 15A | Integrated BCM (turn signal lamp power supply) |
IF37 | 7.5A | GSM |
IF38 | — | — |
IF39 | 7.5A | Instrument cluster / AV system display |
IF40 | — | — |
IF41 | 7.5A | OBD DLC |
IF42 | — | — |
IF43 | Dark current switch | A/C ECU / mobile phone WCM / RLS / A/C control panel / left front seat connector (HVSM) / ACU |
IF44 | 30A | Power liftgate module |
IF45 | 30A | Right front door control module |
IF46 | 30A | Left front door control module |
IF47 | 20A | Integrated BCM (main light power supply 2) |
IF48 | 20A | Integrated BCM (main light power supply 1) |
IF49 | 10A | Left front seat connector (HVSM) |
IF50 | 15A | IG2 relay (IR07) |
IF51 | 20A | Left front seat connector (seat adjusting switch) |
IF52 | — | — |
IF53 | 15A | Integrated BCM (windshield washer motor power supply) |
IF54 | — | — |
IF55 | 20A | Panoramic sunroof ECU |
IF56 | — | — |
IF57 | 7.5A | FAPA ECU / AVM ECU |
IF58 | 7.5A | Power liftgate module |
IR01 | — | ACC relay |
IR02 | — | Lock-up relay 1 |
IR03 | — | Lock-up relay 2 |
IR04 | — | IG1 relay |
IR05 | — | — |
IR06 | — | — |
IR07 | — | IG2 relay |
Engine Compartment Fuse Box
№ | Amps | Function |
---|---|---|
EF1 | 125A | Main fuse |
EF2 | 80A | EPS control unit |
EF3 | 50A | Instrument panel fuse box |
EF4 | 40A | Low-speed fan relay |
EF5 | 40A | High-speed fan relay 1 |
EF6 | 40A | ABS/ESP control unit |
EF7 | – | – |
EF8 | 30A | Blower/blower relay |
EF9 | – | – |
EF10 | 50A | Instrument panel fuse box |
EF11 | – | – |
EF12 | 30A | IG2 relay / ignition switch / starter relay 1 / starter relay 2 |
EF13 | 20A | Wiper relay / wiper speed regulation relay |
EF14 | – | – |
EF15 | 25A | ABS/ESP control unit |
EF16 | 15A | High beam / high beam relay |
EF17 | 7.5A | A/C compressor relay |
EF18 | – | – |
EF19 | – | – |
EF20 | 15A | Fuel pump relay |
EF21 | 30A | EPB control unit |
EF22 | 7.5A | Engine control unit/brake switch |
EF23 | 15A | Horn relay |
EF24 | 30A | EPB control unit |
EF25 | – | – |
EF26 | 7.5A | Battery sensor |
EF27 | 15A | AT control unit |
EF28 | Short- circuit link | Low beam relay |
EF29 | Short- circuit link | Main relay |
EF30 | 10A | Fuel injector 1 / fuel injector 2 / fuel injector 3 / fuel injector 4 / fuel pump relay |
EF31 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF32 | 10A | Engine control unit / clutch sensor / clutch position sensor |
EF33 | 7.5A | Low-speed fan relay / starter relay 2 / high-speed fan relay 2 / high-speed fan relay 1 / starter relay 1 |
EF34 | 10A | Front left low beam |
EF35 | 10A | Front right low beam |
EF36 | 7.5A | Engine control unit |
EF37 | 10A | Rear oxygen sensor / variable camshaft timing (exhaust end) / variable camshaft timing (intake end) / canister solenoid valve / front oxygen sensor / throttle valve / eduction valve |
ER01 | – | Wiper relay |
ER02 | – | Wiper speed regulation relay |
ER03 | – | Fuel pump relay |
ER04 | – | High-speed fan relay 1 |
ER05 | – | – |
ER06 | – | Horn relay |
ER07 | – | Low beam relay |
ER08 | – | Compressor relay |
ER09 | – | High beam relay |
ER10 | – | Starter relay 1 |
ER11 | – | Main relay |
ER12 | – | – |
ER13 | – | Blower relay |
ER14 | – | Starter relay 2 |
ER15 | – | High-speed fan relay 2 |
ER16 | – | Low-speed fan relay |