GAC GS4 (2019 – 2023) – fuse box diagram
Year of production: 2019, 2020. 2021, 2022, 2023
Passenger compartment fuse box
№ | Amps | Function / Component |
---|---|---|
IF01 | – | – |
IF02 | 20A | Left/right front seat adjustment |
IF03 | 20A | Ordinary sunroof / Panoramic sunroof, sunroof sunshade motor |
IF04 | – | – |
IF05 | 20A | Right front window |
IF06 | 20A | Left front window |
IF07 | 20A | Right rear window |
IF08 | 20A | Left rear window |
IF09 | 7.5A | Wireless control module |
IF10 | – | – |
IF11 | 15A | Rear wiper |
IF12 | 10A | Rearview mirror folding relay / rearview mirror unfolding relay |
IF13 | – | – |
IF14 | – | – |
IF15 | 30A | DC-DC converter |
IF16 | 30A | DC-DC converter |
IF17 | 7.5A | OBD (on-board diagnostic) interface |
IF18 | 20A | Body control module B2 |
IF19 | 7.5A | PEPS control unit 2, gateway control unit |
IF20 | 7.5A | Shift lever control unit |
IF21 | 10A | Trunk lamp |
IF22 | – | – |
IF23 | 7.5A | PEPS ECU / PEPS switch |
IF24 | 20A | Body control module |
IF25 | – | – |
IF26 | 20A | Door lock |
IF27 | – | – |
IF28 | Shunt | – |
IF29 | 10A | Airbag control unit |
IF30 | 7.5A | ECM / 6AT TCU |
IF31 | 7.5A | Gateway control unit, body control unit / DC-DC converter, PEPS control unit |
IF32 | – | – |
IF33 | 7.5A | Gearshift lever control unit / SAS / electric power steering control unit |
IF34 | 7.5A | Brake switch, ESP control unit |
IF35 | 7.5A | Left headlamp, right headlamp, headlamp leveling switch, AFS control unit |
IF36 | – | – |
IF37 | 7.5A | Left/right headlamp, headlamp leveling switch, AFS control unit |
IF38 | 7.5A | General sunroof ECU / left front seat electric adjustment / RLS / central control module / plasma generator / left instrument panel switch block / front control panel |
IF39 | 15A | 6AT control unit |
IF40 | 15A | AV system USB2 |
IF41 | 7.5A | PEPS ECU / BCM |
IF42 | 7.5A | Wireless control module, USB charging |
IF43 | – | – |
IF44 | 7.5A | Left front seat electric adjustment, AV system control unit, left exterior rearview mirror |
IF45 | – | – |
IF46 | 20A | Cigar lighter |
IF47 | 7.5A | Blower relay/defogger relay / auto dimming interior rearview mirror |
IF48 | – | – |
IF49 | – | – |
IF50 | 7.5A | Body control module, engine control unit |
IF51 | – | – |
IF52 | 7.5A | AFS control unit |
IF53 | 7.5A | Left/right front door handle switch |
IF54 | 7.5A | Front left seat electric adjustment, automatic lift door system 24V, power tailgate switch, central control module, left front door centralized control switch, PM2.5 sensor |
IF55 | 15A | Body control module |
IF56 | 7.5A | HCP / AV system / instrument cluster / AVM ECU / LDW ECU / FCP |
IR01 | – | IG1 relay |
IR02 | – | IG2 relay |
IR03 | – | – |
IR04 | – | – |
IR05 | – | ACC relay |
IR06 | – | Rearview mirror folding relay |
IR07 | – | Rearview mirror unfolding relay |
IR06 | — | — |
IR07 | — | IG2 relay |
Engine Compartment Fuse Box
№ | Amps | Function |
---|---|---|
EF01 | 50A | Left radiator fan relay |
EF02 | – | – |
EF03 | – | – |
EF04 | 40A/60A | Electronic stability and parking control module |
EF05 | – | – |
EF06 | 30A | Power tailgate control unit |
EF07 | 7.5A | Compressor relay |
EF08 | – | – |
EF09 | – | – |
EF10 | 20A | Left front VSM |
EF11 | 7.5A | Forward radar module |
EF12 | – | – |
EF13 | 15A | Left front low beam |
EF14 | 15A | Right front low beam |
EF15 | 7.5A | Engine control unit, DC-DC converter |
EF16 | 7.5A | Left and right rearview mirrors |
EF17 | 40A | TCU |
EF18 | 40A | IG1, ACC |
EF19 | 7.5A | Low beam relay |
EF20 | – | – |
EF21 | – | – |
EF22 | – | – |
EF23 | 20A | Fuel pump relay |
EF24 | 20A | Wiper relay 1, wiper relay 2 |
EF25 | 7.5A | Engine control unit, brake switch |
EF26 | 15A | Horn relay |
EF27 | 10A | TCU, AGS |
EF28 | 15A | High beam relay |
EF29 | 7.5A | Electronic water pump |
EF30 | 10A | Oil pump solenoid valve, intake and exhaust solenoid valve, waste gas valve, relief valve, clutch switch, canister control valve, canister shut-off valve |
EF31 | 10A | Upstream oxygen sensor, downstream oxygen sensor |
EF32 | 15A | ECM |
EF33 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF34 | 10A | Fuel pump relay / left cooling fan / right cooling fan |
EF35 | 80A | Electric power steering control unit |
EF36 | 40A | Instrument panel PDU |
EF37 | 40A | Blower relay |
EF38 | 40A | ESPI |
EF39 | 40A | Defogger relay |
EF40 | 150A | Alternator |
EF41 | 30A | Starter relay 1, starter relay 2 |
EF42 | 50A | Right radiator fan relay |
EF43 | 50A | Instrument panel PDU |
EF44 | – | – |
EF45 | – | – |
EF46 | – | – |
EF47 | – | – |
EF48 | – | – |
EF49 | – | – |
ER01 | – | Left cooling fan |
ER02 | – | Right cooling fan |
ER03 | – | Fuel pump relay |
ER04 | – | – |
ER05 | – | High-speed radiator fan relay |
ER06 | – | Wiper relay 1 |
ER07 | – | Wiper relay 2 |
ER08 | – | – |
ER09 | – | Defogger relay |
ER10 | – | – |
ER11 | – | Low beam relay |
ER12 | – | Main relay |
ER13 | – | Compressor relay |
ER14 | – | – |
ER15 | – | Starter relay 1 |
ER16 | – | Starter relay 2 |
ER17 | – | Blower relay |
ER18 | – | – |
ER19 | – | Horn relay |
ER20 | – | High beam relay |
Fuses in battery PDU
№ | Amps | Feature/component |
---|---|---|
PF01 | 300A | Starter / engine compartment PDU, alternator |
PF02 | 7.5A | Battery sensor |