GMC Canyon (2019 – 2022) – fuse box diagram
Year of production: 2015, 2016, 2017, 2018
Engine compartment fuse block
The engine compartment fuse block is located on the driver side of the engine compartment.
No. | Usage |
F1 | Traction control module power |
F2 | Engine control module power |
F3 | Air conditioning clutch |
F4 | Not Used |
F5 | Engine control module/ lntegrated chassis control module/ Fuel pump power module |
F6 | Wipers |
F7 | Cargo lamp/Bed lighting |
F8 | Fuel injectors-even |
F9 | Fuel injectors-odd |
F10 | Engine control module 1 |
F11 | Oxygen/ Mass air flow/ Humidity/ Induction air temperature/ Throttle inlet pressure sensors |
F12 | Starter |
F13 | Traction control module |
F14 | Not Used |
F15 | Not Used |
F16 | Not Used |
F17 | Front axle actuator |
F18 | Not Used |
F19 | Aeroshutters |
F20 | Not Used |
F21 | Front blower |
F22 | Antilock brake system valves |
F23 | Not Used |
F24 | Trailer |
F25 | Transfer case electronic control |
F26 | Antilock brake system pump |
F27 | Trailer brake control module/ Trailer wiring provisions |
F28 | Rear window defogger |
F29 | Not Used |
F30 | Driver heated seat |
F31 | Not Used |
F32 | Passenger heated seat |
F33 | 2019: Mid park phase lock/ Active fuel management/ Engine oil and canister purge solenoid(s)/ Oxygen sensor.
2020-2022: Right headlamp low beam/ Front right park lamp/ Right front side marker/ Right rear side marker |
F34 | Fuel pump power module |
F35 | Integrated chassis control module |
F36 | Center high-mounted stoplamp |
F37 | Right high-beam headlamp |
F38 | Left high-beam headlamp |
F39 | Not Used |
F40 | Not Used |
F41 | Not Used |
F42 | Not Used |
F43 | 2019: Cooling fan 2020-2022: Not Used |
F44 | Not Used |
F45 | Brake vaccuum pump |
F46 | Engine control module 2 |
F47 | 2019: Right headlamp low beam/ Front right park lamp/ Right front side marker/ Right rear side marker.
2020-2022: Mid park phase lock/ Active fuel management/ Engine oil and canister purge solenoid(s)/ Oxygen sensor. |
F48 | Fog lamps |
F49 | Not Used |
F50 | Trailer parking lamps |
F51 | Horn |
F52 | Not Used |
F53 | Not Used |
F54 | Not Used |
F55 | Not Used |
F56 | Washer pump |
F57 | Not Used |
F58 | Not Used |
F59 | Not Used |
F60 | Mirrors defogger |
F61 | Not Used |
F62 | Canister vent solenoid |
F63 | Not Used |
F64 | Trailer reverse lamp |
F65 | Left trailer stoplamp/ Turn signal lamps |
F66 | Right trailer stoplamp/ Turn signal lamps |
F67 | Electric power steering |
F68 | Not Used |
F69 | Battery regulated voltage control |
F70 | Not Used |
F71 | Not Used |
F72 | Not Used |
F73 | Not Used |
F74 | Generator |
F75 | Not Used |
Relays | Usage |
K1 | Air conditioning clutch |
K2 | Starter |
K3 | Not Used |
K4 | Wipers speed |
K5 | Wipers control |
K6 | Cargo lamp/Bed lighting |
K7 | Powertrain |
K8 | Not Used |
K9 | Not Used |
K10 | Not Used |
K11 | Center high-mounted stoplamp |
K12 | Not Used |
K13 | Vacuum pump |
K14 | Trailer parking lamps |
K15 | Run/Crank |
K16 | Not Used |
K17 | Rear window defogger |
Instrument panel fuse block
No. | Usage |
F1 | 2019-2021: Run/ Crank relay control/ Horn switch/ Dome lamps 2022: Body Control Module 1 – Indicator Dimming Control, Retained Accessory Power (RAP) Relay Coil Control, Rear License Lamp Supply Voltage, Windshield Washer Relay Control, Run/Crank Relay Coil Control, Cruise / Electronic Torque Control / Torque Converter Clutch Brake Signal, Run Ignition 3 Voltage |
F2 | Not Used |
F3 | Not Used |
F4 | Steering wheel controls |
F5 | 2019-2021: Left headlamp low beam/ Front left park lamp/ Left front side marker/ Left rear side marker 2022: Body Control Module 2 – Interior Lamp Control, Accessory Voltage (1), Backup Lamp Relay Control, Park Lock Solenoid Control, Trailer Brake Apply Signal |
F6 | Not Used |
F7 | Not Used |
F8 | Mirror window module |
F9 | Instrument panel cluster |
F10 | Not Used |
F11 | 2019-2021: Door latches 2022: Body Control Module 8 – Door Lock Actuator Lock Control 2, Door Lock Control (2), Door Lock Actuator Unlock Control |
F12 | Not Used |
F13 | OnStar/HVAC |
F14 | Radio/Infotainment |
F15 | 2019-2021: RAP accessory relay control/ Shifter control/ Shifter solenoid/ Wiper relay control/ Washer pump relay control/ Rear defog relay control 2022: Body Control Module 6 – LED Backlight Dimming Control, Interior Lamps, Lights Exterior Reverse/Backup Lamps Direct Drive, Stop Lamp Relay Coil Supply Voltage |
F16 | Communication gateway module (CGM) |
F17 | 2019-2021: Left rear side marker/ Right front turn lamp/ Left rear stop lamp/ Left front turn lamp/ Right rear stop lamp 2022: Body Control Module 4 – Left Headlamp Low Beam Supply Voltage, Right Park Lamp Supply Voltage, Left Rear Stop Lamp Supply Voltage, Right Rear Park Lamp Supply Voltage |
F18 | Airbag/ Sensing and diagnostic module/ Automatic occupant sensing module |
F19 | Not Used |
F20 | Amplifier |
F21 | Not Used |
F22 | Not Used |
F23 | Data link connector/USB front |
F24 | 2019-2020: HVAC Ignition 2021-2022: HVAC Ignition / Auxiliary Heater |
F25 | 2019-2021: Driver door latch 2022: Body Control Module 7 – Right Rear Stop Lamp Supply Voltage, Left Front Turn Signal Lamp Supply Voltage, Standing Lamp Relay Control |
F26 | Not Used |
F27 | Not Used |
F28 | Instrument panel cluster and automatic sensing display |
F29 | Rear vision camera/ Transfer case control module (4WD)/lnside rear view |
F30 | Not Used |
F31 | Front camera/Rear park assist |
F32 | Steering wheel controls backlighting |
F33 | Heated steering wheel/ Spare |
F34 | 2019: Spare. 2020: Front ventilated seats |
F35 | Park/Reverse/Neutral/ Drive/Low display/ Wireless charging module/USB rear |
F36 | Discrete logic ignition sensor |
F37 | Not Used |
F38 | Not Used |
F39 | Auxiliary power outlet 2 |
F40 | Not Used |
F41 | Auxiliary power outlet 1/ Cigarette lighter |
F42 | Left power window |
F43 | Driver power seat |
F44 | Auxiliary power outlet |
F45 | Right power window |
F46 | Passenger power seat |
Relays | Usage |
K1 | Retained accessory power |
K2 | Run/Crank |
K3 | Not Used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.