GMC Sierra (2019 – 2020) – fuse box diagram
Year of production: 2019, 2020
Engine Compartment Fuse Block
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
№ | Usage |
---|---|
1 | High-beam left |
2 | High-beam right |
3 | Headlamp left |
4 | Headlamp right |
6 | TIM |
7 | Not Used |
8 | Fog lamp |
9 | VKM |
10 | Not Used |
11 | Police upfitter |
12 | Not Used |
13 | Washer front |
14 | Washer rear |
15 | MSB driver |
16 | Not Used |
17 | IECL 1 |
19 | DC/AC inverter |
20 | 2019: IECR 2 2020: IECR 2 (LD) / EBCM2 (HD) |
21 | MSB pass |
22 | IECL 2 |
24 | 2019: Eboost 1 2020: EBCM 1 |
25 | REC |
26 | Not Used |
27 | Horn |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Not Used |
32 | Rear window defogger |
33 | Heated mirror |
34 | Parking lamp left |
37 | Euro trailer |
38 | TIM |
39 | Not Used |
40 | Misc ignition |
41 | Trailer parking lamp |
42 | Park lamp right |
44 | Not Used |
45 | Second fuel pump |
46 | Engine control module ignition |
47 | Transmission control module ignition |
48 | Not Used |
49 | Transmission control module |
50 | A/C clutch |
51 | Transfer case control module |
52 | Front wiper |
53 | Center high-mounted stop lamp |
54 | Trailer reverse lamp |
55 | Trailer back-up lamp |
56 | SADS |
57 | TTPM |
58 | 2019: Starter motor 2020: Starter motor (LD & HD DSL) |
60 | Active fuel management 1 |
61 | VES |
62 | Integrated chassis control module/CVS |
63 | Trailer battery |
65 | Auxiliary underhood electrical center |
66 | Cooling fan motor left |
67 | Active fuel management 2 |
68 | Not Used |
69 | 2019: Starter pinion 2020: Starter Pinion (LD) / Starter Motor (HD Gas) |
71 | Cooling fan |
72 | Cooling fan right |
73 | Trailer stop/turn lamp left |
74 | TIM |
75 | DEFC |
76 | Electric RNG BDS |
78 | Engine control module |
79 | Auxiliary battery |
80 | Cabin cooling pump |
81 | Trailer stop/turn lamp right |
82 | TIM |
83 | FTZM |
84 | Trailer brake |
85 | ENG |
86 | Engine control module |
87 | Injector B even |
88 | O2 B sensor |
89 | O2 A sensor |
90 | Injector A odd |
91 | Engine control module throttle control |
92 | Cool fan clutch |
Relays | |
5 | Headlamp |
18 | DC/AC inverter |
23 | Rear window defogger |
35 | Parking lamp |
36 | Run/Crank |
43 | Second fuel pump |
59 | A/C clutch |
64 | 2019: Starter motor. 2020: Starter Motor (LD & HD DSL) / Cool Fan Clutch (HD Gas) |
70 | 2019: Starter pinion. 2020: Starter Pinion (LD) / Starter Motor (HD Gas) |
77 | Powertrain |
Instrument Panel Fuse Block (Left)
№ | Usage |
---|---|
F1 | Rear heated seats left/right |
F3 | Euro trailer |
F4 | Not Used |
F5 | Front Bolster |
F6 | Heated and cooled seats left/right |
F8 | Rear seat entertainment/Theft deterrent |
F9 | Passive entry/Passive start/Driver seat module |
F10 | Not Used |
F11 | Sunshade |
F12 | Passenger power seat |
F13 | Export power take off/ Special equipment option 1 |
F14 | Not Used |
F15 | Not Used |
F16 | AMP |
F17 | MFEG |
F18 | Not Used |
F20 | Endgate |
F22 | Rear sliding window |
F23 | Not Used |
F24 | Not Used |
F25 | Not Used |
F26 | Not Used |
F27 | Not Used |
Circuit Breakers | |
CB1 | Not Used |
Relays | |
K1 | Rear sliding window open |
K2 | Rear sliding window close |
K3 | MFEG major 1 |
K4 | MFEG minor 1 |
K5 | MFEG minor 2 |
K6 | MFEG major 2 |
K7 | Anti-theft |
K8 | Not Used |
Instrument Panel Fuse Block (Right)
№ | Usage |
---|---|
F1 | Right doors |
F2 | Left doors |
F3 | Universal remote system |
F4 | Not Used |
F5 | Not Used |
F6 | Front blower |
F8 | Lumbar switch |
F9 | Not Used |
F10 | Body control module 6/Body control module 7 |
F11 | Seat/CLM |
F12 | Body control module 3/Body control module 5 |
F14 | Mirrors/Windows module |
F17 | Steering wheel controls |
F18 | VPM/OBS DET |
F19 | DLIS |
F20 | Cooled seats |
F21 | NOT R/C |
F22 | Heated steering wheel |
F23 | MISC R/C |
F24 | Instrument panel cluster ignition/ Overhead |
F25 | Heating, ventilation, and air conditioning ignition/Heating, ventilation, and air conditioning auxiliary |
F26 | USB ports/Special equipment option retained accessory power |
F27 | Accessory power outlet/retained accessory power |
F28 | Accessory power outlet/Battery |
F30 | Sensing and diagnostic module/ Parking brake |
F31 | Body control module 4 |
F32 | Special equipment option/Data link connection |
F33 | Body control module 8 |
F34 | Cargo lamp |
F40 | CGM |
F41 | Infotainment 1 |
F42 | TCP |
F43 | Not Used |
F44 | AVM |
F45 | Body control module 2 |
F46 | Heating, ventilation, and air conditioning/ Battery 1 |
F47 | Instrument panel cluster/Battery |
F48 | Transmission control module |
F49 | Body control module 1 |
F50 | Not Used |
F51 | Battery 1 |
F52 | Battery 2 |
F53 | Not Used |
F54 | Sunroof |
F55 | Driver power seat |
F56 | DC DC TRANS 1 |
F57 | DC DC TRANS 2 |
F58 | Infotainment 2 |
Circuit Breakers | |
CB1 | Accessory power outlet 2 |
CB2 | Accessory power outlet 1/Cigarette Lighter |
CB3 | Accessory power outlet 3 |
CB4 | Accessory power outlet 4 |
Relays | |
K1 | Run/Crank |
K2 | Retained accessory power/Accessory 1 |
K4 | Retained accessory power/Accessory 2 |
K5 | Not Used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.