Holden Caprice (WM; 2006 – 2013) – fuse box diagram
Year of production: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Passenger Compartment Fuse Box
Fuse Box Location
The fuse panel is located in the left hand side kick panel. Use the slot in the fuse panel cover and slide rearwards to reveal the fuse panel.
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
F1 | 10A | For MY2008 & 2010: SIR (SRS) For MY2012: AIRBAGS |
F2 | 10A/30A | REAR END RELEASE |
F3 | 25A | DOOR LOCKS |
F4 | 15A | INADVERT POWER / LED DIM |
F5 | 15A | COURTESY LIGHTS / RT FT TURN LIGHT |
F6 | 15A | RT RR TURN LIGHT / RT SIDE INDICATOR |
F7 | 10A/15A | For MY2008: INST / CNTR DISP / RFA / DLC (10A) For MY2012: EDI (15A) |
F8 | 15A | LT FT TURN LIGHT / LT SIDE INDICATOR |
F9 | 10A | BCM LOGIC |
F10 | 15A | STOP LIGHTS / PARKING ASSIST |
F11 | 15A | CONSOLE LIGHTING |
F12 | 2A | IGN SW / THEFT DETERRENT |
F13 | 20A | For MY2008 & 2010: CIGAR LIGHTER For MY2012: REAR LIGHTER |
F14 | 20A | For MY2008: FRONT APO (AUXILIARY POWER OUTLET) For MY2012: CONSOLE APO (AUXILIARY POWER OUTLET) |
F15 | 2A | OUTSIDE MIRROR / RPA OPTION / OSRM |
F16 | 10A | PHONE / KEY LK / ISRVM/RAIN SENSOR |
F17 | 20A | SUNROOF |
F18 | 20A | For MY2010 & 2012: REAR WIPER |
F19 | SPARE | |
F20 | SPARE | |
F21 | SPARE | |
F22 | 20A | For MY2012: FRONT LIGHTER / FRONT APO |
F23 | 2A | STRG WHEEL ILLUMINATION |
F24 | 2A | RAP CONTROL PWR WDO |
Circuit breakers: | ||
B1 | 20A | POWER WINDOWS BATTERY |
B2 | 20A | POWER WINDOWS RAP |
B3 | 20A | POWER SEATS |
B4 | SPARE | |
Relays: | ||
R1 | RAP-RETAIN ACCESSORY POWER | |
R2 | ALL DOOR LOCK | |
R3 | PASS DOOR UNLOCK | |
R4 | SPARE | |
R5 | REAR END RELEASE | |
R6 | DRIVER DOOR UNLOCK | |
R7 | SPARE | |
R8 | ACCESSORY POWER | |
R9 | For MY2012: FUEL SHUT/OFF SOLENOID | |
R10 | For MY2012: FUEL SHUT/OFF SOLENOID | |
R11 | SPARE | |
R12 | For MY2008 & 2010: FUEL PUMP |
Engine Compartment Fuse Box
Fuse Box Location
This is the main fuse/relay box. Remove the clip-on cover to gain access.
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
FU1 | 20A | BRAKE VACUUM PUMP |
FU2 | 40A | REAR DEFOG |
FU3 | 40A | ABS MOTOR |
FU4 | 50A | For MY2008 & 2010: BATT MAIN 1 For MY2012: SPARE |
FU5 | 50A | BATT MAIN 1 |
FU6 | SPARE | |
FU7 | 50A | BATT MAIN 2 |
FU8 | 40A | STARTER |
FU9 | 40A | HVAC BLOWER MOTOR |
FU10 | 30A | For MY2008 & 2010: FAN 1 ENGINE COOLING (RIGHT) For MY2012: FAN 1 ENGINE COOLING |
FU11 | SPARE | |
FU12 | 30A | For MY2008 & 2010: FAN 2 ENGINE COOLING (LEFT) For MY2012: FAN 2 ENGINE COOLING |
F1 | 10A | COMM ENABLE |
F2 | 10A | For MY2008: A/C CONTROL – HVAC CONTROL MODULE For MY2010 & 2012: HVAC BATT |
F3 | 10A | REVERSE LIGHT |
F4 | 15A | FOG LIGHTS (FRONT) |
F5 | 25A | ABS VALVES |
F6 | SPARE | |
F7 | 30A | HEADLIGHT WASH |
F8 | 15A | HORN |
F9 | 15A | TCM |
F10 | 10A/20A | LEFT LOW BEAM (BASE/HID) |
F11 | 10A | For MY2012: VAPORISER CONTROL MODULE (VCM) |
F12 | 10A/20A | RIGHT LOW BEAM (BASE/HID) |
F13 | SPARE | |
F14 | SPARE | |
F15 | 30A | FRONT WIPER |
F16 | SPARE | |
F17 | 10A | THEFT HORN |
F18 | 10A | For MY2012: A/C CLUTCH |
F19 | 10A | RIGHT HIGH BEAM |
F20 | SPARE | |
F21 | 15A | FRONT WASHER (WSW) |
F22 | SPARE | |
F23 | 10A | LEFT HI BEAM |
F24 | SPARE | |
F25 | 15A | For MY2008: REVERSE LOCKOUT For MY2010: REVERSE LOCKOUT / TOSS For MY2012: REVERSE LOCKOUT / TOSS / FLEX FUEL SNSR |
F26 | 25A | REALTIME DAMPING |
F27 | SPARE | |
F28 | 15A | For MY2008: ECM 1 For MY2010: ECM 1 (LY7/L76/L98/LS3) / ODD COILS / INJECTORS (LF1/LLT) For MY2012: ECM 1 (V8) / ODD COILS (V6) |
F29 | 20A | For MY2008 & 2010: EVEN COILS / INJECTORS For MY2012: EVEN COILS (V6) / EVEN INJECTORS & COILS (V8) |
F30 | SPARE | |
F31 | SPARE | |
F32 | 15A | EMISSION 2 |
F33 | 15A | EMISSION 1 |
F34 | SPARE | |
F35 | 20A | For MY2008: ODD COILS / INJECTORS For MY2010: ODD COILS / INJECTORS (LY7/L76/L98/LS3) / ECM 1 (LF1/LLT) For MY2012: ECM 1 (V6) / ODD INJECTORS & COILS (V8) |
F36 | SPARE | |
F37 | 10A | HVAC IGN |
F38 | 10A | For MY2008: PHONE CRUISE For MY2010 & 2012: IGNITION IP / BODY |
F39 | 10A | For MY2008: IGNITION ENGINE For MY2010 & 2012: IGNITION ENGINE / FSCM |
F40 | 10A | AIRBAGS |
F41 | SPARE | |
F42 | 10A | RIGHT PARKING LIGHT |
F43 | 10A | LEFT PARKING LIGHT |
Relays: | ||
R1 | SPARE | |
R2 | COMM ENABLE | |
R3 | For MY2012: A/C CLUTCH COMPRESSOR | |
R4 | REVERSE LIGHTS | |
R5 | FOG LIGHT FRONT | |
R6 | HEADLIGHT LO BEAM | |
R7 | HEADLIGHT WASHER | |
R8 | RR DEFOG | |
R9 | FRONT WIPER HIGH | |
R10 | FRONT WIPER LOW | |
R11 | HEADLIGHT HI BEAM | |
R12 | CRANK | |
R13 | POWERTRAIN | |
R14 | IGNITION MAIN | |
R15 | FRONT WINDSCREEN WASH | |
R16 | HORN | |
R17 | ENGINE COOLING FAN 1 | |
R18 | PARKING LIGHTS | |
R19 | ENGINE COOLING FAN 2 | |
R20 | ENGINE COOLING FAN 3 | |
R21 | For MY2010 & 2012: VACUUM PUMP |
Luggage Compartment Fuse Box
Fuse Box Location
The fuse panel is located on the left hand side of the boot, above the battery. Remove the battery compartment cover to gain access.
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
F1 | 10A | REAR SEAT ENTERTAINMENT |
F2 | 30A | AMPLIFIER |
F3 | 10A | For MY2008 & 2010: NAVIGATION / TELEMATICS / PHONE For MY2012: DEALER OPTIONS |
F4 | 25A | RADIO & INFOTAINMENT |
F5 | 10A | For MY2010: INST / DISP / RFA / DLC For MY2012: IPC / RFA / DLC / LAMP |
F6 | 20A | REAR ACCESSORY POWER OUTLET (APO) |
F7 | 30A | TRAILER |
F8 | 10A | For MY2012: LIFTGATE MODULE LOGIC |
F9 | 15A | For MY2012: FUEL SHUT-OFF SOLENOID |
F10 | 7.5A/15A | For MY2008 & 2010: ECM BATT (15A) For MY2012: RVC SENSOR (7.5A) |
F11 | 7.5A/15A | For MY2008 & 2010: RVC SENSE (7.5A) For MY2012: ECM BATT (15A) |
F12 | 20A | For MY2008 & 2010: FUEL PUMP For MY2012: FUEL SYSTEM CONTROL MODULE |
Relays | ||
R1 | SPARE | |
R2 | SPARE |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.