Honda Accord (2008 – 2012) – fuse box diagram
Year of production: 2008, 2009, 2010, 2011, 2012
Passenger Compartment
- Fuse Box No.1
- Driver’s Junction Box No.2
- HandsFreeLink Control Unit
- Driver’s Junction Box No.1
- Gauge Control Module
Passenger Compartment Fuse Box No.1
No. |
A |
Circuit |
1 | – | – |
2 | 7.5 | Power Seat Control Unit |
3 | 15 | Washer Motor Relay |
4 | 7.5 | Windshield Wiper Motor Relay |
5 | 7.5 | Automatic Dimming Inside Mirror, Reverse Relay, Driver’s Multiplex Integrated Control Unit (MICU), Electrical Compass Unit, Gauge Control Module, Left Back-Up Light, Navigation Unit, Passenger’s Multiplex Integrated Control Unit (MICU), Right Back-Up Light, Shift Lock Solenoid (A/T), Tire Pressure Monitoring System (TPMS) Control Unit |
6 | 7.5 | VSA Modulator-Control Unit, Yaw Rate-Lateral Acceleration Sensor |
7 | 15 | Active Control Engine Mount (ACM) Control Relay (A/T), Alternator, Engine/Powertrain Control Module (ECM/PCM) (BKSWNC), PCM (VBSOL1) (A/T), Engine Mount Control Solenoid Valve (M/T), Electrical Load Detector (ELD), Engine Mount Control Unit (A/T), Evaporative Emission Control (EVAP) Canister Purge Valve, Reverse Lockout Solenoid (M/T) |
8 | 7.5 | 3.5L: Starter, Engine/Powertrain Control Module (ECM/PCM) (STS) |
9 | 20 | Engine/Powertrain Control Module (ECM/PCM) (IG1), Fuel Pump, PGM-FI Main Relay No.2, Immobilizer-Keyless Control Unit |
10 | 10 | A/T: Powertrain Control Module (PCM) (VBSOL2) |
11 | 10 | Supplemental Restraint System (SRS) Unit |
12 | 7.5 | Occupant Detection System (ODS) Unit. Passenger’s Airbag Cutoff Indicator, Supplemental Restraint System (SRS) Unit |
13 | – | – |
14 | 10 | 3.5L+A/T: Engine Mount Control Unit, Active Control Engine Mount (ACM) Control Relay |
15 | 7.5 | Daytime Running Lights, Driver’s Multiplex Integrated Control Unit (MICU) |
16 | 7.5 | A/C Condenser Fan Relay, Audio-HVAC Display/Subdisplay Unit, Blower Motor Relay, Climate Control Unit, Door Multiplex Control Unit (Power Window Master Switch), Driver’s Climate Control Switch, Driver’s Seat Heater Switch, FAN Control Relay, Front Passenger’s Climate Control Switch, Front Passenger’s Seat Heater Switch, HVAC Control Unit, Navigation Display Unit, Power Mirror Switch, Radiator Fan Relay, Rear Window Defogger Relay, Recirculation Control Motor, Seat Heater Relays (Seat Heater Switch) |
17 | 7.5 | Driver’s Multiplex Integrated Control Unit (MICU) (ACC Key Lock) |
18 | 7.5 | Audio Unit, Console Accessory Power Socket Relay, Front Accessory Power Socket Relay, HandsFreeLink Control Unit., Front Active Noise Cancellation Microphone, Front HFL-Navigation-ANC Microphone, Interface Dial, Key Interlock Solenoid (A/T), Navigation Display Unit, Navigation Unit |
19 | 20 | Driver’s Power Seat Front Up-Down Motor, Driver’s Power Seat Adjustment Switch, Driver’s Power Seat Slide Motor, Power Seat Control Unit (VMP1) |
20 | 20 | Moonroof Control Unit/Motor |
21 | 20 | Driver’s Power Seat Rear Up-Down Motor, Driver’s Power Seat Adjustment Switch, Driver’s Power Seat Recline Motor, Power Seat Control Unit (VMP2) |
22 | 20 | 4-Door: Left Rear Power Window Motor (Left Rear Power Window Switch), Power Window Relay |
23 | 15 | Front Accessory Power Socket (Front Accessory Power Socket Relay) |
24 | 20 | Driver’s Power Window – Door Multiplex Control Unit (Power Window Master Switch) |
25 | 10 | Power Door Lock Relay, Driver’s Door Lock Actuator, Left Rear Door Lock Actuator, Trunk Lid Release Actuator, Trunk Lid Release Actuator Relay |
26 | 10 | Left Front Fog Light, Driver’s Multiplex Integrated Control Unit (MICU), Front Fog Light Relay |
27 | 10 | Left Front Parking Light, Left Front Side Marker Light, License Plate Light(s), Taillights, Taillight Relay, Driver’s Multiplex Integrated Control Unit (MICU) |
28 | 10 | Left Headlight High Beam |
29 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
30 | 10 | Left Headlight Low Beam |
31 | – | – |
Relay | ||
R1 | PGM-FI Main No.2 (Fuel Pump) | |
R2 | Front Accessory Power Socket | |
R3 | Starter Cut |
- Navigation Display Unit
- Climate Control Unit
- Audio Amplifier
- Fuse Box No.2
- Audio/HVAC Subdisplay Unit
- Audio Unit
Passenger Compartment Fuse Box No.2
No. |
A |
Protected Component |
1 | 10 | Right Headlight High Beam |
2 | 10 | Right Front Parking Light, Passenger’s Multiplex Integrated Control Unit (MICU), Right Front Side Marker Light, Taillight Relay, Fuse (Passenger Compartment Fuse Box No.2): No. 6 |
3 | 10 | Right Left Front Fog Light, Front Fog Light Relay, Passenger’s Multiplex Integrated Control Unit (MICU) |
4 | 10 | Right Headlight Low Beam |
5 | – | – |
6 | 7.5 | A/T Gear Position Indicator Panel Light (A/T), Ambient Light, Audio-HVAC Display/Subdisplay Unit Light, Climate Control Unit Light(, Driver’s Seat Heater Switch Light, Driver’s Climate Control Switch, Front Passenger’s Seat Heater Switch Light. Glove Box Light, Hazard Warning Switch/Passenger’s Airbag Cutoff Indicator Light, HomeLink Unit, HVAC Control Unit Light, Moonroof Switch Light, Navigation Display Unit, Navigation Unit, Passenger’s Climate Control Switch, Steering Wheel Switch Lights, VSA OFF Switch Light |
7 | – | – |
8 | 20 | Front Passenger’s Power Seat Recline Motor (Front Passenger’s Power Seat Adjustment Switch) |
9 | 20 | Front Passenger’s Power Seat Slide Motor (Front Passenger’s Power Seat Adjustment Switch) |
10 | 10 | Power Door Lock Relay, Front Passenger’s Door Lock Actuator, Right Rear Door Lock Actuator |
11 | 20 | 4-Door: Right Rear Power Window Motor (Right Rear Power Window Switch) |
12 | 15 | Console Accessory Power Socket, Console Accessory Power Socket Relay |
13 | 20 | Front Passenger’s Power Window Switch |
14 | – | – |
15 | 20 | Audio Amplifier |
16 | – | – |
17 | – | – |
18 | 10 | Driver’s Lumbar Support Motor (Driver’s Lumbar Support Switch) |
19 | 15 | Seat Heater Relays, Driver’s Seat Heater, Front Passenger’s Seat Heater |
20 | – | – |
21 | – | – |
22 | – | – |
- Immobilizer-Keyless Control Unit
- Tire Pressure Monitoring System (TPMS) Control Unit
- Center Junction Box
- Supplemental Restraint System (SRS) Unit
- USB Adapter Unit
- Console Accessory Power Socket Relay
- V6+A/T: Engine Mount Control Unit
Engine Compartment
- Fuse Box
- M/T: Engine Control Module
A/T: Powertrain Control Module - VSA Modulator Control Unit
Engine Compartment Fuse Box
No. |
A |
Protected Component |
1.1 | 120 | 3.5L: Battery, Power Supply |
100 | 2.4L: Battery, Power Supply | |
1.2 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 8, 9, 10, 11, 12, 13 |
2.1 | – | – |
2.2 | 40 | VSA Modulator Control Unit |
2.3 | 30 | VSA Modulator Control Unit |
2.4 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 15, 17, 18, 19 |
2.5 | – | – |
2.6 | – | – |
3.1 | 50 | Ignition Switch |
3.2 | 40 | 2.4L (LX-S, LX-P PZEV, LX (’11-’12)): Fuse (Passenger Compartment Fuse Box No.1): No. 18, 19, 20, 21, 22, 23, 24, 25 |
3.3 | 30 | Fuse (Passenger Compartment Fuse Box No.2): No. 1, 2, 3, 4 |
3.4 | 60 | 3.5L: 2.4L (except ↑): Fuse (Passenger Compartment Fuse Box No.1): No. 18, 19, 20, 21, 22, 23, 24, 25 |
3.5 | 30 | Fuse (Passenger Compartment Fuse Box No.1): No. 26, 27, 28, 29, 30 |
3.6 | 30 | 3.5L: Radiator Fan Relay, Radiator Fan Motor |
30 | 2.4L: A/C Condenser Fan Motor, A/C Condenser Fan Relay | |
3.7 | 30 | Windshield Wiper High/Low Relay, Windshield Wiper Motor Intermittent Relay, Windshield Wiper Motor, Windshield Wiper Motor Relay |
3.8 | 30 | 3.5L: A/C Condenser Fan Relay, A/C Condenser Fan Motor |
30 | 2.4L: Radiator Fan Relay, Radiator Fan Motor | |
4 | 40 | Rear Window Defogger Relay, Glass Antenna Coil, Noise Reduction Condenser |
5 | 20 | 2.4L: Sub Fan Motor |
6 | – | – |
7 | – | – |
8 | 40 | Blower Motor, Blower Motor Relay |
9 | 15 | Hazard Warning Switch, Driver’s Multiplex Integrated Control Unit (MICU) |
10 | 20 | Brake Pedal Position Switch, Driver’s Multiplex Integrated Control Unit (MICU), Engine/Powertrain Control Module (ECM/PCM), High Mount Brake Light, Horn Relay, Horns, Left Brake Light, Right Brake Light |
11 | – | – |
12 | – | – |
13 | 15 | Ignition Coil Relay, Ignition Coils |
14 | 15 | 3.5L: PGM-FI Subrelay, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Front Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2), Rear Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Fuse (Engine Compartment Fuse Box): No. 21 |
15 | 2.4L: PGM-FI Subrelay, Air Fuel Ratio (A/F) Sensor, Engine/Powertrain Control Module (ECM/PCM) | |
15 | 10 | Audio Unit, Audio-HVAC Display/Subdisplay Unit, Data Link Connector (DLC), Driver’s Door Courtesy Light (4-Door), Driver’s Multiplex Integrated Control Unit (MICU) (VBU), Front Active Noise Cancellation Microphone, Front HFL-Navigation-ANC Microphone, Front Passenger’s Door Courtesy Light (4-Door), Gauge Control Module, HandsFreeLink Control Unit, Immobilizer-Keyless Control Unit, Navigation Display Unit, Navigation Unit. Passenger’s Multiplex Integrated Control Unit (MICU) (VBU), Power Seat Control Unit, Power Window Master Switch |
16 | 7.5 | Ceiling Light, Driver’s Vanity Mirror Light, Front Individual Map Light, HomeLink Unit, Ignition Key Light, Passenger’s Vanity Mirror Light, Trunk Light |
17 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Engine/Powertrain Control Module (ECM/PCM) (IGP), Electronic Throttle Control System (ETCS) Control Relay, Injectors, Mass Airflow (MAF) Sensor, PGM-FI Main Relay No.1, PGM-FI Main Relay No.2 (Fuel Pump) |
18 | 15 | Electronic Throttle Control System (ETCS) Control Relay, Engine/Powertrain Control Module (ECM/PCM) |
19 | 7.5 | 3.5L: Engine/Powertrain Control Module (ECM/PCM) (VBUM) |
20 | 7.5 | A/C Compressor Clutch, A/C Compressor Clutch Relay |
21 | 7.5 | 3.5L: Radiator Fan Relay |
7.5 | 2.4L: A/C Condenser Fan Relay | |
Relay | ||
R1 | Blower Motor | |
R2 | Horn | |
R3 | PGM-FI Main No.1 | |
R4 | PGM-FI Sub | |
R5 | Ignition Coil | |
R6 | Electronic Throttle Control System (ETCS) Control | |
R7 | – | |
R8 | Rear Window Defogger | |
R9 | A/C Compressor Clutch |
- Navigation Unit
- Moonroof Control Unit/Motor
- XM Receiver
- Electrical Compass Unit
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.