Honda S2000 (1999 – 2009) – fuse box diagram
Year of production: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
Passenger compartment
- Fuse Box
- Engine Control Module (ECM)
- ’06-’09: Electronic Throttle Control System (ETCS) Control Relay
- High Beam Cut Relay
- ’00-’01: Intermittent Wiper Relay
’02-’09: Rear Window Defogger Relay - Keyless Door Lock Control Unit
- ’00-’05: Cruise Control Unit
- ’06-’09: Throttle Actuator Control Module
Passenger compartment fuse box
No. | A | Circuits |
1 | 10 | Supplemental Restraint System (SRS) Unit |
2 | 15 | Supplemental Restraint System (SRS) Unit, Fuel Pump, Immobilizer Control Unit-Receiver (’06-’09), PGM-FI Main Relay (’00-’05), Fuel Tank Unit, Passenger’s Airbag Cut-Off Indicator, Passenger’s Weight Sensor Unit |
3 | 7,5 | Clutch Interlock Switch, Engine Start Switch, Starter Cut Relay, Starter Solenoid |
4 | 15 | ’00-’05: Ignition Coils |
5 | 7,5 | Back-up Lights, Charging System Light (’04-’05), Daytime Running Light (DRL) Indicator, Electronic Power Steering (EPS) Control Unit, Gauge Assembly, Keyless Door Lock Control Unit, Convertible Top Control Unit |
6 | 15 | Air Control Solenoid Valve, Alternator, Charging System Indicator (’00-’03), Cruise Control Unit, Cruise Control Main Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Bypass Solenoid Valve, EVAP Canister Vent Shut Valve, EVAP Canister Purge Valve, Primary and Secondary Heated Oxygen Sensors, Rear Window Defogger Change Relay (’02-’05) |
7 | 7,5 | Turn Signal/Hazard Relay |
8 | 20 | Power Window Master Switch, Windshield Wiper Motor, Intermittent Wiper Relay |
9 | 10 | Accessory Power Socket, Audio Unit, Radio Remote Switch, Convertible Top Switch Light |
10 | 7,5 | ’06-’09: Air Fuel Ratio (A/F) Sensor Relay (LAF) |
11 | 7,5 | ’06-’09: Electronic Throttle Control System (ETCS) Control Relay |
12 | 15 | Windshield Washer Motor, Convertible Top Switch |
13 | 7,5 | Intermittent Wiper Driving Circuit (in the Gauge Assembly) |
14 | 15 | ’06-’09: Throttle Actuator Control Module |
15 | 20 | ’06-’09: Air Fuel Ratio (A/F) Sensor No.1, Evaporative Emission Control (EVAP) Canister Vent Shut Valve |
16 | 15 | ’06-’09: Ignition Coils, Ignition Coil Relay |
17 | 20 | Driver’s Window Motor |
18 | 20 | Passenger’s Window Motor, Convertible Top Control Unit |
19 | 7,5 | ABS Modulator-Control Unit (’00-’05), Daytime Running Lights Control Unit, Power Mirror Actuator, Rear Window Defogger Relay |
20 | 7,5 | A/C Compressor Clutch Relay, Blower Motor Relay, A/C Condenser Fan Relay, Heater Control Panel, Radiator Fan Relay, Recirculation Control Motor |
21 | 7,5 | Engine Control Module (ECM), PGM-FI Main Relay (’00-’05), Tire Pressure Monitoring System (TPMS) Control Unit |
22 | 15 | Audio Unit |
23 | 10 | Taillight Relay, Audio Unit Light, Cruise Control Main Switch Light, Front Parking Lights, Gauge Lights, Hazard Warning Switch Light, Heater Control Panel Lights, Keyless Door Lock Control Unit, License Plate Light, Option Connector, Convertible Top Switch Lights, Radio Remote Switch Lights, Rear Side Marker Lights, Taillights, Rear Window Defogger Switch Light, Passenger’s Airbag Cutoff Indicator Illumination Light (’06-’09), VSA Off Switch Light |
24 | 7,5 | Ceiling/Spotlights, Trunk Light |
25 | 7,5 | Engine Control Module (ECM), Gauge Assembly, Heater Control Panel, Immobilizer Indicator Light, Convertible Top Control Unit, Immobilizer Control Unitreceiver (’06-’09), XM Receiver, Immobilizer System Indicator |
26 | 15 | Keyless Door Lock Control Unit, Trunk Lid Opener Solenoid |
27 | 10 | Daytime Running Lights Control Unit |
28 | — | — |
Relay | ||
R1 | — | Turn Signal / Hazard |
R2 | — | ’00-’01 (Hardtop): Rear Window Defogger |
R3 | — | Starter Cut |
R4 | — | Taillight |
- Ignition Coil Relay
- Air Fuel Ratio (A/F) Sensor Relay
- ’00-’05: PGM-FI Main Relay
- ’06-’09: PGM-FI Main Relay No.1
- ’06-’09: PGM-FI Main Relay No.2
- Daytime Running Lights Control Unit
- Daytime Running Lights Subcontrol Unit
- Convertible Top Control Unit
- Audio Unit
- Supplemental Restraint System (SRS) Unit
- Ignition (IG2) Relay
- Accessory Power Socket Relay
- Power Window Master Switch
- ’02-’09: Rear Window Defogger Change Relay
Engine compartment
- Fuse Box No.1
- Electronic Power Steering (EPS) Control Unit
- ’02-’05: Intermittent Wiper Relay
- Fuse Box No.2
- ’06-’09: Intermittent Wiper Relay
- ABS(VSA (’06-’09)) Modulator-Control Unit
- ’00-’05: Air Pump Relay
Engine compartment fuse box no.1
No. | A | Circuits |
41 | 100 | Battery, Power Distribution |
42 | 40 | Ignition Switch (BAT) |
43 | 20 | Right Headlight (High/Low Beam), Daytime Running Lights Control Unit |
44 | — | — |
45 | 20 | Left Headlight (High/Low Beam), Daytime Running Lights Control Unit, Gauge Assembly, High Beam Indicator, High Beam Cut Relay |
46 | 15 | Data Link Connector (DLC), PGM-FI Main Relay (’00-’05), Crankshaft Position (CKP) Sensor (’06-’09), Camshaft Position (CMP) Sensor (’06-’09), Engine Control Module (ECM (’06-’09)) |
47 | 10 | ’00-’01: ABS Modulator-Control Unit, Brake Lights, Cruise Control Unit, Engine Control Module (ECM), High Mount Brake Light, Horn |
15 | ’02-’09: ABS Modulator-Control Unit (’02-’05), Brake Lights, Cruise Control Unit (’02-’05), Engine Control Module (ECM), High Mount Brake Light, Horn | |
48 | 20 | ’00-’05: ABS Modulator-Control Unit |
30 | ’06-’09: VSA Modulator-Control Unit | |
49 | 10 | Hazard Warning Lights |
50 | 30 | ’00-’05: ABS Modulator-Control Unit |
30 | ’06-’09: VSA Modulator-Control Unit | |
51 | 40 | Fuses: No. 17, 18 |
52 | 20 | Right Convertible Top Motor |
53 | 20 | ’08-’09: Accessory Power Socket Relay |
54 | 20 | Fuses: No. 22, 23, 24, 25, 26, 27 |
55 | 20 | Left Convertible Top Motor |
56 | 40 | Blower Motor |
57 | 20 | Radiator Fan Motor |
58 | 20 | A/C Condenser Fan Motor, A/C Compressor Clutch |
59 | 20 | Fuses: No. 14, 15, 16 |
* | * | Spare Fuse |
Relay | ||
R1 | — | Right Headlight |
R2 | — | Left Headlight |
R3 | — | Horn |
R4 | — | A/C Condenser Fan |
R5 | — | Blower Motor |
R6 | — | Radiator Fan |
R7 | — | A/C Compressor Clutch |
Engine compartment fuse box no. 2
No. | A | Circuits |
32 | 60 | ’00-’05: Air Pump Electric Current Sensor |
33 | 70 | Electronic Power Steering (EPS) Control Unit |
34 | 20 | Rear Window Defogger |
35 | — | — |
36 | — | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.