Hyundai Azera (2008 – 2010) – fuse box diagram
Year of production: 2008, 2009, 2010
Engine compartment
Fuse | Ampere rating [A] | Protected component | ||
FUSIBLE LINK | ABS1 | 40 | ABS/ESP Control module, Multipurpose check connector | |
ABS2 | 20 | ABS/ESP Control module, Multipurpose check connector | ||
I/P (B+)1 | 40 | Fuse(FR P/SEAT, T/LID, T/SIG, TILT, PEDAL, RR CURTAIN) | ||
RR HTD | 40 | Defogger relay | ||
BLOWER | 40 | Blower relay | ||
P/WDW | 40 | Fuse(P/WDW LH, P/WDW RH) | ||
IGN2 | 40 | Start relay, Ignition switch(IG2, START) | ||
ECU RLY | 30 | Engine control unit relay | ||
I/P (B+)2 | 30 | Fuse(KEY SOL, ECS/RR FOG), Power connector | ||
IGN1 | 30 | Ignition switch(ACC, IG1) | ||
ALT | 150 | Fusible link(ABS1, ABS2, RR HTD, BLOWER) | ||
FUSE | 1 | HORN | 15 | Horn relay |
2 | TAIL | 20 | Tail light relay | |
3 | ECU | 10 | PCM | |
4 | IG1 | 10 | (Spare) | |
5 | DRL | 15 | Burglar alarm horn relay | |
6 | FR FOG | 15 | Front fog light relay | |
7 | A/CON | 10 | A/C Relay | |
8 | F/PUMP | 20 | Fuel pump relay | |
9 | DIODE | — | (Spare) | |
10 | ATM | 20 | ATM Control relay | |
11 | STOP | 15 | Stop light switch | |
12 | H/LP LO RH | 15 | HID Relay | |
13 | S/ROOF | 15 | Overhead console lamp | |
14 | H/LP WASHER | 20 | Headlight washer motor | |
15 | H/LP HI | 20 | Headlight relay (HIGH) | |
16 | ECU (B+) | 10 | PCM | |
17 | SNSR3 | 10 | Injector#1~#6, A/C Relay, Cooling fan relay | |
18 | SNSR1 | 15 | Mass air flow sensor, PCM, Immobilizer control module, Oil control valve#1/#2, Variable intake manifold valve | |
19 | SNSR2 | 15 | Oxygen Sensor#1~#4 | |
20 | B/UP | 10 | Back-up light switch, Stop light switch, Transaxle range switch, Vehicle speed sensor | |
21 | IGN COIL | 20 | Ignition coil#1~#6, Condenser | |
22 | ECU (IG1) | 10 | PCM | |
23 | H/LP LO | 20 | Headlight relay(LOW) | |
24 | ABS | 10 | ABS/ESP Control module, Multipurpose check connector |
Inner Panel
Fuse | Ampere rating [A] | Protected component |
T/LID | 20 | Fuel lid opener & Trunk lid switch |
FR P/SEAT | 30 | Front lumbar support switch, IMS Control module, Driver/Passenger seat manual switch |
AUDIO-2 | 10 | ATM Key lock control module, Audio, IMS Switch, Accessory relay, Seat/Power outlet relay, Digital clock & Passenger seat belt IND. |
AUDIO-1 | 15 | Audio |
START | 10 | Transaxle range switch, Burglar alarm relay |
P/WDW LH | 30 | Left front safety window module, Left rear power window switch |
P/WDW RH | 30 | Right front safety window module, Right rear power window switch |
RR P/SEAT | 30 | Right rear ICM relay box |
MODULE-1 | 10 | Instrument cluster, BCM, Rear curtain module, Rain sensor, IMS Control module, Power window main switch |
PEDAL ADJ | 15 | Back warning buzzer |
MIRR HTD | 10 | Left/Right outside mirror & mirror folding motor, A/C Control module |
KEY SOL | 20 | Key solenoid, Power window main switch |
RR FOG | 15 | Rear fog light relay |
A/BAG IND | 10 | Instrument cluster |
A/BAG | 15 | Air bag cut off switch, SRS Control module |
TILT | 15 | Tilt & Telescopic module, Sport mode switch |
TAIL LH | 10 | Front fog light relay, Left rear combination light, License plate light, Left headlight |
TAIL RH | 10 | Right rear combination light, License plate light, Right headlight |
S/HTR | 10 | Driver seat warmer switch |
MODULE-2 | 10 | Instrument cluster, ESP Switch, BCM, ATM Key lock control module, YAW Rate sensor, Multi-function switch |
A/CON | 10 | A/C Control module, Tilt & Telescopic module, Rheostat, Electric chromic mirror, Overhead console lamp |
DIESEL | 10 | (Spare) |
C/LIGHTER | 15 | Cigarette lighter |
T/SIG | 15 | BCM |
RR CURTAIN | 10 | Rear curtain module |
H/LP | 10 | Headlight relay, AQS & Ambient sensor, HID relay, Headlight leveling actuator |
A/CON SW | 10 | A/C Control module, Blower relay, A/C Control module(AUTO) |
MEMORY | 15 | Data link connector, A/C Control module, Instrument cluster, Multi-function switch, Tilt & Telescopic module, BCM, Door warning switch, Room lamp, Left/Right foot lamp, Door lamp |
PIC | 15 | (Spare) |
ACC SOCKET | 15 | Rear power outlet |
WIPER | 25 | Washer relay, Wiper relay(High), Wiper relay |
POWER CONN | 30 | Fuse(MEMORY, AUDIO-1) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.