Infiniti Q45 (2002 – 2006) – fuse box diagram
Year of production: 2002, 2003, 2004, 2005, 2006
Passenger Compartment
- Body Control Module (BCM)
- Fuse Box No.1
- ’02: Nissan Anti Theft System (NATS) Immobilizer
’03-’06: Shift Lock Control Unit - Headlamp Battery Saver Control Unit
- Lane Departure Warning (LDW) Camera Unit
- Low Tire Pressure Warning Control Unit
- Combination Flasher Unit
- ’02-’04: Power Steering Control Unit
- Auto Air Conditioner Amplifier
- Engine Control Module (ECM)
- ’02-’04: Transmission Control Module (TCM)
- VDC/TCS/ABS Control Unit
- Fuse Box No.2
- Air Bag Diagnosis Sensor Unit
- Steering Lock Control Unit
- Driver Seat Control Unit
- ’02: Shift Lock Control Unit
’03-’06: Nissan Anti Theft System (NATS) Immobilizer - ’02-’04: Automatic Speed Control Device (ASCD) Control Unit
- AV Control Unit
Passenger Compartment Fuse Box No. 1
No. |
A |
Circuit Protected |
1 | 10 | Body Control Module (BCM), Power Door Lock, Intelligent Cruise Control (ICC) Control Unit, ICC Warning Chime, ICC Brake Hold Relay, ICC Sensor, ICC Brake Switch, Headlamp Battery Saver Control Unit, AV and Navi Control Unit, TEL Adapter Unit, Theft Warning System, Nissan Anti Theft System (NATS) Immobilizer, Warning Chime, Lane Departure Warning (LDW) Switch, LDW Chime, LDW Camera Unit, Compass (Auto Anti-Dazzling Inside Mirror), Rear Window Defogger Relay, Dual Mode Meffler Control Unit, Power Window, Headlamp, Daytime Light System, Sunroof, Pre-Crash Seat Belt Control Unit, Power Seat, Climate Controlled Seat Relay, Rain Sensor, Trunk Lid Opener Relay |
2 | 10 | Auto Air Conditioner Amplifier, ECV Solenoid Valve (A/C Compressor) |
3 | 10 | Body Control Module (BCM), Power Door Lock, Trunk Lid Opener Relay, Trunk Lid Opener Switch, Theft Warning System, Warning Chime, Power Window, Reverse Interlock Door Mirror System, Headlamp, Daytime Light System, Sunroof, Power Seat |
4 | 10 | Rear Sunshade Unit, Rear Control Cancel Switch, Rear Control Cancel Relay, Handset, Door Mirror Defogger Relay, Auto Return Cancel Switch |
5 | 10 | Combination Flasher Unit |
6 | 10 | Data Link Connector, Combination Meter, Warning Chime, Auto Air Conditioner Amplifier, Headlamp Battery Saver Control Unit, Low Tire Pressure Warning Control Unit, Handset, Security Indicator Lamp, Body Control Module (BCM), Theft Warning System, Nissan Anti Theft System (NATS) Immobilizer, Steering Lock Control Unit, Clock, Active Damper Suspension Control Unit |
7 | 10 | VDC/TCS/ABS Control Unit, Active Damper Suspension Control Unit, Rear Active Steer (RAS) Control Unit |
8 | 10 | Map Lamp, Console Lamp, Rear Personal Lamp, Front Step Lamp, Rear Step Lamp, Vanity Mirror Lamp, Trunk Room Lamp, Foot Well Lamp, Homelink Universal Transceiver, Detention Switch (A/T), Shift Lock Control Unit, Microphone, Door Mirror Control Unit, Reverse Interlock Door Mirror System, Ignition Key Hole Illumination, Seat Memory Switch |
9 | 10 | Combination Meter, Back-Up Lamp Relay, Back-Up Lamp, A/T Device, Alternator, Transmission Control Module (TCM), AV and Navi Control Unit, Rear View Camera Unit, Reverse Interlock Door Mirror System |
10 | 20 | Rear Window Defogger Relay |
11 | 20 | Rear Window Defogger Relay |
12 | 10 | Automatic Speed Control Device (ASCD) Control Unit, ASCD Brake Switch |
13 | 15 | Engine Control Module (ECM), Injectors, Fuel Pump Relay |
14 | 10 | Starter, Daytime Light Control Unit, Body Control Module (BCM) |
15 | 20 | Trunk Lid Opener Actuator, Fuel Lid Opener Actuator, Trunk Lid Opener Relay, Body Control Module (BCM), Trunk Closure Control Unit, Auto Trunk Control Unit, Auto Trunk Buzzer, Auto Trunk Motor |
16 | 10 | Air Fuel Ratio Sensor |
17 | 10 | ’05-’06: Stop Lamp Switch, VDC/TCS/ABS Control Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ICC Control Unit, Shift Lock Control Unit, Active Damper Suspension Control Unit, Rear Active Steer (RAS) Control Unit |
15 | ’02-’04: Stop Lamp Switch, VDC/TCS/ABS Control Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ICC Control Unit, Shift Lock Control Unit, Active Damper Suspension Control Unit | |
18 | 10 | Heated Oxygen Sensors |
19 | 15 | Shift Lock Solenoid, Shift Lock Control Unit |
20 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System |
21 | 10 | Audio Unit, Display, Satellite Radio Tuner, BOSE Amplifier, Auto Air Conditioner Amplifier, CD Auto Changer, Rear Control Cancel Relay, Rear Control Switch, Antenna Amplifier, AV and Navi Control Unit, Multifunction Switch, Voice Activated Control Module, TEL Adapter Unit, Low Tire Pressure Warning Control Unit, Body Control Module (BCM), Remote Keyless Entry System, Theft Warning System, Combination Meter, Rear View Camera Unit, Headlamp, Daytime Light System, Power Seat |
22 | 15 | Combination Flasher Unit |
No. |
Relay |
R1 | Accessory |
Passenger Compartment Fuse Box No.2
No. |
A |
Circuit Protected |
31 | 15 | Blower Motor, Auto Air Conditioner Amplifier |
32 | 10 | Key Switch and Key Lock Solenoid, Power Window, Detention Switch (A/T), Body Control Module (BCM), Auto Trunk Control Unit, Nissan Anti Theft System (NATS) Immobilizer, Steering Lock Control Unit, Warning Chime, Engine Control Module (ECM) Relay (Intake Valve Timing Control Position Sensor, Mass Air Flow Sensor, Crankshaft Position Sensor, Camshaft Position sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve) |
33 | 15 | Blower Motor, Auto Air Conditioner Amplifier |
34 | 20 | Front Wiper Relay, Front Wiper Motor, Front Washer Motor, Intelligent Cruise Control (ICC) Control Unit |
35 | 10 | Transmission Control Module (TCM), A/T PV IGN Relay |
36 | 15 | Fuel Pump Relay, Fuel Pump Control Module (FPCM) |
37 | 10 | Handset |
38 | – |
No. |
Relay |
R1 | Blower |
R2 | Engine Control Module (ECM) |
R3 | Fuel Pump |
- AV and Navi Control Unit
- BOSE Amplifier
- Rear View Camera Control Unit
- Antenna Amplifier
- Rear Sunshade Unit
- Fuel Pump Control Module (FPCM)
- ’02-’04: Dual Mode Muffler Control Unit
- Intelligent Cruise Control (ICC) Unit
- ’05-’06: Pre-Crash Seat Belt Control Unit
- Fuel Lid Opener Actuator
- Rear Shock Absorber Actuator (RH)
- ’05-’06: Dual Mode Muffler Control Unit
- Trunk Lid Opener Actuator
- ’05-’06: Trunk Closure Control Unit
- ’05-’06: Rear Active Steer (RAS) Control Unit
- Active Damper Suspension Control Unit
- ’05-’06: Satellite Radio Tuner
- Voice Activated Control Module
- Rear Shock Absorber Actuator (LH)
- ’03-’06: Auto Trunk Control Unit
- ’05-’06: TEL Adapter Unit
Engine Compartment
- Daytime Light Control Unit
- Fuse Box
- Front Shock Absorber Actuator (LH)
- VDC Actuator
- Front Shock Absorber Actuator (RH)
- Front Wiper Motor
- Relay Box No.2
- VDC Relay Box
- Hood Switch
Engine Compartment Fuse Box
No. |
A |
Circuit Protected |
51 | 10 | Air Conditioner Relay (Magnet Clutch), Engine Control Module (ECM) |
52 | 15 | Audio Unit, Satellite Radio Tuner, CD Auto Changer, AV and Navi Control Unit, Display, Voice Activated Control Module, AV and Navi Control Unit, Display, Voice Activated Control Module, TEL Adapter Unit, Low Tire Pressure Warning Control Unit, Rear View Camera Unit |
53 | 20 | Engine Control Module (ECM) Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, Variable Induction Air Control System (VIAS) Control Solenoid Valve) |
54 | 15 | Tail Lamp Relay (Front/Rear Combination Lamps, Front/Rear Side Marker Lamp, License Lamps, Console Box Lamp, Glove Box Lamp, Illumination Control Switch, Illumination: (Cigarete Lighter, Multifunction Switch, VDC Off Switch, Hazard Switch, Audio Unit, CD Auto Changer, A/T Device, Clock, Climate Controlled Seat Temperature Dial, Headlamp Aiming Switch, AV and Navi Control Unit, Climate Controlled Seat Switch, Heated Seat Switch, Climate Controlled Seat Level Switch, Lane Departure Warning (LDW) Switch, Front/Rear Ashtrays, Rear Power Seat Switch, Rear Sunshade Front Switch, Active Dumper Suspension Select Switch, Door Control Unit, Power Window Main Switch, Microphone, Rear Console Cancel Switch), Headlamp Aiming Motor LH/RH, Headlamp Battery Saver Control Unit |
55 | 20 | Right Headlamp (Low Beam), Headlamp Relay No.1, Theft Warning System |
56 | 15 | Horn Relay, Steering Switch, Body Control Module (BCM), Theft Warning System, Alternator |
57 | 20 | Left Headlamp (Low Beam), Headlamp Relay No.1, Theft Warning System |
58 | 10 | Data Link Connector, Cooling Fan Relay No.2, Cooling Fan Relay No.3, Intake Valve Timing Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, Variable Induction Air Control System (VIAS) Control Solenoid Valve |
71 | 15 | Climate Controlled Seat Relay (Driver Side) |
72 | 15 | Climate Controlled Seat Relay (Passenger Side) |
73 | 15 | Headlamp (High Beam), Lighting Switch, Headlamp Relay No.2, Combination Meter, Daytime Light Control Unit, Body Control Module (BCM), Theft Warning System, Headlamp Battery Saver Control Unit |
74 | 15 | Throttle Control Motor Relay |
75 | 10 | Transmission Control Module (TCM), A/T PV IGN Relay |
76 | 20 | Rear Active Steer (RAS) Motor Relay, RAS Control Unit |
77 | 10 | Intelligent Cruise Control (ICC) Unit |
78 | 15 | Frong Fog Lamp Relay |
B | 50 | Ignition Relay (Fuse: “1”, “2”, “5”, “7”, “9”, “34”, “35”, “36”, “37”, “81”, “82”) |
C | 50 | Accessory Relay (Fuse: “4”; Circuit Breaker No.3 – Cigar Lighter, Front Power Socket), Fuse: “3”, “6”, “8”, “10”, “11”, “15”, “17”, “19”, “22” |
D | 30 | ’05-’06: Pre-Crash Seat Belt Control Unit |
30 | ’02: VDC/TCS/ABS | |
E | 40 | Cooling Fan Relay No.1 |
F | 30 | VDC/TCS/ABS (Solenoid Valve Relay) |
G | 50 | Ignition Switch, Park/Neutral Position Switch, Starter, Accessory Relay |
H | 40 | Circuit Breaker No.1 (Power Window, Door Lock, Driver Door Control Module, Rear LH Door Control Unit, Body Control Module(BCM), Sunroof Motor, Automatic Drive Positioner), Circuit Breaker No.2 (Power Window, Door Lock, Passenger Door Control Module, Rear RH Door Control Unit, Driver Seat Control Unit, Automatic Drive Positioner, Rear Power Seat Control Unit (LH/RH)) |
I | 40 | Cooling Fan Motor No.2 (Cooling Fan Relay No.1, Cooling Fan Relay No.2, Cooling Fan Relay No.3) |
J | 30 | BOSE Amplifier |
K | 50 | VDC/TCS/ABS (Motor Relay) |
L | 50 | Blower Relay (Fuse: “31”, “33”), Fuse: “32” |
Relay | ||
R1 | Back-Up Lamp | |
R2 | Throttle Control Motor | |
R3 | Headlamp (No.2) | |
R4 | Headlamp (No.1) | |
R5 | Park/Neutral Position | |
R6 | Air Conditioner | |
R7 | Tail Lamp | |
R8 | Horn | |
R9 | Ignition | |
R10 | Front Wiper |
Engine Relay Fuse Box
No. |
A |
Circuit Protected |
81 | 20 | Heated Seat (Front/Rear) |
82 | 10 | Daytime Light Control Unit |
Relay | ||
R1 | ’05-’06: Cooling Fan (No.1) |
|
’03-’04: Climate Controlled Seat |
||
R2 | ’05-’06: Intelligent Cruise Control (ICC) Brake Hold | |
R3 | ’05-’06: Front Fog Lamp |
|
R4 | ’02-’04: Intelligent Cruise Control (ICC) Brake Hold | |
R5 | ’05-’06: Front Wiper Rain | |
’02-’04: A/T PV ign |
No. |
Relay |
R1 | Cooling Fan (No.2) |
R2 | – |
R3 | Cooling Fan (No.3) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.