Jeep Cherokee XJ (1997 – 2001) – fuse box diagram
Year of production: 1997, 1998, 1999, 2000, 2001
Passenger compartment fuse box
No. | A | Description |
---|---|---|
1 | 25 | Power Outlet |
2 | 25 | Cigar Lighter |
3 | 10 | Left Headlamp (High Beam), Fog Lamp Relay No.1 (’98-’01) |
4 | 10 | Left Headlamp (Low Beam), Leveling Motor |
5 | 10 | Right Headlamp (Low Beam), Leveling Motor, Headlamp Leveling Switch, Daytime Running Lamp Module (’98-’01) |
6 | 5 | Instrument Cluster, Radio, Rear Wiper/Washer Switch, A/C Heater Control or Heater Control, Rear Window Defogger Switch, Extended Idle Switch, Front Fog Lamp Switch, Rear Fog Lamp Switch, Transmission Range Indicator Illumination (PRNDL), Transfer Case Switch Illumination |
7 | 10 | Left Tail Lamp, Left Front Park Lamp, Left Side Marker Lamp, Trailer Tow Connector, License Lamp, Front Fog Lamp Relay No.1 (’98-’01), Front Fog Lamp Switch, Fog Lamp Relay |
8 | – | – |
9 | 10 | Instrument Cluster, Overhead Console, Sentry Key Immobilizer Module (’99-’01), Message Center/Tell Tale Module (Diesel), Headlamp Delay Module, Compass |
10 | 15 | ’99-’01: Back-Up Lamp, Back-Up Lamp Switch (M/T), Transmission Range Sensor (A/T), Daytime Running Lamp Module, EVAP/Purge Solenoid (Gasoline), Radiator Fan Relay, Air Conditioner Compressor Clutch Relay, Oxygen Sensor Downstream Relay (Gasoline), Oxygen Sensor Upstream Relay (Gasoline) |
11 | 20 | Diesel (’99-’01): Engine Control Module, Fuel Heater Relay |
20 | Gasoline (’99-’01): Powertrain Control Module, Transmission Control Module, Automatic Shut Down Relay, Fuel Pump Relay | |
20 | Diesel (’97-’98): Powertrain Control Module, Back-Up Lamp Switch, Fuel Heater Relay, MSA Controller | |
20 | Gasoline (’97-’98): Automatic Shut Down Relay, Radiator Fan Relay, Fuel Pump Relay, Air Conditioner Compressor Clutch Relay, Back-Up Lamp (Back-Up Lamp Switch (M/T), Transmission Range Sensor (A/T)), Transmission Control Module, Duty Cycle EVAP/Purge Solenoid, EVAP Leak Detection Pump, Daytime Running Lamp Module (’98), Torque Converter Solenoid, Park/Neutral Position Switch | |
12 | 10 | Combination Flasher, Rear Window Defogger Relay |
13 | – | – |
14 | 10 | Heated Mirror |
15 | 25 | Passenger Door Module (Power Window/Door Lock) |
16 | 10 | Right Headlamp (High Beam) |
17 | 15 | Radio |
18 | 10 | ’98-’01: Driver Door Module, Power Mirror Switch (’99-’01), Heated Seat Switch (’99-’01), Heated Seat Relay (’99-’01), Rear Fog Lamp Relay (’99-’01) |
19 | 10 | Starter Relay, Clutch Interlock Switch (M/T) |
20 | 15 | ’98-’01: Trailer Tow Connector, Trailer Tow Left Turn Relay, Trailer Tow Right Turn Relay |
10 | ’97: Trailer Tow Connector, Trailer Tow Left Turn Relay, Trailer Tow Right Turn Relay | |
21 | 15 | Horn Relay |
22 | 20 | Rear Wiper/Washer Switch |
23 | 10 | Right Tail Lamp, Right Front Park Lamp, Right Side Marker Lamp |
24 | – | – |
25 | 15 | Blower Motor Relay, Blend Door Actuator, Brake Transmission Shift Interlock Solenoid (’00-’01), Extended Idle Switch (’00-’01), A/C Heater Control or Heater Control, ABS Relay, ABS |
26 | 10 | Airbag Control Module |
27 | 10 | Airbag Control Module |
Circuit Breaker | ||
28 | 25 | ’99-’01: Driver/Passenger Door Module (Power Window, Door Lock) |
30 | ’97-’98: Driver/Passenger Door Module (Power Window, Door Lock) | |
29 | 25 | ’99-’01: Power Seat, Heated Seat Relay |
30 | ’97-’98: Power Seat | |
30 | 20 | Front Wiper Motor, Front Wiper/Washer Switch |
Relay | ||
R1 | – | |
R2 | Cigar Lighter | |
R3 | Horn | |
R4 | Rear Window Defogger |
Engine compartment fuse box (gasoline)
2000 – 2001:
1997 – 1999:
No. | A | Description |
---|---|---|
1 | – | – |
2 | 40 | Ignition Switch (Cigar Lighter Relay, Fuse (Passenger Compartment): “8”, “9”, “10”, “11”, “17”, “18”, “27”, “28”, “30”)) |
3 | 40 | Ignition Switch (Fuse (Passenger Compartment): “12”, “19”, “22”, “24”, “25”, “26”)) |
4 | 50 | ’98-’01: Fuse (Passenger Compartment): “1”, “2”, “15”, “20”, “21”, “29” |
40 | ’97: Fuse (Passenger Compartment): “1”, “2”, “15”, “20”, “21”, “29” | |
5 | 40 | Radiator Fan Relay |
6 | 40 | Blower Motor Relay |
7 | 30 | Headlamp Switch, Headlamp Delay Module, Daytime Running Lamp Module (’00-’01) |
8 | 30 | ’00-’01: Automatic Shut Down Relay |
9 | 20 | Air Conditioner Compressor Clutch Relay, Fuse (Engine Compartment): “27” (’00-’01), “26” (’97-’99) |
10 | 20 | ’99-’01: Starter Relay |
30 | ’97-’98: Starter Relay, Rear Window Defogger Relay, Fuse (Passenger Compartment): “13” | |
11 | 30 | ’98-’01: Rear Window Defogger Relay, Fuse (Passenger Compartment): “13” |
12 | 40 | ABS |
13 | 20 | ABS |
14 | – | – |
15 | – | – |
16 | 15 | Dome Lamp, Cargo Lamp, Instrument Cluster, Courtesy Lamp, Radio, Transmission Control Module, Underhood Lamp, Visor/Vanity Lamp, Overhead Console, Remote Keyless Entry Module, Glove Box Lamp, Compass, Left Front Power Lock/Window Switch (’97 – LHD), Right Front Power Lock/Window Switch (’97 – LHD) |
17 | 20 | ’00-’01: Oxygen Sensor Downstream Relay, Oxygen Sensor Upstream Relay |
20 | ’97-’99: Headlamp Switch, Data Link Connector, Rear Fog Lamp Relay (’97), Power Antenna Relay (’98-’99) | |
18 | 15 | ’00-’01: Fuel Injectors, Coil Rail, Coil Capacitor |
19 | 20 | ’00-’01: Headlamp Switch, Data Link Connector, Power Antenna Relay |
25 | ’97-’99: Automatic Shut Down Relay | |
20 | 15 | Combination Flasher |
21 | 15 | ’00-’01: Powertrain Control Module |
20 | ’97-’99: Fuel Injectors, Ignition Coil, Powertrain Control Module | |
22 | 15 | Fuel Pump Relay, Powertrain Control Module |
23 | 15 | Stop Lamp Switch |
24 | 15 | ’97-’99: Oxygen Sensor Downstream, Oxygen Sensor Upstream |
25 | 15 | Fog Lamp Relay No.2 (’98-’01), Fog Lamp Relay (’97-’99) |
26 | 20 | Power Amplifier |
27 | 10 | Sentry Key Immobilizer Module |
Relay | ||
R1 | Air Conditioner Compressor Clutch | |
R2 | ’97-’99: Fog Lamp | |
’98-’01: Fog Lamp No.1 | ||
R3 | ’98-’01: Fog Lamp No.2 | |
R4 | ABS | |
R5 | ’97-’99: Radiator Fan | |
’00-’01: Fuel Pump | ||
R6 | ’97-’99: Automatic Shut Down | |
’00-’01: Starter | ||
R7 | ’97-’99: Starter | |
’00-’01: Oxygen Sensor Upstream | ||
R8 | ’97-’99: Fuel Pump | |
’00-’01: Oxygen Sensor Downstream | ||
R9 | ’00-’01: Radiator Fan | |
R10 | ’00-’01: Automatic Shut Down |
Engine compartment fuse box (diesel)
No. | A | Description |
---|---|---|
1 | – | – |
2 | 50 | Glow Plug Relay |
3 | 50 | Glow Plug Relay |
4 | 30 | ’99-’01: Automatic Shut Down Relay (Engine Control Module, Fuel Injection Pump, Powertrain Control Module, Radiator Fan Relay, Air Conditioner Compressor Clutch Relay), Fuse (Engine Compartment): “24” |
30 | ’97-’98: Diesel Power Relay (Fuel Pump Module, Powertrain Control Module, Generator, Fuse (Engine Compartment): “21”), Fuse (Engine Compartment): “24” | |
5 | 40 | Ignition Switch (Cigar Lighter Relay, Fuse (Passenger Compartment): “8”, “9”, “10”, “11”, “17”, “18”, “27”, “28”, “30”)) |
6 | 30 | Fuel Heater Relay |
7 | 20 | ’99-’01: Starter Relay |
30 | ’97-’98: Starter Relay, Rear Window Defogger Relay, Fuse (Passenger Compartment): “13” | |
8 | 30 | Headlamp Switch, Headlamp Delay Module |
9 | 50 | Fuse (Passenger Compartment): “1”, “2”, “15”, “20”, “21”, “29” |
10 | 40 | Ignition Relay (Fuse (Passenger Compartment): “12”, “19”, “22”, “24”, “25”, “26”)) |
11 | 40 | Blower Motor Relay |
12 | 40 | ABS |
13 | 40 | ’98-’01: Radiator Fan Relay |
14 | 20 | ABS |
15 | 30 | ’99-’01: Rear Window Defogger Relay, Fuse (Passenger Compartment): “13” |
16 | 15 | Dome Lamp, Cargo Lamp, Instrument Cluster, Courtesy Lamp, Radio, Transmission Control Module, Underhood Lamp/Mercury Switch, Visor/Vanity Lamp, Overhead Console, Remote Keyless Entry Module, Glove Box Lamp, Compass, Left Front Power Lock/Window Switch (’97 – LHD), Right Front Power Lock/Window Switch (’97 – LHD) |
17 | – | – |
18 | – | – |
19 | 15 | Stop Lamp Switch |
20 | 20 | Air Conditioner Compressor Clutch Relay, Fuse (Engine Compartment): “27” |
21 | 20 | ’99-’01: Fuel Injection Pump, Glow Plug Relay, EGR Solenoid |
20 | ’97-’98: Glow Plug Relay, Mass Air Flow Sensor, Fuel Pump Module, Electronic Vacuum Modulator, Air Conditioner Compressor Clutch Relay | |
22 | 20 | Power Amplifier |
23 | 15 | Combination Flasher |
24 | 10 | Powertrain Control Module |
25 | 15 | Fog Lamp Relay |
26 | 20 | Headlamp Switch, Data Link Connector, Power Antenna Relay (’98-’01), Rear Fog Lamp Relay (’97) |
27 | 10 | Sentry Key Immobilizer Module (’98-’01), Overhead Module (’97) |
Relay | ||
R1 | Air Conditioner Compressor Clutch | |
R2 | ’97-’99: Fog Lamp | |
R3 | ’00-’01: Fog Lamp | |
R4 | ABS | |
R5 | Radiator Fan | |
R6 | ’00-’01: Automatic Shut Down | |
’97-’99: Diesel Power | ||
R7 | Starter | |
R8 | Fuel Heater |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.