KIA Optima (2001 – 2006) – fuse box diagram
Year of production: 2001, 2002, 2003, 2004, 2005, 2006
Passenger compartment fuse box
No. | A | Circuits Protected |
---|---|---|
1 | 10 | Rear window defroster, Outside rear view mirror heater |
2 | 10 | Hazard light, Turn signal lights |
3 | 15 | Rear fog light |
4 | 10 | Air conditioning system |
5 | 10 | ETACS, Keyless entry system, Door lock system |
6 | 15 | Power door lock |
7 | 30 | ’01-’02: Power seat |
25 | ’03-’06: Driver power seat | |
8 | 15 | Remote trunk lid |
9 | 15 | Stop lights |
10 | 10 | Headlamp light |
11 | 10 | Air-bag |
12 | 10 | Turn signal lights |
13 | 10 | Air conditioning system |
14 | 15 | Power outlet |
15 | 15 | Seat heater |
16 | 15 | Air-bag |
17 | 10 | Backup lights |
18 | 10 | Cluster |
19 | 10 | Engine switch |
20 | 15 | – |
21 | 15 | ’03-’06: Window defroster |
22 | 25 | ’03-’06: Passenger power seat |
23 | 15 | – |
24 | 10 | Digtal clock |
25 | 10 | Position lights (LH), License plate lights, Tail lights (LH) |
26 | 10 | Audio |
27 | 20 | Wiper |
28 | 10 | Dome lights, Front door edge warning lights |
29 | 10 | Position lights (RH), License plate lights, Tail lights (RH) |
30 | 15 | Cigar lighter |
31 | 10 | Electronic power steering (EPS) |
S | – | Shunt |
Engine compartment fuse box
No. | A | Circuits Protected |
---|---|---|
1 | 20 | Fuel pump |
2 | 15 | Headlights (Low beam) |
3 | 10 | ABS |
4 | 10 | Injector |
5 | 10 | Air conditioning compressor |
6 | 20 | ATM Relay |
7 | 30 | Engine control unit relay |
8 | 20 | Ignition coil |
9 | 15 | Oxygen sensor |
10 | 15 | Engine control unit |
11 | 10 | Horn |
12 | 15 | Headlights (High beam) |
13 | 20 | Headlamp washers |
14 | 15 | Day time running lamps |
15 | 15 | Front fog lights |
16 | – | Diode |
17 | 30 | – |
18 | 20 | – |
19 | 15 | – |
20 | 10 | – |
21 | – | Diode |
22 | 30 | Blower |
23 | 30 | Power fuse No.2 |
24 | 20 | Power amplifier |
25 | 15 | Sunroof |
26 | 20 | Tail lights |
27 | 30 | Power fuse No.1 |
28 | 10 | Engine control unit (ECU) |
29 | 30 | Rear window defroster |
30 | – | – |
31 | – | – |
32 | – | – |
33 | 20 | Condenser fan |
34 | 30 | ’01-’02: Power window |
40 | ’03-’06: Power window | |
35 | 30 | ’01-’02: ABS |
20 | ’03-’06: ABS | |
36 | 30 | Ignition switch |
37 | 30 | ’01-’02: ABS |
40 | ’03-’06: ABS | |
38 | 30 | Ignition switch |
39 | 30 | Radiator fan motor |
Relay | ||
R1 | Radiator fan (High speed No.1) | |
R2 | Condenser fan (High speed No.2) | |
R3 | Front fog lights | |
R4 | Condenser fan (High speed No.1) | |
R5 | Condenser fan (Low speed) | |
R6 | Horn | |
R7 | Headlights (High beam) | |
R8 | Starter | |
R9 | Wiper motor | |
R10 | Headlights (Low beam) | |
R11 | Air conditioning compressor | |
R12 | Radiator fan (High speed No.2) | |
R13 | Radiator fan (Low speed) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market