KIA Rondo (RP; 2013 – present) – fuse box diagram
Year of production: 2013, 2014, 2015, 2016, 2017, 2018
Compartment Fuse Box
No. |
A |
Fuse |
Circuit Protected |
F2 | 10 | PDM 2 | Start/Stop Button Switch, Immobilizer Module |
F3 | 15 | MULTI MEDI | DC-DC Converter (Audio), AA/ & Navigation Head Unit, Audio |
F4 | 7.5 | MODULE 3 | Seat Warmer Control Module, Rear Seat Warmer Module, Passenger Seat Warmer Module, DC-DC Converter (AMP), Auto Head Lamp Leveling Device Module, Rain Sensor, Head Lamp Leveling Device Actuator LH/RH, A/C Control Module, Electro Chromic Mirror, Head Lamp Leveling Device Switch, AA/ Navigation Head Unit |
F5 | 7.5 | CLUSTER | Instrument Cluster, DC-DC Converter (Audio) |
F6 | 7.5 | MDPS | MDPS Unit |
F7 | 7.5 | START | ICM Relay Box (B/Alarm Relay), Ignition Lock Switch [A/T – Transaxle Range Switch], [M/T – E/R Junction Block (RLY. 10), ECM/PCM, Smart Key Control Module] |
F8 | 10 | INTERIOR LAMP | Driver/Passenger Power Outside Mirror, Driver/Passenger Foot Lamp, Ignition Key ILL. & Door Warning Switch, Overhead Console Lamp, Room Lamp, Vanity Lamp LH/RH, Rear Personal Lamp LH/RH, Luggage Lamp, Portable Lamp |
F9 | 20 | PDM | Smart Key Control Module |
F10 | 7.5 | MEMORY 2 | RF Receiver |
F11 | 10 | ECU | Smart Key Control Module, Immobilizer Module, Vehicle Speed Sensor, ECM/PCM, Air Flow Sensor (D4FD), Glow Relay Unit |
F12 | 10 | ABS | ABS/ESP Control Module |
F13 | 15 | TCU | TCM (D4FD), Transaxle Range Switch (A/T, DCT), E/R Junction Block (Fuse – F27) (M/T) |
F14 | 7.5 | MODULE 4 | BCM |
F15 | 7.5 | A/CON SW | A/C Control Module |
F16 | 10 | MEMORY 1 | Instrument Cluster, Auto Light & Photo Sensor, Tire Pressure Monitoring Module, Ultrasonic Instrusion Protection Sensor, A/C Control Module, Data Link Connector, Siren Control Module, Clock, BCM |
F18 | 7.5 | MODULE 1 | Smart Parking Assist Control Module, Stop Lamp Switch, Tire Pressure Monitoring Module, Clutch Sensor (M/T), Front Parking Assist Sensor (Center)/(Side) LH/RH, Front Parking Assist Sensor (ln)/(Out) LH/RH, Rear Parking Assist Sensor Center LH/RH, Crash Pad Switch, Rear Parking Assist Sensor (ln)/(Out) LH/RH, Sport Mode Switch, Parking Assist Buzzer, Multipurpose Check Connector, Electric Parking Brake Module, Lane Departure Warning Module, Blind Spot Detection Radar LH/RH |
F19 | 20 | POWER OUTLET 1 | Rear Power Outlet, Cigarette Lighter, Front Power Outlet |
F20 | 10 | MODULE 6 | A/V & Navigation Head Unit, DC-DC Converter (Audio/AMP), Audio, Clock, Smart Key Control Module, BCM, E/R Junction Block (RLY. 7), AMP, Power Outside Mirror Switch |
F21 | 15 | A/BAG | SBR Control Module, Seat Belt Reminder IND.,Instrument Cluster Door Lock & PAB On/Off IND., SRS Control Module, A/C Control Module |
F22 | 25 | P/WDW LH | Rear Safety Power Window Module LH, Driver/Passenger Safety Power Window Module, Power Window LH Relay |
F23 | 10 | HTD MIRR | A/C Control Module, ECM/PCM, Driver/Passenger Power Outside Mirror |
F25 | 7.5 | MODULE 5 | Portable Lamp, Rear Seat Warmer Module, Panorama Sunroof Assembly, Driver/Passenger CCS Control Module, Seat Warmer Control Module, Passenger Seat Warmer Module, E/R Junction Block (RLY. 8) |
F26 | 7.5 | MODULE 7 | BCM, Smart Key Control Module |
F27 | 15 | HTD STRG | Steering Wheel Heater |
F29 | 15 | S/HEATER RR | Rear Seat Warmer Module |
F30 | 25 | AMP | DC-DC Converter (AMP), AMP |
F31 | 20 | SUNROOF | Panorama Sunroof Assembly |
F32 | 20 | S/H EATER FRT | Driver/Passenger CCS Control Module, Seat Warmer Control Module, Passenger Seat Warmer Module |
F33 | 7.5 | MODULE 2 | ICM Relay Box (Turn Signal Lamp Sound Relay, Folding/Unfolding Relay), Key Solenoid, Sport Mode Switch, Console Switch LH/RH, Rear Power Window Switch LH/RH |
F34 | 7.5 | A/CON | Diesel Block (RLY. 2, RLY. 3), E/R Junction Block (RLY. 2), A/C Control Module, Cluster Ionizer |
F35 | 15 | WIPER | Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay), Multifunction Switch |
F36 | 25 | P/WDW RH | Rear Safety Power Window Module RH, Driver/Passenger Safety Power Window Module, Power Window RH Relay |
F37 | 30 | P/SEAT DRV | Driver Seat Manual Switch |
F38 | 10 | FOG LAMP RR | ICM Relay Box (Rear Fog Lamp Relay) |
F39 | 20 | DR LOCK | Tail Gate Open Relay, Door Lock/Unlock Relay, ICM Relay Box (Dead Lock Relay) |
Engine compartment fuse box (Petrol)
No. |
A |
Fuse |
Circuit Protected |
F1 | 80 | MDPS | MDPS Unit |
F2 | 60 | B+1 | Smart Junction Block (IPS 1, IPS 2, IPS 3, IPS 4, Fuse – F2/F9/F22/F29/F36) |
F3 | 40 | IG2 | RLY. 10 (Start Relay), Ignition Switch (W/O Button Start), RLY. 3 (PDM 3 (IG2) Relay, With Button Start) |
F4 | 40 | ABS 1 | ABS/ESP Control Module |
F5 | 40 | RR HTD | RLY. 6 (Rear Defogger Relay) |
F6 | 40 | BLOWER | RLY 2 (Blower Relay) |
F7 | 40 | ABS 2 | ABS/ESP Control Module, Multipurpose Check Connector |
F8 | 60 | B+2 | Smart Junction Block (IPS 5, IPS 6, IPS 7, IPS 8, Fuse – F31/F37/F38) |
F10 | 50 | B+4 | E/R Junction Block (Fuse – F29/F30/F31) |
F12 | 30 | EPB 1 | Electric Parking Brake Module |
F13 | 50 | C/FAN | RLY 1 (C/Fan 1 Relay), RLY. 5 (C/Fan 2 Relay) |
F14 | 30 | EPB 2 | Electric Parking Brake Module |
F15 | 20 | H/LP WASHER | RLY. 8 (Head Lamp Washer Relay) |
F16 | 10 | BRAKE SWITCH | Stop Lamp Switch, Smart Key Control Module |
F17 | 30 | POWER OUTLET 2 | RLY. 7 (Power Outlet Relay) |
F18 | 15 | FUEL PUMP | RLY. 12 (Fuel Pump Relay) |
F19 | 15 | DEICER | RLY. 4 (Deicer Relay) |
F20 | 15 | STOP LAMP | Stop Signal Electronic Module |
F21 | 50 | B+3 | Smart Junction Block (Leak Current Autocut Device, Fuse – F30/F32/F33/F39) |
F22 | 40 | IG1 | RLY. 9 (PDM 1 (ACC) Relay), RLY 11 (PDM 2 (IG 1) Relay), Ignition Switch |
F23 | 40 | ECU 5 | EMS Block (Fuse – F32/F33/F34, Engine Control Relay) |
F27 | 10 | B/UP LP | MT – Back-Up Lamp Switch, A/T – Rear Combination Lamp (In) LH/RH, Electro Chromic Mirror, A/V & Navigation Head Unit, Audio, Instrument Cluster |
F29 | 25 | WIPER (LH) | Front Wiper Motor LH |
F30 | 25 | WIPER (RH) | Front Wiper Motor RH |
F31 | 15 | ECU 4 | ECM/PCM |
Relay Name | |||
E41 | C/Fan 1 Relay | ||
E42 | Blower Relay | ||
E43 | PDM3 (IG2) Relay | ||
E44 | Deicer Relay | ||
E45 | C/Fan 2 Relay | ||
E46 | RR HTD Relay | ||
E47 | Power Outlet Relay | ||
E48 | H/Lamp Washer Relay | ||
E49 | PDM1 (ACC) Relay | ||
E50 | Start Relay | ||
E51 | PDM2 (IG1) Relay | ||
E52 | Fuel Pump Relay |
EMS Block (Engine compartment fuse box)
No. |
A |
Fuse |
Circuit Protected |
F32 | 15 | HORN | Horn Relay |
F33 | 15 | ECU 3 | PCM (A/T), ECM (M/T) |
F34 | 10 | B/ALARM | B/Alarm Horn Relay, Horn Relay |
F35 | 10 | INJECTOR | G4NA : Injector #1/#2/#3/#4 |
F36 | 10 | ECU 2 | G4FD : PCM (A/T), ECM (M/T) G4NC : PCM (A/T), ECM (M/T) |
F37 | 20 | IGN COIL1 | Ignition Coil #1/#2/#3/#4, Condenser |
F38 | 10 | SENSOR 2 | G4FD : Oil Control Valve #1/ #2, Oil Level Sensor, E/R Junction Block (RLY. 1, RLY. 5) G4NA/G4NC : Oil Control Valve #1/ #2, Camshaft Position Sensor (Intake/Exhaust), Oil Level Sensor (G4NC), E/R Junction Block (RLY. 1, RLY. 5) |
F39 | 20 | ECU 1 | PCM (A/T), ECM (M/T) |
F40 | 10 | SENSOR 1 | Oxygen Sensor (Up/Down), Variable Intake Solenoid Valve, Purge Control Solenoid Valve |
Relay Name | |||
1 | Engine Control Relay | ||
2 | B/Alarm Horn Relay | ||
3 | Horn Relay |
Engine compartment fuse box (Diesel)
No. |
A |
Fuse |
Circuit Protected |
F1 | 80 | MDPS | MDPS Unit |
F2 | 60 | B+1 | Smart Junction Block (IPS 1, IPS 2, IPS 3, IPS 4, Fuse – F2/F9/F22/F29/F36) |
F3 | 40 | IG2 | RLY. 10 (Start Relay), Ignition Switch (W/O Button Start), RLY. 3 (PDM 3 (IG2) Relay, With Button Start) |
F4 | 40 | ABS 1 | ABS/ESP Control Module |
F5 | 40 | RR HTD | RLY. 6 (Rear Defogger Relay) |
F6 | 40 | BLOWER | RLY 2 (Blower Relay) |
F7 | 40 | ABS 2 | ABS/ESP Control Module, Multipurpose Check Connector |
F8 | 60 | B+2 | Smart Junction Block (IPS 5, IPS 6, IPS 7, IPS 8, Fuse – F31/F37/F38) |
F10 | 50 | B+4 | E/R Junction Block (Fuse – F29/F30/F31) |
F12 | 30 | EPB 1 | Electric Parking Brake Module |
F13 | 50 | C/FAN | RLY 1 (C/Fan 1 Relay), RLY. 5 (C/Fan 2 Relay) |
F14 | 30 | EPB 2 | Electric Parking Brake Module |
F15 | 20 | H/LP WASHER | RLY. 8 (Head Lamp Washer Relay) |
F16 | 10 | BRAKE SWITCH | Stop Lamp Switch, Smart Key Control Module |
F17 | 30 | POWER OUTLET 2 | RLY. 7 (Power Outlet Relay) |
F18 | 15 | FUEL PUMP | RLY. 12 (Fuel Pump Relay) |
F19 | 15 | DEICER | RLY. 4 (Deicer Relay) |
F19 | 15 | DEICER | RLY. 4 (Deicer Relay) |
F20 | 15 | STOP LAMP | Stop Signal Electronic Module |
F21 | 50 | B+3 | Smart Junction Block (Leak Current Autocut Device, Fuse – F30/F32/F33/F39) |
F22 | 40 | IG1 | RLY. 9 (PDM 1 (ACC) Relay), RLY 11 (PDM 2 (IG 1) Relay), Ignition Switch |
F23 | 40 | ECU 5 | EMS Block (Fuse – F32/F33/F34, Engine Control Relay) |
F27 | 10 | B/UP LP | MT – Back-Up Lamp Switch, A/T – Rear Combination Lamp (In) LH/RH, Electro Chromic Mirror, A/V & Navigation Head Unit, Audio, Instrument Cluster |
F29 | 25 | WIPER (LH) | Front Wiper Motor LH |
F30 | 25 | WIPER (RH) | Front Wiper Motor RH |
F31 | 15 | ECU 4 | ECM/PCM |
Relay Name | |||
E41 | C/Fan 1 Relay | ||
E42 | Blower Relay | ||
E43 | PDM3 (IG2) Relay | ||
E44 | Deicer Relay | ||
E45 | C/Fan 2 Relay | ||
E46 | RR HTD Relay | ||
E47 | Power Outlet 2 Relay | ||
E48 | H/Lamp Washer Relay | ||
E49 | PDM1 (ACC) Relay | ||
E50 | Start Relay | ||
E51 | PDM2 (IG1) Relay | ||
E52 | Fuel Pump Relay |
EMS Block (Engine compartment fuse box)
No. |
A |
Fuse |
Circuit Protected |
F32 | 15 | HORN | Horn Relay |
F33 | 15 | DOT 3 | ECM, TCM |
F34 | 10 | B/ALARM | B/Alarm Horn Relay, Horn Relay |
F38 | 10 | SENSOR 2 | E/R Junction Block (RLY. 1, RLY. 5, RLY. 12), Diesel Block (RLY. 1), Fuel Pressure Regulating Valve, Lambda Sensor #1/#2, Rail Pressure Contorl Valve, EGR Cooling Bypass Solenoid Valve |
F39 | 20 | ECU 1 | ECM |
F40 | 10 | SENSOR 1 | Camshaft Position Sensor, Diesel Block (RLY. 4), Oil Level Sensor, Fuel Filter Warning Sensor, Electronic VGT Actuator, PM Sensor |
Relay Name | |||
1 | Engine Control Relay | ||
2 | B/Alarm Horn Relay | ||
3 | Horn Relay |
No. |
A |
Circuit Protected |
F1 | 50 | PTC Heater Relay #1 |
F2 | 50 | PTC Heater Relay #2 |
F3 | 50 | PTC Heater Relay #3 |
F4 | 80 | Glow Relay |
Relay Name | ||
E54 | PTC Heater Relay #1 | |
E55 | PTC Heater Relay #2 | |
E56 | PTC Heater Relay #3 | |
E57 | Glow Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.