KIA Sedona (2015 – 2018) – fuse box diagram
Year of production: 2015, 2016, 2017, 2018
Inner fuse panel
Fuse panel | Fuse rating [A] | Protected component |
ECU | 10 | PCM, Injector Drive Box, Smart Key Control Module/Immobilizer Module |
MODULE4 | 7,5 | Head Lamp Leveling Device Actuator LH/RH, Multipurpose Check Connector, Bezel Switch, MTS Module, Electro Chromic, A/V & Navigation Head Unit, A/C Control Module, Heater Control Module, Passenger Ventilation Seat Control Module, Driver IMS Control Module, Rear Seat Heater Control Module, Auto Head Leveling Device Module, ATM Shift Lever ILL |
MODULE3 | 10 | LDWS Module, Stop Lamp, Front Parking Assist Sensor LH/RH, Front Parking Assist Sensor LH/RH (CENTER), Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH (CENTER), Blind Spot Detection Radar LH/RH |
MODULE5 | 7,5 | Rear Seat Heater Control Module, AC Inverter Unit, Heater Control Module, Passenger Ventilation Seat Control Module, Portable Lamp, Around View Unit |
MODULE6 | 7,5 | BCM, Smart Key Control Module |
WIPER RR | 15 | Rear Wiper Motor, Wiper RR Relay |
CLUSTER | 7,5 | Instrument Cluster |
A/CON1 | 7,5 | A/C Control Module, Ionizer, Rear A/C Control Switch, PCB Block (Blower Relay, Blower RR Relay) |
MEMORY2 | 10 | Data Link Connector, Instrument Cluster, Digital Clock, A/C Control Module, BCM, Power Sliding Door Module, Driver Door Module, Passenger Safety Power Window Switch, Driver IMS Control Module |
SMART KEY3 | 10 | Start/Stop Button Switch, Immobilizer Module |
POWER OUTLET2 | 20 | Console Power Outlet |
A/BAG IND | 7,5 | Instrument Cluster, Digital Clock, A/C Control Module(Auto) |
WASHER | 15 | Multifunction Switch, BCM |
HTD STRG | 15 | Clock Spring (Steering Wheel Switch) |
MEMORY1 | 10 | Clock Spring (Steering Wheel Switch) |
SMART KEY1 | 25 | Smart Key Control Module |
POWER OUTLET3 | 20 | Rear Power Outlet |
MODULE2 | 7,5 | BCM, Driver Door Module, Passenger Door Module |
MULTIMEDIA | 15 | USB Charger #1/#2, MTS Module, Audio, A/V & Navigation Head Unit |
S/ROOF FRT | 20 | Front Sunroof Motor |
AMP | 25 | AMP |
IGN1 | 20 | PCB BLOCK (Fuse – ABS3, TCU, MDPS, CRUISE) |
SMART KEY2 | 7,5 | Smart Key Control Module |
INTERIOR LAMP | 10 | Portable Lamp, Overhead Console Lamp, Cargo Lamp, Front Vinity Lamp Switch LH/RH, Glove Box Lamp, Key Warning Switch |
START | 7,5 | With IMMO./Smart Key : Transmission Range Switch, W/O IMMO. : PCB Block (B/Alarm Relay) |
S/ROOF RR | 25 | Rear Sunroof Motor |
DR LOCK | 20 | Tail Gate Relay, Door Lock/Unlock Relay, Sliding Door Lock/Unlock Relay |
FOG LAMP RR | 10 | — |
MODULE1 | 10 | Audio, A/V & Navigation Head Unit, Around View Unit, BCM, Overhead Console Lamp, MTS Module, Digital Clock, USB Charger #1/#2 |
A/BAG | 15 | SRS Control Module, Passenger Occupant Detection Sensor |
A/CON2 | 7,5 | A/C Control Module, Blower Resistor (Manual) |
HTD MIRR | 10 | Passenger Power Outside Mirror, A/C Control Module |
BRAKE SWITCH | 7,5 | Smart Key Control Module, Stop Lamp Switch |
P/WDW LH | 25 | Driver Safety Window Module, Driver Door Module, Rear Power Window Switch LH, Rear Safety Power Window Switch LH, Rear Safety Power Window Module LH |
MODULE7 | 7,5 | Key Inter Lock Solenoid, Fuel Lid Switch, ATM Lever Switch, Rear A/C Control Switch, Electro Chromic Mirror |
POWER OUTLET1 | 20 | Front Power Outlet |
P/SEAT DRV | 30 | Driver Manual Switch, Driver Lumbar Support Switch, Driver IMS Control Module |
P/WDW RH | 25 | Passenger Safety Window Module, Passenger Power Window Motor, Passenger Door Module, Rear Power Window Switch RH, Rear Safety Power Window Switch RH, Rear Safety Power Window Module RH |
S/HEATER FRT | 20 | Heater Control Module, Passenger Ventilation Seat Control Module |
Engine compartment fuse panel
Fuse name | Fuse rating [A] | Circuit protected |
ABS1 | 40 | ESC Module, Multipurpose Check Connector |
ABS2 | 40 | ESC Module |
INVERTER | 30 | AC Inverter Unit |
IDB | 15 | Injector Drive Box |
S/HEATER RR | 25 | Rear Seat Heater Control Module |
FOG LAMP FRONT | 15 | Fog Lamp Front Relay |
P/SEAT (PASS) | 30 | Passenger Manual Switch |
COOLING FAN1 | 60 | Cooling Fna1 Relay |
COOLING FAN2 | 50 | Cooling Fna2 Relay |
B+4 | 50 | Smart Junction Block (IPS Control Module, IPS3, IPS4, IPS5, IPS6, Fuse – MODULE7) |
POWER TAIL GATE | 40 | Power Tail Gate Module |
B+2 | 50 | Smart Junction Block (Leak Current Autocut Device, Fuse – P/SEAT DRV, P/WDW RH) |
IG1 | 40 | With Smart Key : PDM1/2 Relay, W/O Smart Key : Ignition Switch |
IG2 | 40 | Start Relay, With Smart Key : PDM3 Relay, W/O Smart Key : Ignition Switch, |
B+1 | 50 | Smart Junction Block (IPS Control Module, Fuse – P/WDW LH, S/HEATER FRT, DR LOCK) |
TRAILER | 30 | Trailer Power Outlet |
B+5 | 50 | Smart Junction Block (Motor Driver, Power Outlet Relay, Fuse – S/ROOF FRT, S/ROOF RR, BRAKE SWITCH, SMART KEY1, SMART KEY3, AMP |
PSD1 | 40 | Power Sliding Door Module |
PSD2 | 40 | Power Sliding Door Module |
B+3 | 50 | Smart Junction Block (IPS Control Module, IPS1, IPS2) |
MDPS | 125 | MDPS Unit (Rack) |
BLOWER RR | 40 | Blower RR Relay |
BLOWER | 40 | Blower Relay |
SENSOR (B+) | 10 | Battery Sensor |
B/ALARM HORN | 10 | B/Alarm Horn Relay |
FUEL LID | 10 | Fuel Lid Relay |
DEICER | 15 | Deicer Relay |
FUEL PUMP | 15 | Fuel Pump Relay |
HORN | 15 | Horn Relay |
WIPER | 25 | Front Wiper (Low) Relay |
ECU3 | 30 | Engine Control Relay, Fuse – ECU1 |
REAR HEATED | 40 | Rear Heated Relay |
TCU | 15 | Transmission Range Switch |
MDPS | 10 | MDPS Unit (Rack) |
CRUISE | 10 | Smart Cruise Control Radar |
B/UP LAMP | 10 | Audio, A/V & Navigation Head Unit, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror |
A/CON | 7,5 | Rear A/C Control Switch, A/C Control Module |
ECU1 | 15 | PCM |
ABS3 | 7,5 | ESC Module, Steering Angle Sensor |
ECU2 | 10 | Injector Drive Box |
SENSOR1 | 15 | Oxygen Sensor #1/#2/#3/#4, PCM, E/R Junction Box (Cooling Fan1 Relay) |
SENSOR2 | 10 | PCM, Canister Close Valve, Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2 (Intake), Oil Control Valve #1/#2 (Exhaust |
SENSOR3 | 10 | PCM, Fuel Pump Relay |
IGN COIL | 20 | Ignition Coil #1~#6, Condensor #1/#2 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market