Lancia Thesis (2001 – 2009) – fuse box diagram
Year of production: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
GENERAL FUSES (MIDI-FUSE and MEGA-FUSE)
The general fuses are located in the left side of the boot in a fusebox directly connected to the positive battery terminal.
MIDI-FUSE amd MEGA- FUSE | Fuse | Ampere |
Dashboard fusebox 1 | 1 | 70 |
Dashboard fusebox 2 | 2 | 50 |
Boot fusebox | 3 | 60 |
Engine compartment fusebox | 4 | 150 |
FUSES IN THE DASHBOARD
Fusebox located under the dashboard, on the left of the steering column, behind the glove compartment.
FUSES IN THE ENGINE COMPARTMENT
The fusebox is located on the left side of the engine compartment.
FUSES IN THE BOOT
The fusebox is located on the right side of the boot, inside the service compartment.
Exterior lights | Fuse | Ampere ranting [A] | Location |
External light control (twilight sensor adjustment) | 23 | 7,5 | Dashboard |
Direction indicators | 16 | 10 | Dashboard |
Right-hand main beam headlight | 8 | 10 | 75 |
Left-hand main beam headlight | 10 | 10 | 75 |
Right-hand dipped beam headlight | 24 | 15 | Dashboard |
Left-hand dipped beam headlight | 25 | 15 | Dashboard |
Reversing light | 21 | 7,5 | Dashboard |
Third brake light | 14 | 10 | Dashboard |
Hazard lights | 16 | 10 | Dashboard |
Front fog lights | 14 | 15 | 75 |
Interior lights | Fuse | Ampere rating [A] | Location |
Boot ceiling light | 19(*) | 10 | 78 |
13(*) | 10 | Dashboard | |
Passenger compartment rear ceiling light | 19(*) | 10 | 78 |
13(*) | 10 | 73 | |
Door puddle lights | 19(*) | 10 | 78 |
13(*) | 10 | Dashboard |
(*) As an alternative for certain versions/markets
Device and utilities | Fuse | Ampere ranting [A] | Location |
Available | 1-6-8-12-17-18-21-23 | — | Boot |
Cigar lighter | 22 | 20 | Dashboard |
Air bag | 18 | 7,5 | Dashboard |
Power supply point boot 1 | 9 | 20 | Dashboard |
Power supply point boot 2 | 5 | 20 | Dashboard |
Amplifier for sound system with HI-FI system | 7 | 25 | Boot |
Rear head restraints (tilting) | 3 | 25 | Dashboard |
Boot (electrified lock actuator) | 11 | 20 | Boot |
Spark plugs (petrol versions) | 19 | 15 | Engine compartment |
Engine compartment relay coils | 21 | 7,5 | Dashboard |
Headlight beam adjustment control unit | 14 | 10 | Dashboard |
25 | 15 | Dashboard | |
Trailer control unit (presetting) | 1 | 10 | Dashboard |
Power steering control unit | 15 | 7,5 | Dashboard |
Horn | 11 | 15 | Engine compartment |
Windscreen wiper controls | 23 | 7,5 | Dashboard |
Brake light control (NC) | 20 | 7,5 | Dashboard |
Brake light control (NA) | 14 | 10 | Dashboard |
Ignition switch | 7 | 20 | Engine compartment |
Air conditioner compressor | 12 | 7,5 | Engine compartment |
Cruise Control (satellite controls) | 20 | 7,5 | Dashboard |
Cruise Control (Adaptive point) | 20 | 7,5 | Dashboard |
Climate control system fan | 5 | 40 | Engine compartment |
Engine cooling electric fan (first) | 3 | 60 | Engine compartment |
Engine cooling electric fan (second) | 4 | 20 | Boot |
Right-hand headlight (control unit) | 10 | 7,5 | Boot |
Left-hand headlight (control unit) | 10 | 7,5 | Boot |
Diesel fuel filter (PTC) | 16 | 20 | Engine compartment |
Electronic injection system | 13 | 7,5 | Engine compartment |
Injectors (diesel versions) | 19 | 20 | Boot |
Driving position point interface | 14 | 20 | Boot |
Automatic transmission point interface | 15 | 10 | Boot |
23 | 7,5 | Dashboard | |
Climate control system point interface | 6 | 10 | Dashboard |
15 | 7,5 | Dashboard | |
Engine control system point interface | 22 | 7,5 | Engine compartment |
Brake system point interface | 29 | 7,5 | Dashboard |
Headlight washers | 15 | 20 | Engine compartment |
Heated rear window | 17 | 30 | Dashboard |
Automatic gearbox starter | 17 | 30 | Engine compartment |
NIM | 6 | 10 | Dashboard |
Passenger position point | 14 | 10 | Boot |
Steering lock point | 22 | 10 | Boot |
Brake Assistant point (*) As an alternative for certain versions/markets | 19 (*) | 10 | Boot |
13 (*) | 10 | Dashboard | |
19 | 7,5 | Dashboard | |
Braking system point (NFR 1) | 1 | 40 | Engine compartment |
Braking system point (NFR 2) | 6 | 60 | Engine compartment |
Infotelematic point | 6 | 10 | Dashboard |
Yaw Lateral point (*) As an alternative for certain versions/markets | 19 (*) | 10 | Boot |
13 (*) | 10 | Dashboard | |
19 | 7,5 | Dashboard | |
Keyless System point | 22 | 10 | Boot |
Driver door point | 11 | 20 | Boot |
Driver door point (power supply) | 8 | 20 | Dashboard |
Passenger door point | 11 | 20 | Boot |
23 | 7,5 | Dashboard | |
Passenger door point (power supply) | 10 | 20 | Dashboard |
Instrument panel point | 14 | 10 | Dashboard |
16 | 10 | Dashboard | |
Steering angle sensor point (*) As an alternative for certain versions/markets | 19 (*) | 10 | Boot |
13 (*) | 10 | Dashboard | |
19 | 7,5 | Dashboard | |
Parking sensor point | 15 | 7,5 | Dashboard |
TV tuner point | 14 | 10 | Boot |
15 | 7,5 | Dashboard | |
Boot point | 11 | 20 | Boot |
Steering wheel point | 15 | 7,5 | Dashboard |
Central console control panels | 15 | 7,5 | Dashboard |
Fuel pump | 21 | 15 | Engine compartment |
Doors (electrified lock actuators) | 11 | 20 | Boot |
Spark plug pre-heating | 2 | 60 | Engine compartment |
EOBD system diagnostic socket | 6 | 10 | Dashboard |
Current socket in boot | 22 | 20 | Dashboard |
Current socket in rear armrest | 13 | 20 | Boot |
2 | 15 | Dashboard | |
Parking heater (control unit) | 3 | 20 | Boot |
Additional heater | 4 | 50 | Engine compartment |
9 | 20 | Engine compartment | |
Heated windscreen defroster | 7 | 15 | Dashboard |
Windscreen wiper nozzle defroster | 7 | 15 | Dashboard |
SCS | 15 | 7,5 | Dashboard |
Comfort driver’s seat | 5 | 30 | 78Boot |
Comfort front passenger’s seat | 9 | 30 | Boot |
Electric driver’s seat (movement) | 5 | 30 | Boot |
Electric front passenger’s seat (movement) | 9 | 30 | Boot |
Front seats (heating) | 16 | 20 | Boot |
Rear seats (heating | 20 | 20 | Boot |
Primary services for electronic injection | 20 | 15 | Engine compartment |
Secondary services for electronic injection | 18 | 15 | Engine compartment |
Alarm siren (control unit) | 6 | 10 | Dashboard |
Fuel flap (locking/unlocking ratiomotor) | 11 | 10 | Dashboard |
Rear window sun visor | 4 | 15 | Dashboard |
Windscreen wiper and washer | 12 | 30 | Dashboard |
Sunroof (control unit) | 4 | 15 | Dashboard |
2 | 20 | Boot | |
Steering wheel (steering column adjustment) | 15 | 75 | Dashboard |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.