Lincoln Nautilus (2018 – 2022) – fuse box diagram
Year of production: 2018, 2019, 2020, 2021
Passenger compartment fuse panel
No. | A | Designation |
---|---|---|
1 | 10 | ’15-’16: Demand lighting (glove box, vanity, dome), Battery saver relay coil, Second row easy fold relay coil |
2 | 7.5 | ’15-’20: Memory seats, Lumbar, Power mirrors (’16 – MKX), Driver seat module logic power (’15-’18), Wireless charger (’19-20) |
10 | ’21-’22: Delayed accessory – power inverter logic, moonroof logic and driver window switch power | |
3 | 20 | ’15-’20: Driver door unlock |
7.5 | ’21-’22: Memory seats, Lumbar, Wireless accessory charging | |
4 | 20 | ’21-’22: Subwoofer amplifier |
5 | 20 | ’15-’20: Subwoofer amplifier |
6 | 10 | MKX, Nautilus (’19-’20): USB charger |
10 | Nautilus (’21-’22): Security horn relay |
|
7 | 10 | ’21-’22: Gearshift module |
8 | 10 | ’17-’20 (MKX, Nautilus): Security horn relay |
5 | ’21-’22: Power liftgate module, Hands free liftgate module, Embedded modem | |
9 | 10 | MKX, Nautilus (’19-’20): Rear seat entertainment system module, 360 camera badge (except Nautilus) |
5 | ’21-’22: Keypad, Combined sensing module (Nautilus) | |
10 | 5 | ’15-’20: Keypad, Power liftgate module logic power, Handsfree liftgate module, MyLincoln module (’16), SYNC 3 module (’17-’18), Embedded modem |
11 | 5 | ’17-’20 (MKX, Nautilus): Combined sensing module |
5 | Edge (EU): Combined security module | |
12 | 7.5 | Climate control module, Gear shift module (’17-’18 MKX; ’19-’20), Enhanced central gateway module (’21-’22) |
13 | 7.5 | Instrument cluster, Steering column control module, Smart datalink connector (gateway) module (’15-’20) |
14 | 10 | ’17-’20: Extended power module – power |
15 | 10 | ’15-’20: Datalink power |
15 | ’21-’22: SYNC module | |
16 | 15 | Edge (EU): Child lock |
17 | 7.5 | ’21-’22: Headlamp control module |
5 | Edge (EU): Battery backed sounder |
|
18 | 5 | ’15-’20: Ignition switch (MKX), Push button start switch (except Nautilus), Key inhibit solenoid (MKX) |
19 | 7.5 | ’17-’20: Extended power module – Run/Start |
5 | ’21-’22 (Nautilus): Headlamp switch, Bluetooth low energy module | |
20 | 7.5 | MKX: Active front steering logic power |
7.5 | Edge (EU): Headlamp control module, Adaptive front steering |
|
7.5 | Nautilus (’19-’20): Headlamp control module | |
5 | ’21-’22: Push button ignition switch |
|
21 | 5 | Humidity and in-car temperature sensor |
22 | 5 | ’15-’20: Occupant classification sensor (except Nautilus, Edge (Eu)) |
23 | 10 | ’15-’20: Delayed accessory (power inverter logic, moonroof logic, driver window switch power), Heads up display (’16 – MKX), Gear shift module (’16 – MKX), Front camera (’16 – MKX), 360 camera module (’16 – MKX) |
30 | ’21-’22: Driver door window and mirror, Driver door module, Driver door lock indicator, Driver lock switch illumination | |
24 | 20 | ’15-’20: Central lock unlock |
30 | ’21-’22: Moonroof | |
25 | 30 | ’15-’20: Driver door (window, mirror), Driver door module, Driver door lock indicator, Driver lock switch illumination |
20 | ’21-’22: Amplifier | |
26 | 30 | Front passenger door (window, mirror), Front passenger door module, Front passenger lock indicator, Front passenger switch illumination (window, lock) |
27 | 30 | ’15-’20: Moonroof |
30 | ’21-’22 (Nautilus): Left-hand rear door module |
|
28 | 20 | ’15-’20: Amplifier |
30 | ’21-’22 (Nautilus): Right-hand rear door module |
|
29 | 30 | MKX, Nautilus (’19-’20): Rear driver side door smart window |
30 | Edge (EU): Rear left door (window) |
|
15 | ’21-’22: Enhanced central gateway power – OBD connector |
|
30 | 30 | MKX, Nautilus (’19-’20): Rear passenger side door smart window |
30 | Edge (EU): Rear right door (window) |
|
31 | 10 | ’21-’22: Radio transceiver module, Multi-function display, Integrated control panel |
32 | 10 | ’15-’20: Global positioning system module, Centerstack display (except Nautilus), Voice control (SYNC), Radio transceiver module, Multimedia gateway module (’16 – MKX) |
20 | ’21-’22: Radio | |
33 | 20 | ’15-’20: Radio |
34 | 30 | ’15-’20: Run-start bus (fuse 19, 20, 21, 22, 35,36, 37, circuit breaker 38) |
30 | ’21-’22: Run-start bus (fuse 17, 18, 21, 22, 35, 36, 37, circuit breaker 38) | |
35 | 5 | ’15-’16: Restraints control module |
5 | ’21-’22: Passenger airbag deactivation indicator | |
36 | 15 | ’15-’20: Auto-dimming rearview mirror, Heated seat (’15-’18), Auto high beam/lane departure mirror module, Rear heated seat module logic power, Suspension module (MKX, Nautilus) |
15 | ’21-’22: Rear heated seat module, Suspension module (Nautilus) | |
37 | 20 | Heated steering wheel module (without active front steering), Active front steering wheel (Edge, Nautilus), Auto-dimming interior mirror (’21-’22), Automatic high beam and lane departure mirror module (’21-’22), Parking assist control module (’21-’22 – Nautilus) |
15 | ’15 (Edge): Heated steering wheel module | |
38 | 30 | except Edge (EU): Rear power windows, Rear window switch illumination |
Engine Compartment Fuse Box
No. | A | Designation |
---|---|---|
1 | 30 | MKX, Nautilus: Power fold 2nd row seats |
25 | Edge (EU): Wiper motor #2 | |
3 | 15 | Rear wiper, Rain sensor, Rear washer pump relay coil |
5 | 20 | except Nautilus (’21-’22): Power point 3 – back of console |
7 | 20 | Powertrain control module – vehicle power 1 |
8 | 20 | Powertrain control module – vehicle power 2, Canister vent, Vapor blocking valve, Heated oxygen post, Urea pump (Edge (EU ’19-’20)) |
10 | 20 | ’15-’17: Power point 1 – driver front ’18: Power point 5 – main bin |
11 | 15 | except Edge (EU – ’19-’20): Powertrain control module – vehicle power 4, Glow plug module (Diesel) |
12 | 15 | Powertrain control module – vehicle power 3, All wheel drive module relay coil, Active grille shutters, Active transmission warm up, Auxiliary cooling pump, Electric compressor bypass, Vacuum on demand valve, A/C compressor, Glow plug controller relay coil (Diesel), Single cooling fan relay (Diesel) |
13 | – | – |
14 | 10 | Edge (EU – ’15-’18): Powertrain control module – vehicle power 6 |
16 | 20 | Power point 2 – console bin |
17 | 20 | Power point 4 – luggage compartment |
18 | 20 | ’15-’18: RH HID headlamp (except Edge (EU)) |
15 | ’19-’20 (Edge (EU)): Urea dosing module | |
19 | 10 | Run-start electronic power assist steering |
20 | 10 | Run/start lighting, Headlamp leveling switch (’16, ’19-’22 – Edge) |
21 | 15 | ’15-’18: Transmission oil pump logic power (start/stop) |
15 | ’19-’20 (Edge (EU)): Run-start transmission control, Urea dosing module (switched battery) | |
22 | 10 | Air conditioner clutch solenoid |
23 | 15 | Run-start 6 (except Nautilus), Blind spot information system, Rear view camera, Adaptive cruise control (’15-’18), Heads-up display (’15-’18), Voltage quality module (start/stop), Front split view camera, Air quality sensor (’15-’18), Gear shift actuator (MKX), 360 camera module (Nautilus), Forward looking radar (’21-’22) |
24 | 10 | – (spare) |
25 | 10 | Run-start anti-lock brake system |
26 | 10 | Run-start powertrain control module |
27 | 5 | ’21-’22 (Nautilus): USB power outlet – back of console |
15 | ’19-’20 (Edge (EU)): Urea dosing module | |
28 | 10 | Rear washer pump |
29 | – | – |
30 | – | – |
31 | – | – |
34 | 15 | MKX, Nautilus: Glove box release |
15 | Edge (EU): Electric steering column lock. | |
35 | – | – |
36 | – | – |
37 | 10 | ’15-’20: Power transfer unit fan (except Edge (EU)) |
15 | ’19-’20 (Edge (EU)): Urea dosing module |
|
43 | 10 | ’15-’18: 2nd row easy fold seat release |
15 | ’19-’20 (Edge): 2nd row easy fold seat release | |
10 | ’21-’22 (Edge): 2nd row easy fold seat release |
|
15 | Nautilus: Right high beam and stop lamp |
|
44 | 20 | ’15-’18: LH HID headlamp |
5 | Edge (EU): Heated washer nozzle | |
45 | – | – |
46 | 10 | Edge (EU): Alternator sensor |
47 | 10 | Edge (EU): Brake on/off switch |
48 | 15 | ’16 (Edge): Steering column lock |
20 | Edge (EU): Horn |
|
15 | ’19-’22 (Edge): Steering column lock relay power | |
15 | Nautilus: Left high beam and stop lamp | |
49 | 20 | Edge (EU): Diesel fuel heater |
25 | ’19-’20 (Edge (EU)): Water in fuel system (WFS) |
|
50 | 20 | Horn |
10 | Edge (EU): Power transfer unit fan | |
51 | – | – |
52 | – | – |
53 | 10 | ’16-’17 (MKX): Multi-contour seats |
10 | Nautilus: Massaging seats | |
54 | 10 | Brake on off switch |
5 | Edge (EU): Fuel operated heater | |
55 | 10 | except Edge (EU): ALT sensor |
Relay | ||
2 | Starter | |
4 | Blower motor | |
6 | Diesel: Glow plug controller | |
9 | Powertrain control module | |
15 | Run-start | |
32 | Electronic fan 1 | |
33 | A/C clutch | |
38 | Electronic fan 2 | |
39 | Electric fan 3 | |
40 | Horn | |
41 | ’19-’20 (Edge): Low beam assumption | |
’21-’22: Steering column lock | ||
’21-’22 (Nautilus): Left-hand high beam and stop lamp |
||
42 | Fuel pump | |
86 | – |
There are fuses located on the bottom of the fuse box.
No. | A | Designation |
---|---|---|
56 | 20 | Edge (EU): Headlamp washer |
57 | 20 | ’18 (MKX): Power point 1 – driver front |
20 | Diesel (’15-’18): Diesel vaporizer | |
58 | 30 | Fuel pump feed, Port fuel injectors (3.5L) |
59 | 40 | Electronic fan 3 (except Edge (EU – ’19-’20)) |
60 | 40 | Electronic fan 1 (except Edge (EU – ’19-’20)) |
40 | ’19-’20 (Edge (EU)): All wheel drive (AWD)module | |
61 | 40 | Edge (EU): Left hand side windshield defrost |
62 | 50 | Body control module 1 |
63 | 25 | except Edge (EU): Electronic fan 2 |
64 | 20 | MKX: Headlamp washer |
30 | Edge (EU): Auxiliary heater #3 | |
65 | 20 | Front heated seat |
66 | 15 | ’17-’20: Heated wiper park |
40 | Edge (EU): Right hand side windshield defrost | |
67 | 50 | Body control module 2 |
68 | 40 | Heated rear window |
69 | 30 | Anti-lock brake system valves |
70 | 30 | Passenger seat |
71 | 50 | MKX: Active front steering |
60 | Diesel: Glow plug controller |
|
72 | 20 | ’15-’18: Transmission oil pump (start/stop) (except Edge (EU)) |
73 | 20 | Rear heated seats |
74 | 30 | Driver seat module, Power driver seat (less memory (Edge)) |
75 | 25 | Wiper motor 1 |
30 | Edge (EU): Auxiliary heater #1 | |
76 | 30 | Power liftgate module |
20 | Edge (EU): Transmission oil pump | |
77 | 30 | Climate control seat module |
78 | 40 | Trailer lighting module |
79 | 40 | Blower motor |
80 | 25 | except Nautilus: Wiper motor 2 |
30 | Edge (EU): Power liftgate module | |
81 | 40 | 110/220 volt inverter |
82 | 60 | Edge (EU): Anti-lock brake system pump |
83 | 20 | MKX: TRCM (iShifter) |
84 | 30 | Starter solenoid |
85 | 30 | ’16 (MKX): Vista roof |
20 | Edge (EU): Fuel fire heater | |
87 | 60 | except Edge (EU): Anti-lock brake system pump |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.