Lincoln Navigator (2007 – 2014) – fuse box diagram
Year of production: 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
Passenger compartment fuse panel
No. | A | Designation |
---|---|---|
1 | 30 | Power Window Motor (Driver Side Front) |
2 | 15 | Driver Side Memory Module |
3 | 15 | Audio Rear Control Unit (RCU), Satellite Digital Audio Receiver System (SDARS) Module, Rear Entertainment Module (RETM (’07-’10)), SYNC, Auxiliary Audio Module, DVD Player, Accessory Protocol Interface Module (APIM) |
4 | 30 | Power Window Motor (Passenger Side Front) |
5 | 10 | Keypad Illumination, Keyless Entry Pad, Brake Shift Interlock (BSI), Third Row Power Seats, Floor Shifter, Smart Fuse Panel Logic Power |
6 | 20 | Turn Signals |
7 | 10 | Low Beam Headlamps (Left) |
8 | 10 | Low Beam Headlamps (Right) |
9 | 15 | Interior Lights, Remote Start Connector |
10 | 15 | Backlighting, Puddle Lamps, Switch Illumination |
11 | – | – |
12 | 7.5 | Power Mirror Switch, Driver Seat Memory Switch |
13 | – | – |
14 | 10 | Power Liftgate Module (keep-alive power), Clock (Navigator), Power Miming Board Module (keep-alive power (Navigator ’07-’09)) |
15 | 10 | Manual Climate Control Module, Electronic Automatic Temperature Control (EATC) Module, Global Positioning Satellite Module (’10-’14) |
16 | 15 | Navigator (’07-’08): Electronic Parking Brake Release |
17 | 20 | Driver Door Unlock Relay, Door Lock Relay, Liftgate Glass Release Relay, Smart Junction Box (SJB) |
18 | 20 | ’09-’14: Rear Heated Seat Module |
19 | 25 | Rear Wiper Motor Assembly |
20 | 15 | Adjustable Pedal Switch (without Memory), Data Link Connector (DLC) |
21 | 15 | Fog Lamps Relay, Fog Lamps Fog Lamp Indicator, Cornering Lamps (’07-’09) |
22 | 15 | Park Lamps Relay |
23 | 15 | High Beam Headlamps |
24 | 20 | Horn Relay |
25 | 10 | Battery Saver Relay, Demand Lamps, Glovebox, Visor |
26 | 10 | Instrument Panel Cluster |
27 | 20 | Ignition Switch, Key Release Interlock Actuator |
28 | 5 | Audio Control Module (ACM) |
29 | 5 | Instrument Cluster |
30 | 5 | – |
31 | 10 | ’07-’08: Auto-Dimming Interior Mirror Unit, Electronic Compass, Rear View Camera Display Mirror |
32 | 10 | Restraints Control Module (Airbag Module) |
33 | 10 | Navigator (’07): Electronic Park Brake Release Relay, Electronic Park Brake Reset Relay |
10 | Expedition (’13-’14): Trailer Brake Logic | |
34 | 5 | – |
35 | 10 | Four-Wheel Drive Control Module / Transfer Case Control Module (TCCM), Parking Aid Module (PAM), Rear Video Camera, Rear Heated Seal Module (’11-’14) |
36 | 5 | Passive Anti-Theft System (PATS) Transceiver |
37 | 10 | Manual Climate Control Module, Electronic Automatic Temperature Control (EATC) Module |
38 | 20 | Subwoofer Amplifier (with Audiophile), Audio Digital Signal Processing (DPS) Module (Navigator with THX Audio) |
39 | 20 | Audio Control Module (ACM) |
40 | 20 | Expedition (’09-’14): Navigation Amplifier, Audio Control Module (ACM) Amplifier |
20 | Navigator: Audio Digital Signal Processing (DPS) Module (Navigator with THX Audio) | |
41 | 15 | Power Windows (Expedition ’09-’14, Navigator), Quarter Window Open Relay, Quarter Window Close Relay, Power Moon Roof (Expedition ’09-’14, Navigator), Auto Dimming Rear View Mirror (Expedition ’09-’14, Navigator), 110V AC Power Point (’11-’14), Master Window Adjust Switch (Navigator), Door Lock Switch (Expedition) |
42 | 10 | ’07-’08: Trailer Tow Battery Charge Relay Coil |
43 | 10 | Rear Wiper Logic, Rain Sensor (’09-’14) |
44 | 10 | ’09-’14: Trailer Tow Battery Charge Relay Coil |
45 | 5 | Front Wiper Relay, Front Wiper Logic |
46 | 7.5 | Rear Blower Motor Relay No.1, Rear Blower Motor Relay No.2, Rear Blower Motor Relay No.3 |
47 | 30 | Circuit Breaker: Power Windows, Roof Opening Panel Module |
Relay | ||
48 | Delayed Accessory |
Engine Compartment Fuse Box (2007-2008)
No. | A | Designation |
---|---|---|
4 | 30 | Third Row Folding Seat Relay (Left) |
5 | 40 | ’07-’08: Trailer Brake Control (TBC) Module |
30 | ’08: Trailer Tow Connector (Electric Brake) | |
6 | 60 | Anti-Lock Brake System (ABS) Module (Valves) |
7 | 40 | Navigator: Power Running Board (PRB) Module |
8 | 40 | Dual Climate Controlled Seat Module (DCSM) |
9 | 60 | Anti-Lock Brake System (ABS) Module (Pump) |
10 | 20 | Rear Console Power Point |
11 | 30 | Rear Blower Motor Relay No.1 |
12 | 25 | Trailer Tow Connector (Park Lamps) |
13 | 30 | Trailer Tow Connector (Battery Charge) |
14 | – | – |
15 | – | – |
23 | 15 | Heated Mirrors |
24 | 40 | Front Blower Motor Relay |
25 | – | – |
26 | – | – |
27 | 30 | Liftgate/Trunk Module (LTM) |
28 | 40 | Rear Window Defroster Relay, Heated Mirror |
29 | 30 | Power Seat Switch (Right) |
30 | 10 | A/С Clutch Relay |
31 | 15 | Brake Pedal Position Switch (Stop Lamps) |
32 | 20 | Fuel Pump Relay |
33 | 20 | Back-Up Lamps Relay |
34 | 25 | Trailer Tow Connector (Stop/Turn Lamps) |
35 | 20 | Four-Wheel Drive (4×4) Control Module |
36 | 10 | Powertrain Control Module (PCM) – keep alive power, EVAP Canister Vent Control Solenoid |
37 | 15 | 6R75 Automatic Transmission B+ (Expedition), 6HP26 Automatic Transmission B+ (Navigator) |
38 | 30 | Third Row Folding Seat Relay (Right), Roof Opening Panel Module |
39 | 50 | ’07: Air Suspension Compressor Relay |
60 | ’08: Air Suspension Compressor Relay | |
40 | 30 | Starter Motor Relay |
41 | 20 | Instrument Panel Power Point (Expedition), Console Power Point No.2 (Navigator) |
42 | – | – |
43 | 20 | Expedition: Four-Wheel Drive Control (4×4) Module Motor |
44 | 20 | Navigator: Left High Intensity Discharge (HID) Headlamp Relay |
45 | 30 | Left Power Seat Switch (without Memory), Driver Seat Module (with Memory) |
46 | 40 | Run/Start Relay |
47 | 30 | Vehicle Dynamics Module (VDM) / Air Suspension Module (Solenoids) |
48 | 20 | Navigator: Right High Intensity Discharge (HID) Headlamp Relay |
49 | 30 | Windshield Wiper Motor Assembly |
50 | 30 | PCM Power Relay – Bus Bar |
51 | 20 | Cargo Power Point |
52 | 20 | Cigarette Lighter |
63 | 15 | Trailer Tow Connector (Back-Up Lamp) |
64 | – | – |
65 | 10 | Vehicle Dynamics Module (VDM) / Air Suspension Module (Logic) |
66 | – | – |
67 | 10 | Front Blower Motor Relay Coil |
68 | – | – |
69 | 30 | Run/Start – passenger compartment fuse panel |
70 | 20 | PCM (Sensors) – EFC, A/C Clutch Relay, Electronic Fan Clutch, Heated Positive Crankcase Ventilation (PCV) Valve |
71 | 5 | Powertrain Control Module (PCM), Fuel Pump Motor Diode |
72 | 20 | PCM (Ignition Coils), Ignition Transformer Capacitor 1, Ignition Transformer Capacitor 2 |
73 | 5 | 6R75 Automatic Transmission (Expedition), 6HP26 Automatic Transmission (Navigator) |
74 | 20 | PCM (sensors) – EVMV, Speed Deactivation Switch, Brake Pedal Position Switch, Charge Motion Control Valve (CMCV), Heated Oxygen Sensor (HO2S) No.11/12/21/22, Mass Air Flow/Intake Air Temperature (MAF/IAT) Sensor, EVAP Canister Purge Valve Variable Camshaft Timing (VCT) Valve 1, Variable Camshaft Timing (VCT) Valve 2 |
75 | 5 | 4×4 Integrated Wheel Ends (IWE) Solenoid |
76 | 20 | PCM – VPWR |
77 | 10 | Anti-Lock Brake System (ABS) Module, Heated Positive Crankcase Ventilation (PCV) Valve |
Relay | ||
1 | Blower | |
2 | – | |
3 | Rear Window Defroster | |
16 | A/С Clutch | |
17 | Navigator: Left High Intensity Discharge (HID) Headlamp | |
18 | Fuel Pump | |
19 | Back-Up Lamps | |
20 | Trailer Tow Connector (Left Turn Signal) | |
21 | Trailer Tow Connector (Right Turn Signal) | |
22 | Navigator: Right High Intensity Discharge (HID) Headlamp | |
53 | Air Suspension Compressor | |
54 | Starter | |
55 | Trailer Tow Connector (Park Lamp) | |
56 | Trailer Tow Connector (Battery Charge) | |
57 | Run/Start | |
58 | – | |
59 | PCM Power | |
Diode | ||
60 | ’08: Start/Run | |
61 | ’07: A/С Clutch | |
62 | Fuel Pump |
Engine Compartment Fuse Box (2009-2014)
No. | A | Designation |
---|---|---|
11 | 40 | Power Running Board (PRB) Module |
12 | 40 | Run/Start (R/S) Relay |
13 | 30 | Starter Relay |
14 | 40 | Cooling Fan High Speed Relay |
15 | 20 | Navigator: Right High Intensity Discharge (HID) Headlamp Relay |
16 | 40 | Cooling Fan Low Speed Relay |
17 | 20 | Navigator: Left High Intensity Discharge (HID) Headlamp Relay |
18 | 30 | Trailer Brake Control (TBC) Module |
19 | 60 | ’09-’13: Rear Air Suspension (RAS) Relay Feed |
20 | 20 | Expedition: Four-Wheel Drive (4×4) Control Module |
21 | 30 | Trailer Tow (TT) Battery Charge Relay |
22 | 30 | Passenger Power Seat |
26 | 15 | ’09-’11: Transmission Control Module (TCM) keep-alive power |
27 | 20 | Four-Wheel Drive (4×4) Control Module |
28 | 25 | Trailer Tow (TT) Park Lamp Relay |
29 | 20 | Backup Lamps Relay, Integrated Wheel end Solenoid |
30 | 10 | Air Conditioner Clutch Relay |
31 | – | – |
32 | 40 | Blower Motor Relay |
33 | 40 | ’11-’14: 110 Volt AC Power Point |
34 | 30 | Rear Blower Motor 1 |
35 | 40 | ’09-’11: Powertrain Control Module (PCM) Relay |
30 | ’12-’14: Powertrain Control Module (PCM) Relay | |
36 | 30 | Power Liftgate |
41 | 10 | Powertrain Control Module (PCM) keep-alive power, TCM (Navigator ’09-’11), Evaporative Emissions (EVAP) Canister Vent Solenoid |
42 | – | – |
43 | 5 | Brake Pedal Position Switch |
44 | 20 | Fuel Pump relay |
45 | 25 | Trailer Tow (TT) Stop/Turn Lamps Relay |
46 | – | – |
47 | – | – |
48 | 30 | ’09-’13: Rear Air Suspension (RAS) Module / Vehicle Dynamics Module (VDM) |
49 | – | – |
50 | 30 | Front Wiper Motor Relay |
51 | 40 | Rear Window Defroster/Heated Mirror Relay |
52 | 10 | Anti-Lock Brake System (ABS) Module, Rear Window Defrost Relay |
53 | 10 | ’09-’13: Rear Air Suspension (RAS) Module/ Vehicle Dynamics Module (VDM) |
54 | 5 | ’09-’11: Transmission Control Module (TCM) R/S feed |
55 | 5 | Fuel Pump Motor Diode, Powertrain Control Module (PCM) |
56 | 30 | Passenger Compartment Fuse Panel R/S Feed |
57 | 10 | Blower Motor Relay Coil |
58 | 15 | Trailer Tow (TT) Backup Lamps |
59 | 15 | Heated Mirrors |
63 | 25 | Cooling Fan Relay |
64 | 30 | Moon Roof |
65 | 20 | Auxiliary Power Point (Instrument Panel) |
66 | 20 | Auxiliary Power Point (Rear of Center Console) |
67 | 40 | Expedition, Navigator (’09-’11): Dual Climate Controlled Seat Module (DCSM) |
68 | 60 | Anti-Lock Brake System (ABS) Valves |
69 | 60 | Anti-Lock Brake System (ABS) Pump |
70 | 40 | ’09-’11: Third Row Power-Fold Seat Relay |
30 | ’12-’14: Third Row Power-Fold Seat Relay | |
71 | 20 | Auxiliary Power Point/Cigar Lighter |
72 | 20 | Auxiliary Power Point (Right Rear Quarter Panel) |
73 | – | – |
74 | 30 | Seat Control Switch/Driver Seat Module (DSM) |
75 | 20 | Vehicle Power No.1 – Powertrain Control Module (PCM) |
76 | 20 | Vehicle Power No.2 – Powertrain Control Module (PCM), Mass Air Flow/Intake Air Temperature (MAF/IAT) Sensor, Heated Oxygen Sensor (HO2S) #12 and #22, EVAP Canister Purge Valve, Brake Pedal Position Switch, Universal Heated Oxygen Sensor (HO2S) #11 and #2 |
77 | 15 | Vehicle Power No.4 – Ignition Coils, Ignition Transformer Capacitors |
78 | – | – |
79 | 20 | Vehicle Power No.3 – Powertrain Control Module (PCM), A/C Clutch Relay, Electronic Fan Clutch, Heated Positive Crankcase Ventilation (PCV) Valve, Cooling Fan Relay, Cooling Fan High Speed Relay, Cooling Fan Low Speed Relay, Universal Heated Oxygen Sensor (HO2S) #11, Universal Heated Oxygen Sensor (HO2S) #21, EVAP Canister Purge Valve, Variable Camshaft Timing (VCT) Solenoid 1, Variable Camshaft Timing (VCT) Solenoid 2, Tow Haul Switch, Floor Shifter |
80 | – | – |
81 | – | – |
82 | – | – |
83 | – | – |
84 | – | – |
Relay | ||
1 | Powertrain Control Module (PCM) | |
2 | Starter | |
3 | Expedition (’10-’14), Navigator (’11-’14): Blower Motor | |
Navigator (’10): Electronic fan 2 | ||
4 | Trailer Tow (TT) Battery Charge | |
5 | Fuel Pump | |
6 | ’10-’14: Cooling Fan Low Speed | |
’09: Trailer Tow (TT) Park Lamp | ||
7 | Rear Window Defroster/Heated Mirror | |
8 | ’10-’14: Cooling Fan High Speed | |
9 | Run/Start (R/S) | |
10 | ’09-’13: Air Suspension Compressor | |
23 | Air Conditioner Clutch | |
24 | ’09: Horn | |
’10-’14: Trailer Tow (TT) Park Lamp | ||
25 | Navigator: Right High Intensity Discharge (HID) Headlamp | |
37 | Trailer Tow (TT) Left Hand Stop/Turn | |
38 | Trailer Tow (TT) Right Hand Stop/Turn | |
39 | Backup Lamps | |
40 | ’10-’14: Cooling Fan |
|
’09-’10: Blower Motor | ||
62 | Navigator: Left High Intensity Discharge (HID) Headlamp | |
85 | Wiper Motor | |
Diode | ||
60 | ’09-’11: One-Touch Start | |
61 | Fuel Pump |
Engine Compartment Relay Box No.1 (2007-2009)
No. | Relay |
---|---|
R1 | Third Row Folding Seat (Left) |
R2 | Rear Blower Motor 1 |
R3 | Rear Blower Motor 2 |
R4 | Third Row Folding Seat (Right) |
R5 | Quarter Window Close |
R6 | Quarter Window Open |
R7 | Rear Blower 3 |
Engine Compartment Relay Box No.2 (2007-2008)
No. | Relay |
---|---|
R1 | Electronic Park Brake Release |
R2 | Electronic Park Brake Reset |
Engine Compartment Relay Box (2010-2014)
No. | Relay |
---|---|
R1 | Quarter Window Open |
R2 | Third Row Folding Seat |
R3 | Rear Blower Motor 2Rear Blower Motor 3 |
R4 | Quarter Window Close |
R5 | Rear Blower Motor 1 |
R6 | Rear Blower Motor 2 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.