Nio ET5 (2022 – 2024) – fuse and relay box diagram
Year of production: 2022, 2023, 2024
This article provides fuse box diagrams for the Nio ET5 models from 2022, 2023, and 2024. It includes details on the location of the fuse panels inside the vehicle and offers information on the function and layout of each fuse and relay.
Passenger Compartment Fuse Box
Fuse box location
Fuse box diagram
Assignment of the fuses in the dashboard
№ | Amps / Type | Description |
---|---|---|
IF01 | 50A | IR01 relay switch-end power supply |
IF02 | – | – |
IF03 | 20A | Brake pressure regulator power supply |
IF04 | 40A | Brake pressure regulator motor power supply 1 |
IF05 | 40A | Brake pressure regulator motor power supply 2 |
IF06 | 40A | IR03 relay switch-end power supply |
IF07 | 50A | IR02 relay switch-end power supply |
IF08 | 10A | Driver’s seat lumbar support / fan power supply |
IF09 | 10A | Passenger seat lumbar support / fan power supply |
IF10 | 10A | Flexible chassis controller power supply 1 |
IF11 | – | – |
IF12 | 10A | Flexible chassis controller power supply 2 |
IF13 | 20A | Trailer control module power supply |
IF14 | 10A | Body gateway controller |
IF15 | 10A | Wireless charging module and body controller (safe box) power supply |
IF16 | 10A | Center display power supply |
IF17 | 30A | ADAS main controller power supply 1 |
IF18 | 10A | Smart antennas power supply |
IF19 | 10A | Digital key Bluetooth antenna module power supply |
IF20 | 10A | Steering column module power supply |
IF21 | 10A | Air conditioning control unit power supply |
IF22 | 10A | Outer door handle, driver’s door switch power supply |
IF23 | 25A | Body controller power supply (rear seats and backlighting) |
IF24 | 10A | ETC / alcohol interlock power supply |
IF25 | 10A | LiDAR sensor power supply |
IF26 | 15A | Body controller power supply (washer fluid pump) |
IF27 | 10A | NOMI power supply |
IF28 | 10A | Digital instrument cluster display power supply |
IF29 | 10A | Diagnostic port power supply |
IF30 | 10A | Fragrance module and rain light sensor power supply |
IF31 | 20A | Body controller power supply 1 |
IF32 | 20A | Body controller power supply 2 |
IF33 | — | ADAS main controller power supply 2 |
IF34 | 10A | Rear child monitoring / radar sensor / parking radar controller power supply |
IF35 | 10A | IR03 relay coil-end power supply |
IF36 | 10A | Battery management system power supply |
IF37 | 15A | Pyrotechnic cutout switch power supply |
IF38 | 10A | Electronic shift module power supply |
IF39 | 10A | Brake light switch power supply |
IF40 | 10A | Vehicle controller power supply 1 |
IF41 | 20A | Multimedia system host power supply 1 |
IF42 | 25A | Front 12V power socket power supply |
IF43 | – | – |
IF44 | 10A | Front USB port power supply |
IF45 | 10A | Rear control panel USB port power supply |
IF46 | 10A | Body gateway controller (power socket relay feedback) |
IF47 | 25A | Rear 12V power socket power supply |
IF48 | 15A | Body controller power supply (horn) |
IF49 | 30A | Driver’s seat control module power supply |
IF50 | 30A | Passenger seat control module power supply |
IF51 | 30A | Front left door control module power supply 1 |
IF52 | 20A | Front left door control module power supply 2 |
IF53 | 30A | Front right door control module power supply 1 |
IF54 | 20A | Front right door control module power supply 2 |
IF55 | 30A | Rear left door control module power supply 1 |
IF56 | 20A | Rear left door control module power supply 2 |
IF57 | 30A | Rear right door control module power supply 1 |
IF58 | 20A | Rear right door control module power supply 2 |
IF59 | 10A | Electric power steering power supply 1 |
IF60 | 10A | Electric power steering power supply 2 |
IF61 | 10A | Airbag controller power supply |
IF62 | 10A | Body gateway controller / body controller feedback |
IF63 | 10A | Air conditioning control unit/ETC/rearview mirror power supply |
IF64 | 20A | Left headlight power supply |
IF65 | 20A | Right headlight power supply |
IF66 | 10A | Liftgate middle taillight power supply |
IF67 | 10A | Liftgate left and right taillight power supply |
IF68 | 10A | Vehicle controller power supply |
IF69 | 10A | Interior lighting |
IF70 | 10A | Four-door speaker ambient lighting power supply |
IR01 | MINI | Power socket relay |
IR02 | MINI | Seat / flexible chassis control relay |
IR03 | ISO MINI | KL15 relay |
Engine Compartment Fuse Box
Fuse box location
Fuse Box Diagram
Assignment of the fuses in the engine compartment fuse box
№ | Amps / Type | Description |
---|---|---|
UF01 | 60A | UR01 relay switch-end power supply |
UF02 | – | – |
UF03 | 25A | Front body controller (front wiper motor) KL30 power supply |
UF04 | – | – |
UF05 | 10A | High-voltage DC converter integrated component |
UF06 | 10A | Front inverter (KL30 power supply) |
UF07 | – | – |
UF08 | – | – |
UF09 | 50A | UR09 relay switch-end power supply |
UF10 | – | – |
UF11 | 20A | UR03 relay switch-end power supply |
UF12 | 10A | Electronic shift module (KL87 power supply) |
UF13 | 10A | Climate control system / PM2.5 sensor / compressor assembly / heat exchanger electronic expansion valve / heat pump electronic expansion valve (KL87 power supply) |
UF14 | 20A | UR07 relay switch-end power supply |
UF15 | – | – |
UF16 | – | – |
UF17 | 10A | Rear HV power distribution unit (KL87 power supply) |
UF18 | 15A | Vehicle controller (KL87 power supply) |
UF19 | – | – |
UF20 | 10A | UR01/UR03 relay coil-end power supply |
UF21 | 10A | Five-way cooling water valve (KL87 power supply) |
UF22 | 10A | Brake switch (KL87 power supply) |
UF23 | 10A | Front bumper movable grille (KL87 power supply) |
UF24 | – | – |
UF25 | – | – |
UF26 | 15A | Front windshield heating |
UF27 | – | – |
UF28 | 10A | UR07 relay coil-end power supply |
UR01 | MINI | Cooling fan relay |
UR02 | – | – |
UR03 | 280 MICRO | High-voltage battery electronic water pump relay |
UR04 | ISO MINI | Main relay |
UR05 | – | – |
UR06 | – | Front windshield heating relay |
UR07 | 280 MICRO | Front motor electronic water pump relay |
UR08 | – | – |
UR09 | MINI | Front fan relay |
Pre-Fuse Box
Fuse box Location
Fuse box Diagram
№ | Amps | Description |
---|---|---|
PF01 | 450A | DC/DC converter |
PF02 | 200A | Front trunk fuse box |
PF03 | 200A | Instrument panel fuse box |
PF04 | 200A | Rear trunk fuse box |
PF05 | 125A | Electric power steering gear power supply 2 |
PF06 | 125A | Electric power steering gear power supply 1 |
Luggage Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
Assignment of the fuses in the luggage compartment
№ | Amps / Type | Description |
---|---|---|
TF01 | – | – |
TF02 | 40A | TR02 relay switch-end power supply |
TF03 | 40A | TR03 relay switch-end power supply |
TF04 | 20A | Trailer control module power supply 1 |
TF05 | 30A | Liftgate control module power supply |
TF06 | 30A | Power amplifier control unit power supply 1 |
TF07 | – | – |
TF08 | 10A | Rear inverter power supply |
TF09 | 10A | Vehicle controller power supply 2 |
TF10 | 10A | Battery management unit power supply 1 |
TF11 | 20A | Multimedia system host power supply 2 |
TF12 | 10A | Body gateway controller power supply 2 |
TF13 | 30A | ADAS main controller power supply 2 |
TF14 | 30A | ADAS main controller power supply 4 |
TF15 | 30A | Body controller KL30 power supply (exterior lighting 2) |
TF16 | 10A | Liftgate kick sensor power supply |
TF17 | 10A | Charging indicator power supply |
TF18 | 30A | Body controller KL30 power supply (exterior lighting 1) |
TF19 | – | – |
TF20 | 20A | Trailer control module power supply 2 |
TF21 | 10A | TR02 relay coil-end power supply |
TF22 | 10A | Onboard charging module power supply (charging communication) |
TF23 | 10A | Onboard charging module power supply |
TF24 | 40A | Front row left retractor assembly power supply |
TF25 | – | – |
TF26 | – | – |
TF27 | 30A | Flexible chassis controller power supply 2 |
TF28 | 30A | Flexible chassis controller power supply 1 |
TF29 | 30A | Power amplifier control unit power supply 2 |
TF30 | 10A | Charge port ground reverse protection A- |
TF31 | 10A | Charging confirmation signal A+ |
TF32 | – | – |
TF33 | – | – |
TF34 | – | – |
TF35 | – | – |
TR01 | – | – |
TR02 | ISO MINI | Rear defog relay |
TR03 | ISO MINI | KL15 power supply relay (redundant) |
TR04 | – | – |
TR05 | – | – |
TR06 | – | – |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.