Nio ET7 (2022 – 2024) – fuse and relay box diagram
Year of production: 2022, 2023, 2024
This article provides fuse box diagrams for the Nio ET7 models from 2022, 2023, and 2024. It includes details on the location of the fuse panels within the vehicle and explains the function and layout of each fuse and relay.
Passenger Compartment Fuse Box
Fuse box location
Fuse box diagram
Assignment of the fuses in the dashboard
№ | Amps | Description |
---|---|---|
IF01 | 10A | Battery management unit (KL30 power supply) |
IF02 | 15A | Pyrotechnic safety switch power (KL30 power supply) |
IF03 | 10A | Electronic gear selection module (KL30 power supply) |
IF04 | 10A | Brake switch (KL30 power supply) |
IF05 | 10A | Vehicle controller 1 (KL30 power supply) |
IF06 | 20A | Infotainment system console 1 (KL30 power supply) |
IF07 | 10A | Body gateway module 1 power supply |
IF08 | 10A | Front body control module (safe box) KL30 power supply / wireless charging power supply |
IF09 | 10A | Center display power supply |
IF10 | 30A | ADAS main controller 1 (KL30 power supply) |
IF11 | 10A | Smart antenna power supply |
IF12 | 10A | Bluetooth digital key antenna module power supply |
IF13 | 10A | Steering column power supply |
IF14 | 10A | Heads-up display / smart robot (KL30 power supply) |
IF15 | 10A | LiDAR sensor power supply |
IF16 | 30A | ADAS main controller 2 (KL30 power supply) |
IF17 | 10A | Climate control module (KL30 power supply) |
IF18 | 10A | Exterior door handle / driver’s side door control switch power supply |
IF19 | 10A | IR01/IR02 relay power supply |
IF20 | 10A | Diagnosis interface (KL30 power supply) |
IF21 | 30A | Front body controller (exterior light 1) KL30 power supply |
IF22 | 10A | ETC (KL30 power supply) |
IF23 | 15A | Front body controller (washer pump) KL30 power supply |
IF24 | 10A | Rear control panel / rain & light sensor / fragrance control module power supply |
IF25 | 20A | Front body control module 1 (KL30 power supply) |
IF26 | 20A | Front body control module 2 (KL30 power supply) |
IF27 | 10A | Digital instrument cluster (KL30 power supply) |
IF28 | 10A | Radar / parking radar controller power supply |
IF29 | 10A | Electric power steering power supply 1 |
IF30 | 10A | Electric power steering power supply 2 |
IF31 | 10A | Airbag controller (KL15 power supply) |
IF32 | 10A | Body controller (KL15 power supply) |
IF33 | 10A | Climate control module / ETC / Rearview mirror assembly (KL15 power supply) |
IF34 | 15A | Left headlight (KL15 power supply) |
IF35 | 15A | Right headlight (KL15 power supply) |
IF36 | 10A | Ambient lighting / vanity mirror light / reading light / multi-color footwell light / storage box light (KL15 power supply) |
IF37 | 10A | Middle liftgate light (KL15 power supply) |
IF38 | 10A | Left body taillight (KL15 power supply) |
IF39 | 10A | Right body taillight (KL15 power supply) |
IF40 | 10A | Front body controller KL15_1/KL15_2 relay feedback/IR03 relay coil power supply |
IF41 | 25A | Front 12V power socket power supply |
IF42 | 10A | Safe box USB port power supply |
IF43 | 10A | Front body controller power socket relay feedback |
IF44 | 10A | Rear control panel USB port (KL15 power supply) |
IF45 | 10A | Rear seat USB power supply |
IF46 | 25A | Rear 12V power socket power supply |
IF47 | 15A | Driver seat pneumatic lumbar support / fan power supply |
IF48 | 15A | Passenger seat pneumatic lumbar support / fan power supply |
IF49 | 15A | Rear passenger backrest ventilation / massage power supply |
IF50 | 15A | (Reserved) |
IF51 | 25A | Front body controller (horn) KL30 power supply |
IF52 | 25A | Driver seat control power supply |
IF53 | 25A | Passenger seat control power supply |
IF54 | 30A | Front left door control module KL30 power supply 1 |
IF55 | 20A | Front left door control module KL30 power supply 2 |
IF56 | 30A | Front right door control module KL30 power supply 1 |
IF57 | 20A | Front right door control module KL30 power supply 2 |
IF58 | 30A | Rear left door control module KL30 power supply 1 |
IF59 | 20A | Rear left door control module KL30 power supply 2 |
IF60 | 30A | Rear right door control module KL30 power supply 1 |
IF61 | 20A | Rear right door control module KL30 power supply 1 |
IF62 | 40A | Brake pressure regulator motor 2 power supply |
IF63 | 50A | IR02 relay switch power supply |
IF64 | 40A | IR01 relay switch power supply |
IF65 | 50A | IR03 relay switch power supply |
IF66 | 25A | (Reserved) |
IF67 | 20A | Brake pressure adjustment module power supply |
IF68 | 40A | Brake pressure regulator motor 1 power supply |
IR01 | 40A | IF29, IF30, IF31, IF32, IF33, IF34, IF35, IF36, IF37, IF38, IF39, IF40 fuse (KL15 power supply) |
IR02 | 70A | IF41, IF42, IF43, IF44, IF45, IF46 fuse (KL15 power supply) |
IR03 | 70A | IF47, IF48, IF49, IF50 (KL15 power supply) |
Engine Compartment Fuse Box
Fuse box location
Fuse Box Diagram
Assignment of the fuses in the engine compartment fuse box
№ | Amps | Description |
---|---|---|
UF01 | 60A | UR01 relay switch power supply |
UF02 | – | (Reserved) |
UF03 | 25A | Front body controller (front wiper motor) KL30 power supply |
UF04 | – | (Reserved) |
UF05 | 10A | High voltage DC converter integrated component |
UF06 | 10A | Front inverter (KL30 power supply) |
UF07 | 15A | UR02 relay switch power supply |
UF08 | – | (Reserved) |
UF09 | 50A | UR09 relay switch power supply |
UF10 | – | (Reserved) |
UF11 | 20A | UR03 relay switch power supply |
UF12 | 10A | Electronic shift module (KL87 power supply) |
UF13 | 10A | Climate control system / PM2.5 sensor / compressor assembly / heat exchanger electronic expansion valve / heat pump electronic expansion valve (KL87 power supply) |
UF14 | 20A | UR07 relay switch power supply |
UF15 | – | (Reserved) |
UF16 | – | (Reserved) |
UF17 | 10A | Rear inverter (KL87 power supply) |
UF18 | 15A | Vehicle controller (KL87 power supply) |
UF19 | – | (Reserved) |
UF20 | 10A | UR01/UR03 relay coil power supply |
UF21 | 10A | Five-way cooling water valve (KL87 power supply) |
UF22 | 10A | Brake switch (KL87 power supply) |
UF23 | 10A | Front bumper movable grille (KL87 power supply) |
UF24 | – | (Reserved) |
UF25 | – | (Reserved) |
UF26 | – | (Reserved) |
UF27 | – | (Reserved) |
UR01 | Cooling fan assembly (KL87 power supply) | |
UR02 | Steering column module (steering wheel heating power supply) | |
UR03 | Electronic water pump – power battery (KL87 power supply) | |
UR04 | UF12, UF13, UF17, UF18, UF20, UF21, UF22, UF23, UF28 fuse power supply | |
UR05 | (Reserved) | |
UR06 | (Reserved) | |
UR07 | Electronic water pump – front motor (KL87 power supply) | |
UR08 | Air supply unit motor power supply | |
UR09 | Front fan (KL87 power supply) | |
UR10 | (Reserved) |
Pre-Fuse Box
Fuse box Location
Fuse box Diagram
Fuse | Amps | Description |
---|---|---|
DCDC | 450A | DC/DC converter |
UEC POWER | 200A | Underhood electrical box |
IEC POWER | 200A | Instrument panel fuse box |
TEC POWER | 200A | Trunk Fuse Box |
EPS1 POWER | 125A | Electric power steering gear |
EPS2 POWER | 125A | Electric power steering gear |
Luggage Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
Assignment of the fuses in the luggage compartment
№ | Amps | Description |
---|---|---|
TF01 | – | (Reserved) |
TF02 | 40A | IR02 relay switch power supply |
TF03 | 40A | IR03 relay switch power supply |
TF04 | – | (Reserved) |
TF05 | 30A | Liftgate lock power supply |
TF06 | 30A | Amplifier control unit power supply 1 |
TF07 | 40A | Front retractor assembly – left (KL30 power supply) |
TF08 | 10A | Rear inverter (KL30 power supply) |
TF09 | 10A | Body controller 2 (KL30 power supply) |
TF10 | 10A | Battery management unit power supply 1 (KL30) |
TF11 | 20A | Infotainment system console (KL30 power supply) 2 |
TF12 | 10A | Body gateway module power supply 2 |
TF13 | 30A | ADAS domain controller power supply 2 |
TF14 | 30A | ADAS domain controller power supply 4 |
TF15 | 30A | Front body controller (exterior light 2) KL30 power supply |
TF16 | 10A | Liftgate kick sensor power supply |
TF17 | 10A | Right charging indicator (KL30 power supply) |
TF18 | – | (Reserved) |
TF19 | 10A | Rear millimeter-wave radar power supply |
TF20 | – | (Reserved) |
TF21 | 10A | TR02/TR03 relay coil power supply |
TF22 | – | (Reserved) |
TF23 | 20A | Front body controller (rear seat heating/backlight) KL30 power supply |
TF24 | 20A | Flexible chassis controller power supply 3 |
TF25 | 20A | Flexible chassis controller power supply 4 |
TF26 | – | (Reserved) |
TF27 | 20A | Flexible chassis controller power supply 2 |
TF28 | 30A | Flexible chassis controller power supply 1 |
TF29 | 30A | Amplifier control unit power supply 1 |
TF30 | – | (Reserved) |
TF31 | – | (Reserved) |
TF32 | – | (Reserved) |
TF33 | – | (Reserved) |
TF34 | – | (Reserved) |
TF35 | – | (Reserved) |
TR01 | (Reserved) | |
TR02 | Rear defogger power supply | |
TR03 | KL15 power supply (redundancy) | |
TR04 | (Reserved) | |
TR05 | (Reserved) | |
TR06 | (Reserved) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.