Nissan Patrol (1997 – 2003) – fuse box diagram
Year of production: 1997, 1998, 1999, 2000, 2001, 2002, 2003
Passenger Compartment Fuse Box
The fuse box is located on the left under the steering wheel, under the cover.
№ | A | Component |
---|---|---|
1 | Heater fan relay | |
2 | Relay for main ignition | |
3 | Auxiliary Ignition Circuit Relay | |
F1 | 15A | |
F2 | 15A | |
F3 | 20A | Windscreen wiper / washer |
F4 | 15A | |
F5 | 15A | |
F6 | 10A/20A | |
F7 | 7,5A | ABS / ESP system |
F8 | 7.5A | |
F9 | 7.5A | |
F10 | 10A | Audio system |
F11 | 7.5A | Turn signals |
F12 | 7.5A | |
F13 | 15A | Cigarette lighter |
F14 | 10A | |
F15 | 10A | |
F16 | 10A | SRS system |
F17 | 15A | |
F18 | 10A | Rear window wiper / washer |
F19 | 15A | 2002: Headlight washers |
F20 | 10A | |
F21 | 10A | Engine management system |
F22 | 15A | |
F23 | 7,5A | The electric drive of mirrors |
F24 | 7.5A | |
F25 | 10A | |
F26 | 7.5A | |
F27 | 15A | Fuel pump |
F28 | 10A |
Engine Compartment Fuse Box
The fuse box is located in the engine compartment (right-side).
№ | A | Component |
---|---|---|
FA | 100A | Glow plugs |
FB | 100A / 120A | Generator |
FC | 30A / 40A | Cooling Fan Motor |
FD | 30A/40A | |
FE | 40A | |
FF | 80A | 2002: Instrument panel fuse / relay box |
FG | 50A | |
FH | 30A/40A | |
FI | 30A | ABS / ESP system |
FJ | 30A | Ignition lock circuits |
F41 | 7.5A/20A | |
F42 | 7.5A/20A | |
F43 | 15 A | |
F44 | 20A | |
F45 | 10A / 15A | Windscreen heater |
F46 | 15A | Cigarette lighter |
F47 | 7.5A | Generator |
F48 | 10A | Turn signals |
F49 | 7.5A/10A/15A/20A | |
F50 | 7.5A/10A/20A | |
F51 | 15A | |
F52 | 15A | |
F53 | 15A | Fog lights |
F54 | 10A | |
F55 | 15A | 2002: Cooling fan motor |
F56 | 10A | Audio system |
Separately, there may be additional fuses: F61 – (15A) Windscreen heater, F62 – Not used, F63 – (20A) Headlight washers, F64 – (10A) Audio system. |
Relay boxes
Relay Box 1
Relay Box 2
№ | Component |
---|---|
Relay Box 1 | |
1 | |
2 | |
3 | Diesel: Transmission Control System Relay |
4 | Fog lights relay |
5 | Rear window heater |
6 | A/C Relay |
7 | |
8 | |
9 | Horn relay |
10 | |
11 | |
12 | 4WD system relay |
Relay Box 2 | |
1 | |
2 | Reversing light relay |
3 | Throttle Control Module Relay |
4 | PVN |
5 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.