Opel Antara (from 2011) – fuse box
Years of production: 2011, 2012, 2013, 2014, 2015, 2016
Fuse box in engine compartment
Fuse | Circuit |
ABS | Anti-lock Brake System |
A/C | Climate control, air conditioning system |
BATT1 | Instrument panel fuse box |
BATT2 | Instrument panel fuse box |
BATT3 | Instrument panel fuse box |
BCM | Body Control Module |
ECM | Engine Control Module |
ECM PWR TRN | Engine Control Module, Powertrain |
ENG SNSR | Engine sensors |
EPB | Electrical parking brake |
FAN1 | Cooling fan |
FAN3 | Cooling fan |
FRT FOG | Front fog lights |
FRT WPR | Front wiper |
FUEL/VAC | Fuel pump, vacuum pump |
HDLP WASHER | Headlight washer |
HI BEAM LH | High beam (lefthand) |
HI BEAM RH | High beam (righthand) |
HORN | Horn |
HTD WASH/MIR | Heated washer fluid, heated exterior mirrors |
IGN COIL A | Ignition coil |
IGN COIL B | Ignition coil |
LO BEAM LH | Low beam (lefthand) |
LO BEAM RH | Low beam (righthand) |
PRK LP LH | Parking light (lefthand) |
PRK LP RH | Parking light (righthand) |
PWM FAN | Pulse width modulation fan |
REAR DEFOG | Heated rear window |
REAR WPR | Rear wiper |
SPARE | — |
DTOP LAMP | Brake lights |
STRTR | Starter |
TCM | Transmission Control Module |
TRLP PRL LP | Trailer parking lights |
Instrument panel fuse box
Fuse | Circuit |
AMP | Amplifier |
APO JACK (CONSOLE) | Power outlet (centre console) |
APO JACK (REAR CARGO) | Power outlet (load compartment) |
AWD/VENT | All-wheel drive, ventilation |
BCM (CTSY) | Courtesy lights |
BCM (DIMMER) | Instrument illumination |
BCM (INT LIGHT TRLR FOG) | Interior lights, trailer fog light |
BCM (PRK/TRN) | Parking lights, turn signals |
BCM (STOP) | Brake lights |
BCM (TRN SIG) | Turn signals |
BCM (VBATT) | Battery voltage |
CIGAR | Cigarette lighter |
CIM | Communications Integration Module |
CLSTR | Instrument cluster |
DRL | Daytime running lights |
DR/LCK | Driver door lock |
DRVR PWR SEAT | Driver power seat |
DRV/PWR WNDW | Driver power window |
F/DOOR LOCK | Fuel filler flap |
FRT WSR | Front washer |
FSCM | Fuel system |
FSCM/VENT | Fuel system, vent solenoid |
HEATING MAT SW | Heating mat switch |
HTD SEAT PWR | Seat heating |
HVAC BLWR | Climate control, air conditioning fan |
IPC | Instrument panel cluster |
ISRVM/RCM | Interior mirror, remote compass module |
KEY CAPTURE | Key capture |
L/GATE | Tailgate |
LOGISTIC MODE | Logistic mode |
OSRVM | Exterior mirrors |
PASS PWR WNDW | Passenger power window |
PWR DIODE | Power diode |
PWR MODING | Power moding |
RADIO | Radio |
RR FOG | Heated rear window |
RUN 2 | Power battery key on run |
RUN/CRNK | Run crank |
SDM (BATT) | Safety Diagnosis Module (Battery) |
SDM (IGN 1) | Safety Diagnosis Module (Ignition) |
SPARE | — |
S/ROOF | Sunroof |
S/ROOF BATT | Sunroof battery |
SSPS | Power steering |
STR/WHL SW | Steering wheel |
TRLR | Trailer |
TRLR BATT | Trailer battery |
XBCM | Export Body Control Module |
XM/HVAC/DLC | XM satellite radio, climate control, data link connection |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.