Jeep Grand Cherokee ZJ/ZG (1993 – 1995) – fuse and relay box diagram
Year of production: 1993, 1994, 1995
This article focuses on the post-facelift first-generation Jeep Grand Cherokee (ZJ), manufactured between 1996 and 1998. It provides fuse box diagrams for the 1996, 1997, and 1998 models, details the locations of the fuse panels within the vehicle, and explains the purpose of each fuse (fuse layout) and relay.
Passenger compartment fuse box
Fuse Box Location
Fuse Box Diagram
Assignment of the fuses and relay under the dashboard
No. | A | Description |
---|---|---|
1 | 20 | Power Antenna Relay, Trailer Tow Relay |
2 | 15 | Stop Lamp Switch |
3 | 20 | Hazard Flasher |
4 | 15 | Instrument Cluster, Security Lamp |
5 | 15 | Interior Lighting, Cargo Light, Ignition Switch Light, Illumination Entry Relay |
6 | 15 | Security Alarm Module |
7 | 15 | Dimmer Switch, Security Alarm Relay, Security Alarm Module, Flash-To-Pass |
8 | 15 | Overhead Console, Keyless Entry Module, Radio Memory, Clock/Chime Module, Power Locks, Power Mirrors, Heating Ventilation Air Conditioning (HEVAC) Module, Convenience Control Module, Vehicle Info Center (VIC) |
9 | 20 | Rear Wiper Motor, Rear Wiper/Washer Switch |
10 | 15 | Radio |
11 | 15 | Cigar Lighter |
12 | 15 | Parking Lamps, Headlight Switch, Automatic Headlamps |
13 | 20 | Horn Relay |
14 | 20 | Power Door Unlock Relay |
15 | 3 | ABS Module & Relay |
16 | 20 | Turn Signals |
17 | 7.5 | Heating Ventilation Air Conditioning (HEVAC) Module |
18 | 15 | Air Bag Module |
19 | 15 | Interior Mirror, Auto Headlamps, Overhead Console, GDM Module, Rear Window Defogger Relay Coil, Illuminated Entry Relay & Chime Module, Convenience Control Module, Vehicle Info Center (VIC) |
20 | 10 | Rear Window Defogger Switch, Overdrive Switch, Cruise Control Switch |
21 | 15 | Instrument Cluster, Security Alarm Module, Lamp Outage Module |
22 | 15 | Instrument Cluster, Air Bag Module, Speedometer, Tachometer, Telltales, Gauges |
23 | 15 | Heated Mirror Feed, Rear Window Defogger Switch |
24 | 7.5 | Instrument Panel Illumination |
Circuit Breaker | ||
25 | 30 | Power Seats |
26 | 30 | Power Windows |
27 | 10 | Security Alarm Module, Front Wiper/Washer Switch |
28 | 30 | Rear Window Defogger Relay |
26 | 10 | Airbag Control Module |
27 | 10 | Airbag Control Module |
Circuit Breaker | ||
28 | 25 | ’99-’01: Driver/Passenger Door Module (Power Window, Door Lock) |
30 | ’97-’98: Driver/Passenger Door Module (Power Window, Door Lock) | |
29 | 25 | ’99-’01: Power Seat, Heated Seat Relay |
30 | ’97-’98: Power Seat | |
30 | 20 | Front Wiper Motor, Front Wiper/Washer Switch |
Relay | ||
R1 | – | |
R2 | Cigar Lighter | |
R3 | Horn | |
R4 | Rear Window Defogger |
Passenger compartment relay box
Relay Box Diagram
Assignment of the fuses and relay under the dashboard
No. | Description |
---|---|
A | Security Alarm Module |
B | Horn |
C | Power Door Lock |
D | Power Door Unlock |
E | – |
F | – |
G | Power Antenna |
H | Rear Window Defogger |
J | Turn Signal |
K | Illuminated Entry |
Engine compartment fuse box
Fuse Box Diagram
Assignment of the fuses and relay in the engine compartment
No. | A | Description |
---|---|---|
1 | 20 | Ignition Off Draw |
2 | 15 | Fog Lamp Relay, Underhood Lamp |
3 | 20 | Auto Shutdown Relay (Engine Control Module) |
4 | 15 | A/C Low Pressure Switch, A/C Compressor |
5 | 20 | Air Bag Diagnostic |
6 | 15 | Transmission Controller |
7 | 40 | ABS Pump |
8 | 60 | Alternator |
9 | 20 | ABS Module |
10 | 30 | Headlight System |
11 | 30 | Blower Motor |
12 | 40 | Ignition Switch (Run & Start) |
13 | 60 | Ignition Switch (Run) |
14 | 40 | Fuse Block Battery Feed |
15 | 30 | Engine Control: Fuel Pump, Gen. Field, Injectors, Engine Controller, Ignition Coil, Automatic Transmission Controller, Oxygen Sensor |
16 | 60 | Alternator |
Relay | ||
R1 | Fog Lamp | |
R2 | Fuel Pump | |
R3 | ABS {ump Motor | |
R4 | A/C Compressor Clutch | |
R5 | Automatic Shutdown | |
R6 | Starter | |
R7 | ABS System |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.