VW Lupo, type 6X model year 1999 to model year 2005 – wheels and tyres specification
Model engine output | Tyres type | Tyres size | Wheel size | Wheel offset in mm | Snow chains |
37 kW,
44 kW pertol engine without air conditioning |
Standard | 155/70 R13 75S | 4 1/2J x 13 | 35 | Yes |
Modification | 175/65 R13 80S/T | 5 1/2J x 13 | 43 | No | |
185/55 R14 79T | 6Jx14 | 43 | No | ||
185/55 R14 79H | 6Jx14 | 43 | Yes | ||
195/45 R15 78H/V | 6J x 15 | 43/45 | Yes | ||
Winter | 155/70 R13 75Q | 4 1/2 J x 13 | 35 | Yes | |
37kW with air conditioning,
44 kW petrol am diesel engines, 55 kW petron engines with automatic gearbox |
Standard | 175/65 R13 80S | 5 1/2 J x 13 | 43 | Yes |
Modification | 175/65 R13 80T | 5 1/2J x 13 | 43 | Yes | |
185/55 R14 79H | 6J x 14 | 43 | Yes | ||
185/55 R14 79H | 6J x 14 | 43 | Yes | ||
195/45 R15 78H | 6J x 15 | 43/45 | Yes | ||
Winter | 175/65 R13 80Q | 5 1/2J x 13 | 43 | Yes | |
55 KW petrol engine with manual gearbox | Standard | 175/65 R13 80T | 5 1/2J x 13 | 43 | Yes |
Modification | 185/55 R14 79T | 6J x 14 | 43 | Yes | |
185/55 R14 79H | 6J x 14 | 43 | Yes | ||
195/45 R14 78H | 6J x 15 | 43/45 | No | ||
Winter | 175/65 R 13 80Q | 5 1/2 J x 13 | 43 | Yes | |
55 kw TDI,
75 kW 16V |
Standard | 185/55 R14 79/80H | 6J x 14 | 43 | Yes |
Modification | 195/45 R15 78H/V | 6J x 15 | 43/45 | No | |
Winter tyres | 185/55 R14 79T | 6J x 14 | 43 | Yes |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.