Vauxhall Adam (2012 – 2013) – fuse box
Year of production: 2012, 2013
Engine compartment fuse box
Number | Circuit |
1 | — |
2 | Outside rear view mirror switch |
3 | Body control module |
4 | Chassis control module |
5 | ABS |
6 | Daytime running light left |
7 | — |
8 | Body control module |
9 | Battery sensor |
10 | Headlamp levelling, TPMS, |
11 | Rear wiper |
12 | Window defog |
13 | Daytime running light right j |
14 | Mirror defog |
15 | — |
16 | LPG system |
17 | Inside rear view mirror |
18 | Engine control module |
19 | Fuel pump |
20 | — |
21 | Injection coil |
22 | — |
23 | Injection system |
24 | Washer system |
25 | Lighting system |
26 | Engine control module |
27 | — |
28 | Engine control module |
29 | Engine control module |
30 | — |
31 | Left headlamp |
32 | Right headlamp |
33 | Engine control module |
34 | Horn |
35 | Clutch |
36 | — |
Fuse | Circuit |
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel |
5 | — |
6 | — |
7 | — |
8 | Cooling fan low |
9 | Cooling fan high |
10 | Cooling fan |
11 | Starter |
Instrument panel fuse box
Fuse | Circuit |
1 | — |
2 | — |
3 | Power windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | — |
14 | Tailgate |
15 | Diagnostic connector |
16 | Data link connection |
17 | Ignition |
18 | Air conditioning system |
19 | Audio amplifier |
20 | Parking assist |
21 | Brake switch |
22 | Audio system |
23 | Display |
24 | — |
25 | — |
26 | Instrument panel |
27 | Seat heating, driver |
28 | — |
29 | — |
30 | Instrument panel |
31 | Horn |
32 | Seat heating, passenger |
33 | Heated steering wheel |
34 | — |
35 | — |
36 | — |
37 | Rear wiper |
38 | Cigarette lighter |
39 | — |
40 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.