VW Jetta (1985 – 1988 Jetta models, and 1989 models up to January, 1989 production (VIN 1G-KW400 000) – fuse box
Year of production: 1985, 1986, 1987, 1988, 1989
Fuse box
Fuse | Description | Ampere rating [A] |
1 | Radiator cooling fan | 30 |
2 | Brake lights | 10 |
3 | Cigar lighter, radio, clock, interior lights,central locking | 15 |
4 | Emergency flashers | 15 |
5 | Fuel pump (gasoline engines) | 15 |
6 | Open | — |
7 | Taillights, parking lights, side marker lights (left side) | 10 |
8 | Taillights, parking lights, side marker lights (right side) | 10 |
9 | Headlights (high beam, right) high beam indicator light | 10 |
10 | Headlights (high beam, left) | 10 |
11 | Windshield wipers/washers | 15 |
12 | Heated seats, electric outside mirrors | 15 |
13 | Rear window defogger, heated inside rear view mirror | 15 |
14 | Heater blower glove box light | 20 |
15 | Back-up lights, automatic transmission console light | 10 |
16 | Horn | 15 |
17 | Knock sensor control unit (gasoline engine) | 10 |
18 | Dual horn, coolant level and temperature warning light | 15 |
19 | Turn signals, brake warning light | 10 |
20 | License plate lights | 10 |
21 | Headlights (low beam, left) | 10 |
22 | Headlights (low beam, right) | 10 |
Relays
Relay | Description |
1 | Open or Digifant relay |
2 | Fuel pump (gasoline) |
Glow plugs (diesel) | |
3 | Seat belt warning |
4 | Upshift indicator (1985-1987) |
5 | A/C relay |
6 | Dual horns |
7 | Open |
8 | Load reduction |
9 | Open |
10 | Intermittent wipers |
11 | Open |
12 | Turn signals, flashers |
13 | Open or power windows |
14 | Cooling fan after-run (except 16-valve) |
15 | Passive restraint (1988, 1989) or ABS/coolant temperature relay |
16 | Idle air stabilizer |
17 | A/C thermofuse or ABS |
18 | Coolant level indicator |
19 | Power windows |
20 | Heated seats (left) |
21 | Heated seats (right) |
22 | Oxygen sensor system power supply (US cars w/CIS) Automatic transmission relay (1989) |
Automatic transmission relay (1989) | |
23 | Power window fuse (30A) |
24 | Glow plug fuse (Diesel-50A) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.