Volkswagen Multivan (T7; 2022 – 2024) – fuse box diagram
Year of production: 2022, 2023, 2024
Volkswagen Caravelle and Multivan are very similar both technically and externally. The main difference between them is the interior trim and panels. Both of these models are released on the same base with the wv transporter and represent its passenger version. n this article, we consider the seventh-generation Volkswagen Multivan (T7), produced from 2022 to 2024. Here you will find fuse box diagrams of Volkswagen Multivan T7 2022, 2023, and 2024, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Holder A
Assignment of the fuses in the Fuse Holder A
№ | Amps | Function / component |
---|---|---|
SA1 | 80A | Fuse holder K -SK- |
SA2 | 125A | Fuse holder C -SC- |
SA3 | 125A | Fuse holder C -SC- |
SA4 | 150A/200A | Fuse holder B -SB- Connection and distribution box 1 -SX1- |
Fuse Holder B
Fuse Box Location
Fuse box diagram
Assignment of the fuses in the Fuse Holder B
№ | Amps | Function / component |
---|---|---|
SB1 | 80A | Power steering control unit -J500- |
SB2 | 7.5A | ABS control unit -J104- Main relay -J271- Engine/motor control unit -J623- Air conditioning system relay -J32- (For models with 1.4L hybrid drive) – Pressure sender for refrigerant circuit -G805- – Air conditioner compressor -VX81- – High-voltage heater (PTC) -ZX17- Engine sound generator control unit -J943- (For models with 1.4L hybrid drive) Circulation pump relay -J160- – Circulation pump 2 -V403- |
SB3 | 10A | Power and control electronics for electric drive -JX1- (For models with 1.4L hybrid drive) Charging unit 1 for high-voltage battery -AX4- (For models with 1.4L hybrid drive) |
20A | For models with 2.0L petrol engine: Engine component power supply relay -J757- – Ignition coil 1 with output stage -N70- – Ignition coil 2 with output stage -N127- – Ignition coil 3 with output stage -N291- – Ignition coil 4 with output stage -N292- |
|
SB4 | 15A | Front left headlight -MX1- |
SB5 | 15A | Front right headlight -MX2- |
SB6 | – | – |
SB7 | 30A | For models without hybrid drive system: Auxiliary hydraulic pump 1 for gearbox oil -V475- |
SB8 | – | – |
SB9 | 15A | Horn relay -J413- – Right horn -H34- |
SB10 | 30A | Wiper motor relay 1 -J368- Wiper motor relay 2 -J369- – Wiper motor control unit -J400- |
SB11 | 7.5A | For models without hybrid drive system: Circulation pump relay -J160- – Circulation pump 2 -V403- |
SB12 | 15A | For models without hybrid drive system: Mechatronic unit for dual clutch gearbox -J743- |
SB13 | 25A | ABS control unit -J104- |
SB14 | 20A | Auxiliary heater control unit -J364- |
SB15 | 40A | ABS control unit -J104- |
SB16 | 50A | Mechatronic unit for dual clutch gearbox -J743- (For models with 1.4L hybrid drive) |
SB17 | 50A | Secondary air pump motor -V101- (For models with 2.0L petrol engine) |
SB18 | – | – |
SB19 | 40A | Heated windscreen relay for left side -J410- – Heated windscreen -Z2- |
SB20 | 40A | Heated windscreen relay for right side -J411- – Heated windscreen -Z2- |
SB21 | 7.5A | For models without hybrid drive system: Engine control unit -J623- |
SB22 | 30A | For models without hybrid drive system: Starter -B- |
SB23 | 15A | Engine/motor control unit -J623- |
SB24 | 10A | For models with 1.4L hybrid drive: Oil level and oil temperature sender -G266- Secondary air pump relay -J299- Activated charcoal filter solenoid valve 1 -N80- Cut-off valve for activated charcoal filter air flushing -N754- Inlet camshaft control valve 1 -N727- Exhaust camshaft control valve 1 -N318- Valve for oil pressure control -N428- Radiator fan -VX57- |
10A | For models with 1.5L petrol engine: Oil level and oil temperature sender -G266- Activated charcoal filter solenoid valve 1 -N80- Inlet camshaft control valve 1 -N727- Exhaust camshaft control valve 1 -N318- Valve for oil pressure control -N428- Inlet cam actuator for cylinder 2 -N583- Exhaust cam actuator for cylinder 2 -N587- Inlet cam actuator for cylinder 3 -N591- Exhaust cam actuator for cylinder 3 -N595- Radiator fan -VX57- |
|
10A | For models with 2.0L petrol engine: Oil level and oil temperature sender -G266- Secondary air pump relay -J299- Engine component power supply relay -J757- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Exhaust camshaft control valve 1 -N318- Valve for oil pressure control -N428- Piston cooling jet control valve -N522- Radiator fan -VX57- |
|
10A | For models with 2.0L diesel engine: Oil level and oil temperature sender -G266- Automatic glow period control unit -J179- Control unit for reducing agent heater -J891- Fuel pressure regulating valve -N276- Radiator fan -VX57- Reducing agent tank -VX85- |
|
SB25 | 10A | For models with 1.4L hybrid drive: Coolant changeover valve 2 -N633- Coolant pump for high-temperature circuit -V467- Coolant valve for gearbox -N488- |
SB26 | 10A | For models with 1.4L hybrid drive: Activated charcoal filter air flushing pump -V700- Charge air cooling pump -V188- |
10A | For models with 2.0L petrol engine: Coolant valve for gearbox -N488- Coolant circulation pump -V50- |
|
10A | For models with 2.0L diesel engine: Heater element for crankcase breather -N79- Valve for oil pressure control -N428- Coolant regulating valve -N515- Piston cooling jet control valve -N522- Coolant pump for high-temperature circuit -V467- Auxiliary pump for heating -V488- |
|
SB27 | 10A | For models with 1.4L hybrid drive, for models with 2.0L petrol engine: Lambda probe 1 after catalytic converter -GX7- Lambda probe 1 before catalytic converter -GX10- |
10A | For models with 1.5L petrol engine: Lambda probe 1 after catalytic converter -GX7- Lambda probe 1 before catalytic converter -GX10- Charge air cooling pump -V188- |
|
15A | For models with 2.0L diesel engine: Control unit for NOx sender -GX30- Control unit 2 for NOx sender -GX46- Control unit 3 for NOx sender -GX50- Control unit 1 for particulate sensor -GX52- |
|
SB28 | 10A | For models with 2.0L petrol engine: Cam adjustment actuator 1 -F366- Cam adjustment actuator 2 -F367- Cam adjustment actuator 3 -F368- Cam adjustment actuator 4 -F369- Cam adjustment actuator 5 -F370- Cam adjustment actuator 6 -F371- Cam adjustment actuator 7 -F372- Cam adjustment actuator 8 -F373- |
20A | For models with 1.4L hybrid drive, for models with 1.5L petrol engine: Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- |
|
SB29 | 15A | For models with 1.4L hybrid drive, for models with 1.5L petrol engine, for models with 2.0L petrol engine: Fuel pump control unit -J538- – Fuel delivery unit -GX1- |
20A | For models with 2.0L diesel engine: Fuel pump control unit -J538- – Fuel delivery unit -GX1- |
|
SB30 | 10A | Fuel tank shut-off valve -N288- (For models with 1.4L hybrid drive) Auxiliary pump for heating -V488- (For models with 1.4L hybrid drive) Coolant circulation pump before power and control electronics for electric drive -V508- (For models with 1.4L hybrid drive) |
SB31 | – | – |
SB32 | 40A | Brake servo -NX6- |
R1 | Main relay -J271- (For models with petrol engine) | |
R2 | Secondary air pump relay -J299- (For models with 2.0L petrol engine) | |
R3 | Horn relay -J413- | |
R4 | Starter relay 1 -J906- (For models with no hybrid drive) | |
R5 | Starter relay 2 -J907- (For models with no hybrid drive) | |
R6 | Air conditioning system relay -J32- (For models with hybrid drive) | |
Engine component current supply relay -J757- (For models with 2.0L petrol engine) | ||
R7 | Automatic glow period control unit -J179- (For models with diesel engine) | |
R8 | – | |
R9 | Heated windscreen relay for left side -J410- | |
R10 | Heated windscreen relay for right side -J411- | |
R11 | Wiper motor relay 1 -J368- | |
R12 | Wiper motor relay 2 -J369- |
Fuse Holder C
Fuse Box Location
Left-hand drive vehicle.
Right-hand drive vehicle
Fuse Box Diagram
Assignment of the fuses in the Fuse Holder C
№ | Amps | Function / component |
---|---|---|
SC1 | 40A | Passenger side rear door control unit -J927- (For left-hand drive models) Rear driver side door control unit -J926- (For right-hand drive models) |
SC2 | 30A | Rear fresh air blower control unit -J391- |
SC3 | 25A | Trailer detector control unit -J345- |
SC4 | 30A | Rear lid control unit -J605- |
SC5 | 25A | Parking lock actuator -V682- |
SC6 | 30A | Onboard supply control unit -J519- |
SC7 | 30A | Heater and air conditioning system control unit -J979- |
SC8 | 20A | For left-hand drive models: Driver seat lumbar support adjustment switch -E176- Driver seat adjustment control unit -J810- |
20A | For right-hand drive models: Front passenger seat lumbar support adjustment switch -E177- Front passenger seat adjustment operating unit -E471- |
|
SC9 | 30A | Driver door control unit -J386- (For left-hand drive models) Front passenger door control unit -J387- (For right-hand drive models) |
SC10 | 30A | Control unit for power-operated seat rails, left-side -J1255- |
SC11 | 15A | Trailer detector control unit -J345- |
SC12 | 40A | Onboard supply control unit -J519- |
SC13 | 40A | Onboard supply control unit -J519- |
SC14 | 40A | Digital sound package control unit -J525- |
SC15 | – | – |
SC16 | 7.5A | Airbag control unit -J234- Control unit for wireless connection of seat occupied sensors -J1247- |
SC17 | 15A | Heater and air conditioning system control unit -J979- |
SC18 | 7.5A | Control unit for electronic steering column lock -J764- Entry and start authorisation control unit -J965- Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- |
SC19 | 7.5A | Dash panel insert -KX2- Emergency call module control unit and communication unit -J949- |
SC20 | 7.5A | Internet access control unit -J666- Control unit for overhead view camera -J928- Reversing camera -R189- Storage compartment with interface for mobile telephone -R265- Transmission and reception stabilisation control unit -R308- USB connection 1 -U41- |
SC21 | 7.5A | Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
SC22 | 5A | Front left seat backrest fan 1 -V512- Front left seat cushion fan 1 -V514- Front right seat backrest fan 1 -V516- Front right seat cushion fan 1 -V518- |
SC23 | – | – |
SC24 | 7.5A | Rear right power latching motor -V308- Right sliding door relay -J1270- – Rear right sliding door lock unit -VX108- |
SC25 | 25A | Front left seat belt -NX10- (For left-hand drive models) – For models with control unit for front left belt tensioner -J854- Front right seat belt -NX11- (For right-hand drive models) – For models with control unit for front right belt tensioner -J855- |
SC26 | 30A | Front passenger door control unit -J387- (For left-hand drive models) Driver door control unit -J386- (For right-hand drive models) |
SC27 | 25A | Front right seat belt -NX11- (For left-hand drive models) – For models with control unit for front right belt tensioner -J855- Front left seat belt -NX10- (For right-hand drive models) – For models with control unit for front left belt tensioner -J854- |
SC28 | 10A | Maintenance connector for high-voltage system -TW- (For models with hybrid drive system) High-voltage battery 1 -AX2- (For models with hybrid drive system) |
SC29 | 15A | Trailer detector control unit -J345- |
SC30 | 30A | Control unit 1 for information electronics -J794- |
SC31 | 25A | Trailer detector control unit -J345- |
SC32 | 30A | Control unit for power-operated seat rails, right-side -J1256- |
SC33 | 7.5A | Rear left power latching motor -V307- Left sliding door relay -J1269- – Rear left sliding door lock unit -VX107- |
SC34 | 20A | For left-hand drive models: Front passenger seat lumbar support adjustment switch -E177- Front passenger seat adjustment operating unit -E471- |
20A | For right-hand drive models: Driver seat adjustment control unit -J810- Driver seat lumbar support adjustment switch -E176- |
|
SC35 | 40A | Onboard supply control unit -J519- |
SC36 | 40A | Fresh air blower control unit -J126- |
SC37 | 40A | Control unit for reducing agent heater -J891- (For models with diesel engine) |
SC38 | – | – |
SC39 | 10A | Steering column electronics control unit -J527- |
SC40 | 7.5A | Anti-theft alarm system horn -H8- |
SC41 | 7.5A | Data bus diagnostic interface -J533- |
SC42 | 7.5A | Selector mechanism -EX2- Selector lever position display -Y6- |
SC43 | 7.5A | Operating and display unit for rear air conditioning system -E265- Vehicle interior temperature sensor -G1090- Rear lid power opening control unit -J938- Heated rear window relay -J9- Control unit for contactless opening of sliding door, driver side -J1321- Control unit for contactless opening of sliding door, passenger side -J1322- Remote control receiver for auxiliary heater -R64- |
SC44 | 7.5A | Parking brake button -EX12- Centre switch module in dash panel -EX22- Operating unit for lighting -EX59- Interior monitoring sensor -G273- Anti-theft alarm sensor -G578- Air humidity, rain and light sensor -G823- Control unit for cornering light and headlight range control -J745- Diagnostic connection -U31- Front interior light -WX1- |
SC45 | 7.5A | Steering column electronics control unit -J527- |
SC46 | 7.5A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- |
SC47 | 10A | Electronically controlled damping control unit -J250- |
SC48 | – | – |
SC49 | – | – |
SC50 | – | – |
SC51 | – | – |
SC52 | 20A | 12 V socket -U5- 12 V socket 2 -U18- 12 V socket 3 -U19- |
SC53 | – | – |
SC54 | – | – |
SC55 | – | – |
SC56 | – | – |
SC57 | – | – |
SC58 | 7.5A | Adaptive cruise control unit -J428- Parking aid control unit -J446- Park assist steering control unit -J791- Front camera for driver assist systems -R242- |
SC59 | 7.5A | Parking brake button -EX12- Air quality sensor -G238- Pressure sender for refrigerant circuit -G805- Automatic anti-dazzle interior mirror -Y7- |
SC60 | 7.5A | Diagnostic connection -U31- |
SC61 | 7.5A | Starter relay 1 -J906- (For models without hybrid drive system) Starter relay 2 -J907- (For models without hybrid drive system) |
7.5A | Power and control electronics for electric drive -JX1- (For models with hybrid drive system) | |
SC62 | 7.5A | USB charging socket for seat row 2, left -U98- USB charging socket for seat row 2, right -U99- USB chafging socket for seat row 3, left -U100- USB charging socket for seat row 3, right -U101- |
SC63 | 10A | For models with taxi equipment: Taximeter -G41- Mirror taximeter -G511- Two-way radio -R8- |
SC64 | – | – |
SC65 | – | – |
SC66 | 15A | Rear window wiper motor -V12- |
SC67 | 30A | Heated rear window -Z1 – |
R1 | – | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | Heated rear window relay -J9- |
Fitting location of individual fuses
Fuse Holder H
(For models with hybrid drive).
Assignment of the fuses in the Fuse Holder H
№ | Amps | Function / component |
---|---|---|
SH1 | 200A | Connection and distribution box 1 -SX1- Jump start connection -TV32- |
SH2 | 80A | Fuse holder K -SK- |
Fuse Holder K
(For models with hybrid drive).
Assignment of the fuses in the Fuse Holder K
№ | Amps | Function / component |
---|---|---|
SK1 | – | – |
SK2 | – | – |
SK3 | – | – |
SK4 | – | – |
SK5 | 25A | Special vehicle control unit -J608- |
SK6 | 25A | Special vehicle control unit -J608- |
SK7 | 25A | Special vehicle control unit -J608- |
SK8 | 25A | Special vehicle control unit -J608- |
SK9 | 7.5A | Taximeter -G41- Mirror taximeter -G511- |
SK10 | – | – |
SK11 | – | – |
SK12 | – | – |
R1 | – | |
R2 | – | |
R3 | – | |
R4 | Right sliding door relay -J1270- | |
R5 | Circulation pump relay -J160- | |
R6 | – | |
R7 | – |
Fuse Holder O
Assignment of the fuses in the Fuse Holder O
№ | Amps | Function / component |
---|---|---|
A | 400A | Alternator with voltage regulator -CX1- Starter -B- |
Fuse Holder P
Assignment of the fuses in the Fuse Holder P
№ | Amps | Function / component |
---|---|---|
SP1 | 150A | Fuse holder B -SB- (For models with hybrid drive system) |
SP2 | 100A | Radiator fan -VX57- |
SP3 | 200A | Fuse 1 in fuse holder H -SH1- (For models with hybrid drive system) |
508 | – | Threaded connection (30) on E-box: Power and control electronics for electric drive -JX1- (For models with hybrid drive system) Terminal 30 wiring junction -TV2- (For models with no hybrid drive system) |
SP4 | 125A | Fuse holder C -SC- (For models with hybrid drive system) |
SP5 | 125A | Fuse holder C -SC- (For models with hybrid drive system, from June 2022) |
High-voltage system fuse 1 – S350-
(For models with hybrid drive).
№ | Amps | Function / component |
---|---|---|
A | 350A | High-voltage battery 1 -AX2- |
High-voltage system fuse 3 – S353-
(For models with hybrid drive).
№ | Amps | Function / component |
---|---|---|
A | 80A | Power and control electronics for electric drive -JX1- |
Relay in switching unit for high-voltage battery – SX6-
№ | Function / component |
---|---|
R1 | Precharge contactor for high-voltage battery -J1044- |
R2 | High-voltage battery power contactor 1 -J1057- |
R3 | High-voltage battery power contactor 2 -J1058- |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.