Volkswagen Tiguan 2017-2020 – fuse box diagram
Year of production: 2017, 2018, 2019, 2020
Instrument panel fuse box
Volkswagen Tiguan – instrument panel fuse box
№ | A | Circuits protected |
---|---|---|
SC1 | 30 A / 20 A | Control unit for reducing agent heater |
SC2 | 10 A | Steering column electronics control unit |
SC3 | – | – |
SC4 | 7.5 A | Alarm horn |
SC5 | 5 A / 7.5 A | Data bus diagnostic interface |
SC6 | 5 A / 7.5 A | Selector lever |
SC7 | 10 A | Heater and air conditioning controls Heater control unit Climatronic control unit Air conditioning system control unit Operating and display unit for rear air conditioning system Remote control receiver for auxiliary coolant heater Heated rear window relay Tyre Pressure Monitoring System control unit Control unit for cornering light and headlight range control |
SC8 | 10 A / 7.5 A | Rotary light switch Electromechanical parking brake button Rain and light sensor Diagnostic connection Operating unit for driving mode selection Anti-theft alarm sensor Light 1 for roof contour lighting Control unit for cornering light and headlight range control Light 2 for roof contour lighting |
SC9 | 5 A / 7.5 A | Steering column electronics control unit |
SC10 | 7.5 A | Display unit for front information display and operating unit control unit Control unit for Head-up Display |
SC11 | 25 A | Control unit for front left belt tensioner |
SC11 | 40 A | Onboard supply control unit |
SC12 | 20 A | Control unit 1 for information electronics Control unit for navigation system |
SC13 | 15 A | Electronically controlled damping control unit |
SC13 | 25 A | Control unit for front left belt tensioner |
SC14 | 30 A / 40 A | Fresh air blower control unit |
SC15 | 10 A | Control unit for electronic steering column lock |
SC16 | 7.5 A | TV tuner Control unit 1 for information electronics Two-way signal amplifier for mobile telephone/data services Storage compartment with interface for mobile telephone Chip card reader USB hub |
SC17 | 5 A / 7.5 A | Dash panel insert Control unit in dash panel insert Emergency call module control unit and communication unit |
SC18 | 7.5 A | Control unit for overhead view camera |
SC19 | 7.5 A | Interface for entry and start system |
SC20 | 7.5 A / 10 A / 15 A | Relay for reducing agent metering system Delivery unit for reducing agent metering system |
SC21 | 15 A | All-wheel drive control unit |
SC22 | 15 A | Trailer detector control unit |
SC23 | 40 A | Onboard supply control unit |
SC23 | 20 A | Sliding sunroof adjustment control unit Sunroof roller blind control unit |
SC24 | 30 A | Sliding sunroof adjustment control unit Light 1 for roof contour lighting Light 2 for roof contour lighting Sunroof roller blind control unit |
SC24 | 40 A | Onboard supply control unit |
SC25 | 30 A | Driver door control unit (LHD models) Rear left window regulator motor (LHD models) Rear driver side door control unit (LHD models) Front passenger door control unit (RHD models) Rear passenger side door control unit (RHD models) Rear right window regulator motor(RHD models) |
SC26 | 30 A | Onboard supply control unit |
SC27 | 30 A | Digital sound package control unit Onboard supply control unit |
SC28 | 25 A | Trailer detector control unit |
SC29 | – | – |
SC30 | – | – |
SC31 | 40 A | Onboard supply control unit |
SC31 | 30 A | Rear lid control unit |
SC32 | 7.5 A / 10A | Front camera for driver assist systems Adaptive cruise control unit Parking aid control unit Lane change assist control unit Lane change assist control unit 2 Park assist steering control unit |
SC33 | 5 A / 7.5 A | Airbag control unit Warning lamp for airbag deactivated on front passenger side |
SC34 | 7.5 A | Rotary light switch Interior mirror Relay for power sockets Reversing light switch Pressure sender for refrigerant circuit Air quality sensor Electromechanical parking brake button Button for TCS and electronic stabilisation program |
SC35 | 10 A / 7.5 A | Diagnostic connection Headlight range control regulator Headlight range control and instrument illumination regulator Control unit for cornering light and headlight range control Left headlight range control motor Right headlight range control motor Front left headlight Front right headlight |
SC36 | 10 A / 5 A | Front right headlight |
SC37 | 10 A / 5 A | Front left headlight |
SC38 | 25 A | Trailer detector control unit |
SC39 | 30 A | Front passenger door control unit (LHD models) Rear passenger side door control unit (LHD models) Rear right window regulator motor (LHD models) Driver door control unit (RHD models) Rear driver side door control unit (RHD models) Rear left window regulator motor (RHD models) |
SC40 | 20 A | 12V socket 12V socket 2 12V socket 3 |
SC41 | 25 A | Control unit for front right belt tensioner Control unit for front left belt tensioner |
SC42 | 40 A | Onboard supply control unit |
SC43 | 30 A | Onboard supply control unit Digital sound package control unit |
SC44 | 15 A | Trailer detector control unit |
SC45 | 15 A | Driver seat adjustment control unit |
SC46 | 30 A | DC/AC converter with socket, 12V – 230V |
SC47 | 15 A | Rear window wiper motor |
SC48 | – | – |
SC49 | 5 A / 7.5 A | Clutch position sender Starter relay 1 Starter relay 2 |
SC50 | 40 A | Rear lid control unit |
SC51 | 25 A | Operating and display unit for rear air conditioning system |
SC52 | 15 A | Electronically controlled damping control unit |
SC53 | 30 A | Heated rear window relay |
Single fuses fuse box
Volkswagen Tiguan – single fuses fuse box
№ | A | Circuits protected |
---|---|---|
A | 15 A | Front passenger seat adjustment 1 |
B | – | not assigned |
C | 7.5 A | USB charging socket |
D | – | not assigned |
E | – | not assigned |
F | – | not assigned |
G | – | not assigned |
Engine compartment fuse box
Volkswagen Tiguan – engine compartment fuse box
№ | A | Circuits protected |
---|---|---|
SB1 | 40 A / 25 A | ABS control unit |
SB2 | 40 A / 60 A | ABS control unit |
SB3 | 15 A / 30 A | Engine/motor control unit |
SB4 | 5 A / 7.5 A / 10 A | Oil level and oil temperature sender Radiator fan control unit Relay for reducing agent metering system (diesel) Activated charcoal filter solenoid valve 1 (petrol) Piston cooling jet control valve Turbocharger air recirculation valve Intake manifold flap valve Camshaft control valve 1 (petrol) Exhaust camshaft control valve 1 (petrol) Valve for oil pressure control (petrol) Coolant valve for cylinder head (petrol) High heat output relay (diesel) Exhaust gas recirculation cooler changeover valve (diesel) Low heat output relay (diesel) Charge pressure control solenoid valve (diesel) Inlet cam actuator for cylinder 2 (petrol) Exhaust cam actuator for cylinder 2 (petrol) Inlet cam actuator for cylinder 3 (petrol) Exhaust cam actuator for cylinder 3 (petrol) Air mass meter (diesel) Heater element for crankcase breather (diesel) |
SB5 | 10 A | Fuel pressure regulating valve (diesel) Fuel metering valve (diesel) Engine component current supply relay Secondary air system Exhaust cam actuator A for cylinders 1-4 (petrol) Exhaust cam actuator B for cylinders 1-4 (petrol) Camshaft control valve 1 (diesel) Injector 2, cylinders 1-4 (petrol) Engine component current supply relay (petrol) |
SB6 | 5 A / 7.5 A | Brake light switch |
SB7 | 7.5 A / 10 A / 15 A | Auxiliary pump for heating (diesel) Exhaust flap control unit Fuel metering valve Circulation pump Coolant shut-off valve Coolant valve for gearbox Coolant circulation pump Coolant pump for high-temperature circuit Charge air cooling pump Fuel pressure regulating valve (petrol) Valve for oil pressure control (diesel) Coolant valve for cylinder head (diesel) |
SB8 | 10 A / 15 A | Lambda probe 1 before catalytic converter Lambda probe heater Lambda probe 1 after catalytic converter Lambda probe 1 heater after catalytic converter NOx sender (diesel) |
SB9 | 5 A / 7.5 A / 10 A / 20 A | Auxiliary pump for heating Activated charcoal filter solenoid valve 1 (petrol) Camshaft control valve 1 Exhaust camshaft control valve 1 Air mass meter (diesel) Ignition coils 1-4 with output stage (petrol) Heater element for crankcase breather (diesel) |
SB10 | 15 A / 20 A | Fuel pump control unit |
SB11 | 40 A | Auxiliary air heater element (diesel) |
SB12 | 40 A | Auxiliary air heater element (diesel) |
SB13 | 15 A | Mechatronic unit for dual clutch gearbox (Only models with no battery in luggage compartment) |
SB14 | 40 A | Heated windscreen relay |
SB15 | 15 A | Horn relay |
SB16 | 20 A | Engine component current supply relay Ignition coils 1-4 with output stage (2.0l petrol) |
SB17 | 7.5 A | Main relay (petrol) Terminal 30 voltage supply relay (diesel) Engine/motor control unit ABS control unit Heated windscreen relay |
SB18 | 5 A / 7.5 A | Battery monitor control unit Data bus diagnostic interface |
SB19 | 30 A | Windscreen wiper motor (Only models with no battery in luggage compartment) |
SB20 | 10 A | Alarm horn |
SB21 | 30 A | Heated windscreen relay 2 |
SB21 | 15 A | Mechatronic unit for dual clutch gearbox |
SB22 | 5 A / 7.5 A | Engine/motor control unit |
SB23 | 30 A | Starter |
SB24 | 40 A | Auxiliary air heater element (diesel) |
SB25 | – | – |
SB26 | – | – |
SB27 | – | – |
SB28 | – | – |
SB29 | – | – |
SB30 | – | – |
SB31 | – | – |
SB32 | – | – |
SB33 | 15 A | Mechatronic unit for dual clutch gearbox (Only models with battery in luggage compartment) |
SB34 | 30 A | Heated windscreen relay 2 |
SB35 | 30 A | Windscreen wiper motor (Only models with battery in luggage compartment) |
SB36 | – | – |
SB37 | 20 A | Auxiliary heater control unit |
SB38 | – | – |
Fuse holder A
Volkswagen Tiguan – fuse holder A
Models with battery in engine compartment
№ | A | Circuits protected |
---|---|---|
SA1 | 125 A | Fuses on fuse holder C: 1, 2, 5, 14, 22, 32, 42, 46, 47, 49, 51, 53 |
SA2 | 400 A | Alternator with voltage regulator |
508 | Battery | |
SA3 | 80 A | Power steering control unit |
SA4 | 80 A | Fuses on fuse holder C: 3, 15, 20, 23, 28, 43, 45, 50 |
SA5 | 50 A | Radiator fan |
Models with battery in luggage compartment
№ | A | Circuits protected |
---|---|---|
SA1 | 80 A | Radiator fan |
SA2 | 400 A | Alternator with voltage regulator |
508 | Battery | |
SA3 | – | not assigned |
SA4 | 80 A | Power steering control unit |
SA5 | – | not assigned |
Fuse holder G
Volkswagen Tiguan – fuse holder G
№ | A | Circuits protected |
---|---|---|
SG1 | 80 A | Fuses on fuse holder C: 3, 15, 20, 23, 28, 43, 45, 50 |
SG2 | 125 A | Fuses on fuse holder C: 1, 2, 5, 14, 22, 32, 42, 46, 47, 49, 51, 53 |
SG3 | 125 A | Fuse 4 on fuse holder A Fuses on fuse holder B: 11, 12, 33, 35, 37 |