Volvo V60 (2019) – fuse and relay box diagram
Year of production: 2019
The Volvo V60 (2019) is a premium midsize wagon that combines Scandinavian design, advanced safety features, and versatile performance. The second-generation V60 was fully redesigned for 2019, offering a more modern and refined look, luxurious interior, and cutting-edge technology. It’s part of Volvo’s push toward electrification, with a range of engines including plug-in hybrid options, while still retaining its practical, family-friendly nature.
Engine compartment
Fuse box location and diagram
Assignment of fuses in the engine compartment (2019)
№ | Ampere | Function |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) |
5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) |
6 | 7.5 | Vacuum regulators; valve; valve for power pulse (diesel) |
7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) |
8 | 5 | Engine control module |
9 | – | Not used |
10 | 10 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) |
11 | 5 | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) |
12 | – | Not used |
13 | 20 | Engine control module |
14 | 40 | Starter motor |
15 | Shunt | Starter motor |
16 | 30 | Fuel filter heater (diesel) |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
20 | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12 V outlet in tunnel console, front |
25 | 15 | 12 V outlet in tunnel console between rear seats |
26 | 15 | 12 V outlet in trunk/cargo compartment |
27 | – | Not used |
28 | 15 | Left-side headlight, some models with LED |
29 | 15 | Right-side headlight, some models with LED |
30 | – | Not used |
31 | Shunt | Heated windshield, left side |
32 | 40 | Heated windshield, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | 15 | Transmission control module |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windshield, right side |
42 | 20 | Parking heater |
43 | – | Not used |
44 | – | Not used |
45 | Shunt | Heated windshield, right side |
46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
47 | – | Not used |
48 | 7.5 | Right-side headlight |
48 | 15 | Right-side headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | 5 | Battery connection control module |
52 | 5 | Airbags |
53 | 7.5 | Left-side headlight |
53 | 15 | Left-side headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
Engine compartment (Twin Engine) – fuse box diagram
Assignment of fuses in the engine compartment (2019, Twin Engine)
№ | Ampere | Function |
---|---|---|
1 | – | Not Used |
2 | – | Not Used |
3 | – | Not Used |
4 | 5 | Control module for actuator for engagement/change of automatic gearbox gear positions |
5 | 5 | Control module for the highvoltage heater of the internal combustion engine’s coolant |
6 | 5 | Control module for air conditioning; Shut-off valve for heat exchanger; Shut-off valve for coolant that passes through the climate control system |
7 | 5 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500 V-12 V |
8 | – | Not Used |
9 | 10 | Converter for control of the supply to the rear axle’s electric motor |
10 | 10 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500 V-12 V |
11 | 5 | Charging unit |
12 | 10 | Shut-off valve for the hybrid battery’s coolant; Coolant pump 1 for hybrid battery |
13 | 10 | Coolant pump for electric drive system |
14 | 25 | Cooling fan for hybrid components |
15 | – | Not Used |
16 | – | Not Used |
17 | – | Not Used |
18 | – | Not Used |
19 | – | Not Used |
20 | – | Not Used |
21 | – | Not Used |
22 | – | Not Used |
23 | – | Not Used |
24 | 15 | 12 V outlet in tunnel console, front |
25 | 15 | 12 V outlet in tunnel console between second-row seats |
26 | 15 | 12 V outlet in trunk/cargo compartment USB ports for iPad holders |
27 | – | Not Used |
28 | – | Not Used |
29 | – | Not Used |
30 | – | Not Used |
31 | Shunt | Heated windscreen left-hand side |
32 | 40 | Heated windscreen left-hand side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | – | Not Used |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Control module for brake system (valves, parking brake) |
39 | 30 | Windscreen wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen* righthand side |
42 | 20 | Parking heater |
43 | 40 | Control unit for brake system (ABS pump) |
44 | – | Not Used |
45 | Shunt | Heated windscreen righthand side |
46 | 5 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module |
47 | 5 | Exterior vehicle sound (certain markets) |
48 | 7.5 | Right-side headlight |
48 | 15 | Right-side headlight, some models with LED |
49 | 5 | Alcohol lock |
50 | – | Not Used |
51 | – | Not Used |
52 | 5 | Airbags |
53 | 7.5 | Left-side headlight |
53 | 15 | Left-side headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module; Control module for gear selector |
56 | 5 | Engine Control Module (ECM) |
57 | – | Not Used |
58 | – | Not Used |
59 | – | Not Used |
60 | – | Not Used |
61 | 20 | Engine control module; Actuator; Throttle unit; Valve for turbocharger |
62 | 10 | Solenoids; Valve; Thermostat for engine cooling system |
63 | 7.5 | Vacuum regulators; valve |
64 | 5 | Control module, spoiler roller cover; Control module, radiator roller cover |
65 | – | Not Used |
66 | 15 | Lambda-sond, front; Lambdasond, rear |
67 | 15 | Solenoid for engine oil pump; Solenoid clutch A/C; Lambda sond, centre |
68 | – | Not Used |
69 | 20 | Engine Control Module (ECM) |
70 | 15 | Ignition coils; spark plugs |
71 | – | Not Used |
72 | – | Not Used |
73 | 30 | Control module for transmission fluid pump |
74 | 40 | Control module for vacuum pump |
75 | 25 | Actuator for transmission |
76 | – | Not Used |
77 | – | Not Used |
78 | – | Not Used |
Passenger compartment
Fuse box location and diagram
Assignment of fuses under the glove compartment (2019)
№ | Ampere | Function |
---|---|---|
1 | – | Not Used |
2 | 30 | Electrical outlet in tunnel console between rear seats |
3 | – | Not Used |
4 | 5 | Movement sensor |
5 | 5 | Media player |
6 | 5 | Instrument panel |
7 | 5 | Center console buttons |
8 | 5 | Sun sensor |
9 | 20 | Sensus control module |
10 | – | Not Used |
11 | 5 | Steering wheel module |
12 | 5 | Module for start knob and parking brake controls |
13 | 15 | Heated steering wheel module |
14 | – | Not Used |
15 | – | Not Used |
16 | – | Not Used |
17 | – | Not Used |
18 | 10 | Climate system control module |
19 | – | Not Used |
20 | 10 | Data link connector OBD-II |
21 | 5 | Center display |
22 | 40 | Climate system blower module (front) |
23 | 5 | USB HUB |
24 | 7.5 | Instrument lighting; Interior lighting; Rearview mirror auto-dim function; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear door control panels; Climate system blower module left/right |
25 | 5 | Control module for driver support functions |
26 | 20 | Panoramic roof with sun curtain |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | Not Used |
30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) |
31 | – | Not Used |
32 | 5 | Humidity sensor |
33 | 20 | Door module in right-side rear door |
34 | 10 | Fuses in the trunk/cargo compartment |
35 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call |
36 | Door module in left-side rear door | |
37 | 40 | Audio control module (amplifier) (certain models only) |
38 | – | Not Used |
39 | 5 | Multi-band antenna module |
40 | 5 | Front seat massage function |
41 | – | Not Used |
42 | 15 | Rear window wiper |
43 | 15 | Fuel pump control module |
44 | 5 | Twin Engine: Relay windings for distribution box in engine compartment; Relay windings for transmission oil pump |
45 | – | Not Used |
46 | 15 | Driver’s seat heating |
47 | 15 | Front passenger’s seat heating |
48 | 7.5 | Coolant pump |
49 | – | Not Used |
50 | 20 | Door module in left-side front door |
51 | 20 | Active chassis control module |
52 | – | Not Used |
53 | 10 | Sensus control module |
54 | – | Not Used |
55 | – | Not Used |
56 | 20 | Door module in right-side front door |
57 | – | Not Used |
58 | 5 | TV (certain markets only) |
59 | 15 | Primary fuse for fuses 52, 53, 57 and 58 |
Cargo compartment
Fuse box location and diagram
Assignment of fuses in the trunk (2019)
№ | Ampere | Function |
---|---|---|
1 | 30 | Heated rear window |
2 | – | Not Used |
3 | 40 | Pneumatic suspension compressor |
4 | 15 | Lock motor for rear seat backrest, right side |
5 | – | Not Used |
6 | 15 | Lock motor for rear seat backrest, left side |
7 | 20 | Twin Engine: Power front passenger seat; Door module right side, rear |
8 | 30 | Control module for reduction of nitrous oxides (diesel) |
9 | 25 | Power tailgate |
10 | 20 | Power front passenger seat |
11 | 40 | Towbar control module |
12 | 40 | Seat belt tensioner module (right side) |
13 | 5 | Internal relay windings |
14 | 15 | Power front passenger seat |
15 | 5 | Foot movement detection module for opening the power tailgate |
16 | – | USB hub/accessory port |
17 | – | Not Used |
18 | 25 | Towbar control module |
18 | 40 | Accessory module |
19 | 20 | Power driver seat |
20 | 40 | Seat belt tensioner module (left side) |
21 | 5 | Park Assist Camera |
22 | – | Not Used |
23 | – | Not Used |
24 | – | Not Used |
25 | – | Not Used |
26 | 5 | Control module for airbags and seat belt tensioners |
27 | – | Not Used |
28 | 15 | Heated rear seat (left side) |
29 | – | Not Used |
30 | 5 | Blind Spot Information (BUS); Exterior reverse signal control module |
31 | – | Not Used |
32 | 5 | Modules for seat belt tensioners |
33 | 5 | Emissions system actuator (gasoline, certain engine variants) |
34 | – | Not Used |
35 | 15 | All Wheel Drive (AWD) control module |
36 | 15 | Heated rear seat (right side) |
37 | – | Not Used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.